| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teacher Name | School | Site | # of students | Dissolved Oxygen Fall mg/L | DO-Winter | Turbidity Fall | Turbidity-Winter | Nitrates- Fall | Nitrates-Winter | pH- Fall | pH-Winter | Water Temp. Fall (C) | Water Temp-Winter (C) | Air Temp. Fall (C) | Air Temp-Winter | BOD FALL mg/L | BOD Winter mg/L | |||||||||||||||
2 | Tony Cleaves | YDP | Deschutes at Tumwater Falls | 5 | NA | NA | 0 JTU | 5 JTU | 2 | 3 | 7.5 | 7.25 | NA | 6 | 13 | ||||||||||||||||||
3 | Matthew Maurer | WVS | West Wishkah Road Boat Launch | 34 | 10.2 mg/L | 10.0 mg/L | 5 JTU | 0 JTU | 0 | 0 | 6.9 | 7 | 9.7 | 6 | 14.5 | 6.5 | 2.2 mg/L | n/a | |||||||||||||||
4 | Deb Richardson | OMS | Stan Hedwall Park/Newaukum | 61 | 8.6 mg/L | 10.0 mg/L | 5 JTU | 11.7 | 0 | 0 | 7.5 | 7.5 | 9.5 | 7 C | 11 | 6 | N/A | ||||||||||||||||
5 | Tove Reibel | WVS | Wishkah School Stream | 22 | 8.3 mg/L | 5 JTU | 0.3 | 7.2 | 10.5 | 15 | |||||||||||||||||||||||
6 | Corrine Flatz | Rochester MS | Deschutes River @ Bridge SR 507 | 24 | 9.933 mg/L | >5 JTU | 0 | 7.5 | 7 | 13 | |||||||||||||||||||||||
7 | Corrine Flatz | Rochester MS | Skookumchuck at Bucoda City Park | 26 | 8.166 mg/L | >5 JTU | 0 | 7.4 | 8 | 12 | |||||||||||||||||||||||
8 | Julie Melton | Rochester MS | Black River @ Gate boat launch | 59 | 4.775 mg/L | 2.25JTU | 0.125 | 6.75 | 12 | 11 | |||||||||||||||||||||||
9 | Julie Melton | Rochester MS | Black River @ Littlerock Rd. boat launch | 57 | 5.1 mg/L | 3.125 JTU | 0 | 6.94 | 12 | 11 | |||||||||||||||||||||||
10 | Mittge/Turnquist | Evaline Ele. | Olequa Creek @ McMurphy Park 10/31/21 | 15 | 8.67 mg/L | >9 mg/L | >5 JTU | 5 JTU | 0 | 1 | 7.17 | 7 | 7 | 7 C | 12.22 | 6 | |||||||||||||||||
11 | Erica Fredrickson | Simpson | E. Satsop River 10/19/21 and 2/24 | 25 | NA | 10 mg/L | 0 JTU | 0 JTU | 0 | 0.50 mg/l | 7 | 7 | 10 | 6 C | 2 | ||||||||||||||||||
12 | Leann Plato | Simpson | East Lake Sylvia Creek | 26 | 10 mg/L | 10 JTU | 0.5 | 6.5 | 12.7 | ||||||||||||||||||||||||
13 | Kathy Brady | Grand Mound | Spruce Creek Millersylvania | 20 | 11 mg/L | 1 JTU | 0 mg/L | 6.5 | 5 C | -2 | 9 | ||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||
17 | Optimal | Acceptable | Poor | ***Rachel will change the colors for you, don't worry about that. I just like to see the water quality at a glance. | |||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||
100 |