| A | B | C | D | E | |
|---|---|---|---|---|---|
1 | Entry ID | Date | Time | Description | (0) Link |
2 | 1 | 2024-04-09 | 20:11:44 | Indictment | |
3 | 2024-04-10 | 19:03:56 | Notice of Hearing | ||
4 | 2 | 2024-04-11 | 14:00:33 | Prior Record Update Memo | |
5 | 3 | 2024-04-12 | 14:41:24 | Oral Order for Statistical Purposes (no docket text) | |
6 | 3 | 2024-04-12 | 14:41:24 | ~Util - Add Attorney | |
7 | 3 | 2024-04-12 | 14:41:24 | Arraignment | |
8 | 3 | 2024-04-12 | 14:41:24 | ~Util - Set/Reset Deadlines/Hearings | |
9 | 2024-04-12 | 14:42:35 | Order Appointing Federal Public Defender | ||
10 | 5 | 2024-04-12 | 14:49:15 | Pretrial Order | |
11 | 6 | 2024-04-12 | 14:52:21 | ~Util - Set/Reset Hearings | |
12 | 6 | 2024-04-12 | 14:52:21 | Pretrial Order | |
13 | 7 | 2024-04-12 | 21:15:32 | Notice of Attorney Appearance - Defendant | |
14 | 2024-05-06 | 18:03:06 | Case No Longer Referred | ||
15 | 8 | 2024-05-20 | 14:54:12 | Plea Agreement | |
16 | 9 | 2024-05-20 | 19:40:13 | Miscellaneous Relief | |
17 | 2024-05-22 | 18:51:10 | ~Util - Terminate Motions | ||
18 | 2024-05-22 | 18:51:10 | Text Only Order | ||
19 | 2024-05-23 | 17:02:28 | Notice of Hearing | ||
20 | 11 | 2024-06-03 | 13:37:51 | Pretrial Services Report - Bond Study | |
21 | 12 | 2024-06-21 | 20:15:37 | Adjourn | |
22 | 2024-06-26 | 4:49:28 | ~Util - Terminate Motions | ||
23 | 2024-06-26 | 4:49:28 | Text Only Order | ||
24 | 2024-06-26 | 16:26:43 | Notice of Hearing | ||
25 | 14 | 2024-07-24 | 16:31:07 | Order for Writ of Habeas Corpus for Prosecution | |
26 | 15 | 2024-07-31 | 12:22:37 | Revised Presentence Investigation Report | |
27 | 16 | 2024-07-31 | 13:19:25 | Sentencing Recommendation - SEALED | |
28 | 17 | 2024-08-02 | 18:02:09 | Order for Writ of Habeas Corpus for Prosecution | |
29 | 18 | 2024-08-05 | 18:14:34 | Sentencing Memorandum | |
30 | 19 | 2024-08-07 | 14:19:23 | Sentencing | |
31 | 19 | 2024-08-07 | 14:19:23 | ~Util - Plea Entered | |
32 | 19 | 2024-08-07 | 14:19:23 | Change of Plea Hearing | |
33 | 20 | 2024-08-07 | 17:56:55 | Judgment | |
34 | 21 | 2024-08-07 | 17:58:37 | ~Util - Terminate Case | |
35 | 21 | 2024-08-07 | 17:58:37 | Statement of Reasons | |
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |