| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | # | Seller | Category | Product Name | SRP | Promo Price | ₱ Discount | % Discount | Promo Duration | Freebies | ||||||||||||
2 | 1 | Xiaomi Official Global Store | Smartphone - Xiaomi | Redmi 15 5G 4+128 | ₱7,999 | ₱6,999 | ₱1,000 | 13% | March 1-3, 2026 | |||||||||||||
3 | 2 | Xiaomi Official Global Store | Smartphone - Xiaomi | REDMI Note 15 5G 6+128 | ₱13,999 | ₱12,999 | ₱1,000 | 7% | March 1-3, 2026 | ONLINE EXCLUSIVE, free Band 9 Active | ||||||||||||
4 | 3 | Xiaomi Official Global Store | Smartphone - Xiaomi | REDMI Note 15 8+128 | ₱10,999 | ₱9,999 | ₱1,000 | 9% | March 1-3, 2026 | ONLINE EXCLUSIVE, free Band 9 Active | ||||||||||||
5 | 4 | Xiaomi Official Global Store | Smartphone - Xiaomi | REDMI Note 15 Pro+ 5G 12+256 | ₱25,999 | ₱23,999 | ₱2,000 | 8% | March 1-3, 2026 | ONLINE EXCLUSIVE, free Band 9 Active | ||||||||||||
6 | 5 | Xiaomi Official Global Store | Pad - Xiaomi | Xiaomi PAD 7 8+128 | ₱19,999 | ₱14,599 | ₱5,400 | 27% | March 1-3, 2026 | [LIMTED] Keyboard for free (500 units for SHP/LZD) | ||||||||||||
7 | 6 | Xiaomi Official Global Store | Pad - Xiaomi | Xiaomi PAD 7 Pro 8+256 | ₱29,999 | ₱25,999 | ₱4,000 | 13% | March 1-3, 2026 | [LIMTED] Keyboard for free (500 units for SHP/LZD) | ||||||||||||
8 | 7 | Xiaomi Official Global Store | Pad - Xiaomi | Redmi Pad 2 WIFI 4+128-online exclusive | ₱8,999 | ₱7,499 | ₱1,500 | 17% | March 1-3, 2026 | Free Cover | ||||||||||||
9 | 8 | Xiaomi Official Global Store | Wearables | Xiaomi Redmi Buds 6 Active Global Version | ₱829 | ₱669 | ₱160 | 19% | March 1-3, 2026 | |||||||||||||
10 | 9 | Authorized Xiaomi TVs Dealer | TV | Xiaomi TV A 2026 - 32 Inch | ₱7,999 | ₱7,699 | ₱300 | 4% | Shopee Exclusive - March 3 Only | |||||||||||||
11 | 10 | Authorized Xiaomi TVs Dealer | TV | Xiaomi TV A Pro 2026 - 43 Inch | ₱17,990 | ₱16,490 | ₱1,500 | 8% | Shopee Exclusive - March 3 Only | |||||||||||||
12 | 11 | Authorized Xiaomi TVs Dealer | TV | Xiaomi TV A 2026 - 55 Inch | ₱19,699 | ₱18,699 | ₱1,000 | 5% | Shopee Exclusive - March 3 Only | |||||||||||||
13 | 12 | Authorized Xiaomi Monitors Dealer | Monitors | A27i | ₱6,099 | ₱5,899 | ₱200 | 3% | Shopee Exclusive - March 3 Only | |||||||||||||
14 | 13 | Authorized Xiaomi Monitors Dealer | Monitors | G34WQi | ₱18,999 | ₱17,499 | ₱1,500 | 8% | Shopee Exclusive - March 3 Only | |||||||||||||
15 | 14 | Xiaomi Official Global Store | Small Appliances/Vacuum | Xiaomi Smart Air Purifier 4 Compact |1-year Warranty | Allergen removal | Low Noise | Smart control | Real-time air quality monitoring | ₱3,899 | ₱3,399 | ₱500 | 13% | March 1-3, 2026 | Add: 799php get filter 1099PHP FILTER PRO | ||||||||||||
16 | 15 | Xiaomi Official Global Store | Small Appliances/Vacuum | Xiaomi Smart Air Purifier 4 Lite| 1-Year Warranty| High-efficiency Filter|High-precision Sensors|Smart Control Quiet Operation | ₱6,799 | ₱5,299 | ₱1,500 | 22% | March 1-3, 2026 | Add: 899php get filter 1699PHP FILTER PRO | ||||||||||||
17 | 16 | Xiaomi Official Global Store | Small Appliances/Vacuum | Xiaomi Vacuum Cleaner G20 Lite Global Version | ₱5,099 | ₱4,999 | ₱100 | 2% | March 1-3, 2026 | |||||||||||||
18 | 17 | Xiaomi Official Global Store | TV Sticks and Speakers | [NEW]Xiaomi TV Stick 4K(2nd Gen) Global Version | WIFI 6 Extremely Fast and Stable | ₱2,999 | ₱2,699 | ₱300 | 10% | March 1-3, 2026 | |||||||||||||
19 | 18 | Xiaomi Official Global Store | Wearables | Xiaomi Smart Speaker (IR Control) | ₱5,999 | ₱1,299 | ₱4,700 | 78% | March 1-3, 2026 | |||||||||||||
20 | 19 | Xiaomi Official Global Store | TV Sticks and Speakers | Xiaomi Bluetooth Speaker Essential(Green) | ₱899 | ₱699 | ₱200 | 22% | March 1-3, 2026 | |||||||||||||
21 | 20 | Xiaomi Official Global Store | TV Sticks and Speakers | [NEW]Xiaomi Sound Party Global Version | ₱4,499 | ₱3,799 | ₱700 | 16% | March 1-3, 2026 | |||||||||||||
22 | 1 | POCO Official Global Store | POCO | POCO F7 Ultra 5G 12+256 | ₱36,999 | ₱30,999 | ₱6,000 | 16% | March 1-3, 2026 | |||||||||||||
23 | 2 | POCO Official Global Store | POCO | POCO C85 6+128GB | ₱5,499 | ₱5,399 | ₱100 | 2% | March 1-3, 2026 | |||||||||||||
24 | 3 | POCO Official Global Store | POCO | POCO X7 Pro 12+512 | ₱19,999 | ₱17,999 | ₱2,000 | 10% | March 1-3, 2026 | |||||||||||||
25 | 4 | POCO Official Global Store | POCO | POCO M8 8+256 | ₱12,999 | ₱10,999 | ₱2,000 | 15% | March 1-3, 2026 | |||||||||||||
26 | 5 | POCO Official Global Store | POCO | POCO M8 8+512 | ₱14,999 | ₱12,999 | ₱2,000 | 13% | March 1-3, 2026 | |||||||||||||
27 | 6 | POCO Official Global Store | POCO | POCO F8 Ultra 16+512 | ₱42,999 | ₱41,999 | ₱1,000 | 2% | March 1-3, 2026 | |||||||||||||
28 | 7 | POCO Official Global Store | POCO | POCO Pad M1 8+256 | ₱15,999 | ₱13,499 | ₱2,500 | 16% | March 1-3, 2026 | |||||||||||||
29 | 8 | POCO Official Global Store | POCO | POCO Pad X1 8+512 | ₱24,999 | ₱20,999 | ₱4,000 | 16% | March 1-3, 2026 | |||||||||||||
30 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
39 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||
43 | ||||||||||||||||||||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | ||||||||||||||||||||||
47 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
51 | ||||||||||||||||||||||
52 | ||||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
55 | ||||||||||||||||||||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | ||||||||||||||||||||||
59 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | ||||||||||||||||||||||
63 | ||||||||||||||||||||||
64 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
66 | ||||||||||||||||||||||
67 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
69 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
71 | ||||||||||||||||||||||
72 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
76 | ||||||||||||||||||||||
77 | ||||||||||||||||||||||
78 | ||||||||||||||||||||||
79 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
81 | ||||||||||||||||||||||
82 | ||||||||||||||||||||||
83 | ||||||||||||||||||||||
84 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
86 | ||||||||||||||||||||||
87 | ||||||||||||||||||||||
88 | ||||||||||||||||||||||
89 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
91 | ||||||||||||||||||||||
92 | ||||||||||||||||||||||
93 | ||||||||||||||||||||||
94 | ||||||||||||||||||||||
95 | ||||||||||||||||||||||
96 | ||||||||||||||||||||||
97 | ||||||||||||||||||||||
98 | ||||||||||||||||||||||
99 | ||||||||||||||||||||||
100 |