A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Variables | January | 23-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 06-07 | Total kWh | Refunded | Price | Final Price | Home Charging | |||||
2 | Subscription | 79.00 kr. | Jan 2, 2023 | Pris pr. kWh | 1.05 kr. | 0.92 kr. | 0.86 kr. | 0.87 kr. | 0.79 kr. | 0.84 kr. | 1.09 kr. | 54.17 kWh | 46.59 kr. | 47.54 kr. | 0.95 kr. | Finances | kWh's | Distance | |||
3 | Gas price | 14.00 kr. | kWh ladet | 5.0 kWh | 11.1 kWh | 10.7 kWh | 10.7 kWh | 10.7 kWh | 5.7 kWh | 0.4 kWh | Total Price | Total kWh Charged | Total Km | ||||||||
4 | Battery size | 77 kWh | Jan 4, 2023 | Pris pr. kWh | 1.13 kr. | 1.03 kr. | 0.75 kr. | 0.46 kr. | 0.39 kr. | 34.80 kWh | 29.93 kr. | 31.38 kr. | 1.45 kr. | 157.41 kr. | 494 kWh | 1,862 km | |||||
5 | SoC End of Mth | 20% | kWh ladet | 9.0 kWh | 10.5 kWh | 11.5 kWh | 3.5 kWh | 0.2 kWh | Total Refund | Total kWh Used | |||||||||||
6 | Total Km | 1,862 km | Jan 5, 2023 | Pris pr. kWh | 0.38 kr. | 0.38 kr. | 0.40 kr. | 0.47 kr. | 30.62 kWh | 26.33 kr. | 11.91 kr. | -14.42 kr. | 424.66 kr. | 478 kWh | |||||||
7 | kWh ladet | 9.0 kWh | 11.1 kWh | 9.6 kWh | 0.9 kWh | Ører/km | § | ||||||||||||||
8 | Jan 6, 2023 | Pris pr. kWh | 1.27 kr. | 1.20 kr. | 1.15 kr. | 1.15 kr. | 30.87 kWh | 26.55 kr. | 37.24 kr. | 10.69 kr. | 8 ører | ||||||||||
9 | kWh ladet | 10.0 kWh | 10.7 kWh | 9.8 kWh | 0.4 kWh | Price w. gas | |||||||||||||||
10 | Jan 8, 2023 | Pris pr. kWh | 0.98 kr. | 0.94 kr. | 0.74 kr. | 0.82 kr. | 1.02 kr. | 35.13 kWh | 30.21 kr. | 30.85 kr. | 0.63 kr. | 1,448.22 kr. | |||||||||
11 | kWh ladet | 10.0 kWh | 10.7 kWh | 10.7 kWh | 3.7 kWh | 0.1 kWh | Gas ører/km | ||||||||||||||
12 | Jan 9, 2023 | Pris pr. kWh | 1.36 kr. | 1.28 kr. | 1.26 kr. | 1.22 kr. | 1.27 kr. | 30.31 kWh | 26.07 kr. | 38.63 kr. | 12.56 kr. | 78 ører | |||||||||
13 | kWh ladet | 4.0 kWh | 10.7 kWh | 10.6 kWh | 4.6 kWh | 0.4 kWh | |||||||||||||||
14 | Jan 11, 2023 | Pris pr. kWh | 0.56 kr. | 0.43 kr. | 0.42 kr. | 0.38 kr. | 0.40 kr. | 38.70 kWh | 33.28 kr. | 17.43 kr. | -15.85 kr. | ||||||||||
15 | kWh ladet | 10.0 kWh | 9.7 kWh | 10.7 kWh | 7.6 kWh | 0.8 kWh | |||||||||||||||
16 | Jan 13, 2023 | Pris pr. kWh | 0.62 kr. | 0.70 kr. | 0.79 kr. | 0.76 kr. | 0.76 kr. | 36.18 kWh | 31.11 kr. | 25.77 kr. | -5.34 kr. | ||||||||||
17 | kWh ladet | 10.0 kWh | 10.7 kWh | 10.6 kWh | 4.7 kWh | 0.2 kWh | |||||||||||||||
18 | Jan 16, 2023 | Pris pr. kWh | 1.29 kr. | 1.26 kr. | 1.23 kr. | 1.21 kr. | 1.23 kr. | 40.08 kWh | 34.47 kr. | 50.07 kr. | 15.60 kr. | ||||||||||
19 | kWh ladet | 10.0 kWh | 10.7 kWh | 10.8 kWh | 7.7 kWh | 0.8 kWh | |||||||||||||||
20 | Jan 18, 2023 | Pris pr. kWh | 1.37 kr. | 1.35 kr. | 1.32 kr. | 1.30 kr. | 18.53 kWh | 15.94 kr. | 24.86 kr. | 8.93 kr. | |||||||||||
21 | kWh ladet | 2.0 kWh | 10.4 kWh | 5.6 kWh | 0.5 kWh | ||||||||||||||||
22 | Jan 21, 2023 | Pris pr. kWh | 1.46 kr. | 1.48 kr. | 1.51 kr. | 1.47 kr. | 1.91 kr. | 39.58 kWh | 34.04 kr. | 60.09 kr. | 26.05 kr. | ||||||||||
23 | kWh ladet | 7.0 kWh | 9.7 kWh | 9.7 kWh | 9.8 kWh | 3.4 kWh | |||||||||||||||
24 | Jan 25, 2023 | Pris pr. kWh | 1.57 kr. | 1.55 kr. | 1.58 kr. | 1.53 kr. | 20.56 kWh | 17.68 kr. | 32.13 kr. | 14.45 kr. | |||||||||||
25 | kWh ladet | 2.0 kWh | 10.5 kWh | 7.7 kWh | 0.4 kWh | ||||||||||||||||
26 | Jan 26, 2023 | Pris pr. kWh | 1.44 kr. | 1.49 kr. | 1.46 kr. | 1.53 kr. | 27.42 kWh | 23.58 kr. | 40.29 kr. | 16.71 kr. | |||||||||||
27 | kWh ladet | 8.0 kWh | 11.7 kWh | 6.7 kWh | 1.0 kWh | ||||||||||||||||
28 | Jan 28, 2023 | Pris pr. kWh | 1.32 kr. | 1.32 kr. | 1.33 kr. | 1.66 kr. | 32.79 kWh | 28.20 kr. | 44.82 kr. | 16.62 kr. | |||||||||||
29 | kWh ladet | 7.0 kWh | 10.8 kWh | 10.7 kWh | 4.2 kWh | ||||||||||||||||
30 | Jan 29, 2023 | Pris pr. kWh | 0.43 kr. | 0.42 kr. | 0.40 kr. | 0.46 kr. | 24.05 kWh | 20.68 kr. | 10.06 kr. | -10.62 kr. | |||||||||||
31 | kWh ladet | 7.0 kWh | 8.4 kWh | 7.6 kWh | 1.0 kWh | ||||||||||||||||
32 | |||||||||||||||||||||
33 | |||||||||||||||||||||
34 | |||||||||||||||||||||
35 | |||||||||||||||||||||
36 | |||||||||||||||||||||
37 | |||||||||||||||||||||
38 | |||||||||||||||||||||
39 | |||||||||||||||||||||
40 | |||||||||||||||||||||
41 | |||||||||||||||||||||
42 | |||||||||||||||||||||
43 |