| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pos | Athlete | Bib# | Team | Race | Category | Gender | Gun Time | ||||||||||||||||||
2 | 1 | Stewart Horn | 92 | Unattached | CoalM | 18-39 | M | 00:04:23 | ||||||||||||||||||
3 | 2 | Wallace Nelson | 113 | Unattached | CoalM | 18-39 | M | 00:04:33 | ||||||||||||||||||
4 | 3 | George Oldroyd | 114 | Unattached | CoalM | 18-39 | M | 00:04:42 | ||||||||||||||||||
5 | 4 | colin nelson | 111 | Unattached | CoalM | 50-59 | M | 00:05:03 | ||||||||||||||||||
6 | 5 | Jake Ramsay | 119 | Unattached | CoalM | 18-39 | M | 00:05:05 | ||||||||||||||||||
7 | 6 | David Nelson | 112 | Unattached | CoalM | 18-39 | M | 00:05:06 | ||||||||||||||||||
8 | 7 | Greame Sturrock | 128 | Unattached | CoalM | 18-39 | M | 00:05:14 | ||||||||||||||||||
9 | 8 | Mark Gibson | 81 | Unattached | CoalM | 40-49 | M | 00:05:30 | ||||||||||||||||||
10 | 9 | William Renton | 121 | Unattached | CoalM | 18-39 | M | 00:05:30 | ||||||||||||||||||
11 | 10 | Ewan Lindsay | 101 | Unattached | CoalM | 18-39 | M | 00:05:34 | ||||||||||||||||||
12 | 11 | Nathaniel Buckingham | 65 | Unattached | CoalM | 40-49 | M | 00:05:37 | ||||||||||||||||||
13 | 12 | John Gilfillan | 83 | Unattached | CoalM | 18-39 | M | 00:05:39 | ||||||||||||||||||
14 | 13 | John Anderson | 62 | Unattached | CoalM | 40-49 | M | 00:05:50 | ||||||||||||||||||
15 | 14 | Lukasz Drozd | 75 | Unattached | CoalM | 40-49 | M | 00:05:53 | ||||||||||||||||||
16 | 15 | David Winiarski | 22 | CoalM | 18-39 | M | 00:05:59 | |||||||||||||||||||
17 | 16 | Craig Dalrymple | 72 | Unattached | CoalM | 40-49 | M | 00:06:01 | ||||||||||||||||||
18 | 17 | Ben Flett | 78 | Unattached | CoalM | 18-39 | M | 00:06:08 | ||||||||||||||||||
19 | 18 | Harry Kolinsky | 98 | Unattached | CoalM | 50-59 | M | 00:06:08 | ||||||||||||||||||
20 | 19 | matthew lynn | 102 | Unattached | CoalM | 18-39 | M | 00:06:08 | ||||||||||||||||||
21 | 20 | Cieran Marshall | 106 | Unattached | CoalM | 18-39 | M | 00:06:14 | ||||||||||||||||||
22 | 21 | James Whyte | 134 | Unattached | CoalM | 40-49 | M | 00:06:15 | ||||||||||||||||||
23 | 22 | chic lawrie | 99 | Unattached | CoalM | 40-49 | M | 00:06:19 | ||||||||||||||||||
24 | 23 | brian jamieson | 95 | Unattached | CoalM | 18-39 | M | 00:06:20 | ||||||||||||||||||
25 | 24 | fraser collier | 70 | Unattached | CoalM | 40-49 | M | 00:06:21 | ||||||||||||||||||
26 | 25 | Michael Porter | 118 | Unattached | CoalM | 40-49 | M | 00:06:29 | ||||||||||||||||||
27 | 26 | Damian Turcza | 131 | Unattached | CoalM | 18-39 | M | 00:06:35 | ||||||||||||||||||
28 | 27 | Michael reid | 120 | Unattached | CoalM | 50-59 | M | 00:06:38 | ||||||||||||||||||
29 | 28 | John Gillespie | 84 | Unattached | CoalM | 18-39 | M | 00:06:40 | ||||||||||||||||||
30 | 29 | Matthew Thomson | 129 | Unattached | CoalM | 18-39 | M | 00:06:46 | ||||||||||||||||||
31 | 30 | Lewis Smith | 127 | Unattached | CoalM | 18-39 | M | 00:06:47 | ||||||||||||||||||
32 | 31 | Colin RUMFORD | 125 | Unattached | CoalM | 50-59 | M | 00:06:53 | ||||||||||||||||||
33 | 32 | Kerryn Sievewright | 126 | Unattached | CoalM | 40-49 | M | 00:07:00 | ||||||||||||||||||
34 | 33 | Fraser Allan | 61 | Unattached | CoalM | 40-49 | M | 00:07:05 | ||||||||||||||||||
35 | 34 | Christopher Hill | 91 | Unattached | CoalM | 60-69 | M | 00:07:07 | ||||||||||||||||||
36 | 35 | Lewis O'Reilly | 115 | Unattached | CoalM | 18-39 | M | 00:07:10 | ||||||||||||||||||
37 | 36 | Sanders MacDonald | 103 | Unattached | CoalM | 40-49 | M | 00:07:46 | ||||||||||||||||||
38 | 37 | Barry Martin | 107 | Unattached | CoalM | 40-49 | M | 00:08:01 | ||||||||||||||||||
39 | 38 | Ireneusz Tulacz | 130 | Unattached | CoalM | 18-39 | M | 00:08:03 | ||||||||||||||||||
40 | 39 | graeme gilfillan | 82 | Unattached | CoalM | 18-39 | M | 00:08:04 | ||||||||||||||||||
41 | 40 | THOMAS HARNWELL | 88 | Unattached | CoalM | 40-49 | M | 00:08:04 | ||||||||||||||||||
42 | 41 | greg hamilton | 87 | Unattached | CoalM | 18-39 | M | 00:08:04 | ||||||||||||||||||
43 | 42 | Artis Aboltins | 60 | Unattached | CoalM | 18-39 | M | 00:08:06 | ||||||||||||||||||
44 | 43 | Liam Robertson | 123 | Unattached | CoalM | 18-39 | M | 00:08:07 | ||||||||||||||||||
45 | 44 | Gary Porter | 117 | Unattached | CoalM | 18-39 | M | 00:08:08 | ||||||||||||||||||
46 | 45 | Lucas Robertson | 124 | Unattached | CoalM | 18-39 | M | 00:08:34 | ||||||||||||||||||
47 | 46 | Ivor McIvor | 109 | PH Running Club | CoalM | 70+ | M | 00:08:40 | ||||||||||||||||||
48 | 47 | graeme kilgour | 97 | Unattached | CoalM | 18-39 | M | 00:08:45 | ||||||||||||||||||
49 | 48 | john jenkins | 96 | Unattached | CoalM | 50-59 | M | 00:08:50 | ||||||||||||||||||
50 | 49 | Lewis Rhymes | 122 | Unattached | CoalM | 18-39 | M | 00:08:51 | ||||||||||||||||||
51 | 50 | Ron Mackay | 105 | Unattached | CoalM | 40-49 | M | 00:08:58 | ||||||||||||||||||
52 | 51 | Bob Irving | 93 | PH Running Club | CoalM | 18-39 | M | 00:09:00 | ||||||||||||||||||
53 | 52 | David Bauld | 63 | Unattached | CoalM | 40-49 | M | 00:09:00 | ||||||||||||||||||
54 | 53 | Stephen Bramwell | 64 | Unattached | CoalM | 50-59 | M | 00:09:05 | ||||||||||||||||||
55 | 54 | Kaleem MacEwan | 104 | Unattached | CoalM | 18-39 | M | 00:09:08 | ||||||||||||||||||
56 | 55 | Thomas Early | 76 | Unattached | CoalM | 18-39 | M | 00:09:08 | ||||||||||||||||||
57 | 56 | Alisdair Lindsay | 100 | Unattached | CoalM | 50-59 | M | 00:09:10 | ||||||||||||||||||
58 | 57 | Ross Clarke | 68 | Unattached | CoalM | 18-39 | M | 00:09:27 | ||||||||||||||||||
59 | 58 | Graeme Henderson | 89 | Unattached | CoalM | 40-49 | M | 00:09:49 | ||||||||||||||||||
60 | 59 | Brett fergus | 77 | Unattached | CoalM | 18-39 | M | 00:09:50 | ||||||||||||||||||
61 | 60 | James Coggs | 69 | Unattached | CoalM | 40-49 | M | 00:10:21 | ||||||||||||||||||
62 | 61 | David Wardrope | 133 | Pitreavie AAC | CoalM | 18-39 | M | 00:10:30 | ||||||||||||||||||
63 | 62 | Dale Carter | 67 | Unattached | CoalM | 18-39 | M | 00:10:35 | ||||||||||||||||||
64 | 63 | David Page | 116 | Unattached | CoalM | 70+ | M | 00:11:52 | ||||||||||||||||||
65 | 64 | Lee Dingwall | 74 | Unattached | CoalM | 18-39 | M | 00:12:11 | ||||||||||||||||||
66 | 65 | Cameron Jackson | 94 | Unattached | CoalM | 40-49 | M | 00:12:15 | ||||||||||||||||||
67 | DNS | Max Craig | 71 | Unattached | CoalM | 18-39 | M | |||||||||||||||||||
68 | DNS | Andrew Davidson | 73 | Unattached | CoalM | 18-39 | M | |||||||||||||||||||
69 | DNS | stuart geddes | 80 | Unattached | CoalM | 40-49 | M | |||||||||||||||||||
70 | DNS | Robert Gillespie | 85 | Unattached | CoalM | 18-39 | M | |||||||||||||||||||
71 | DNS | Dave Gordon | 86 | Unattached | CoalM | 40-49 | M | |||||||||||||||||||
72 | DNS | John Henderson | 90 | Unattached | CoalM | 40-49 | M | |||||||||||||||||||
73 | DNS | Stephen McShane | 110 | Currently unlisted | CoalM | 40-49 | M | |||||||||||||||||||
74 | DNS | Jack Johnson | 21 | CoalM | 18-39 | M | ||||||||||||||||||||
75 | DNS | Robert Carlyle | 66 | Unattached | CoalM | 18-39 | M | |||||||||||||||||||
76 | DNS | Robert Fowlis | 79 | Unattached | CoalM | 18-39 | M | |||||||||||||||||||
77 | DNS | Darren McHattie | 108 | Unattached | CoalM | 18-39 | M | |||||||||||||||||||
78 | DNS | Ronan Walker | 132 | Unattached | CoalM | 18-39 | M | |||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |