| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Place | Bib | First Name | Last Name | Sex | Class | Team | Start Wave | Run1 Start | Run1 Finish | Total Time | |||||||||||||||
2 | 1 | 302 | adam | pickett | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:16:00 | 0:09:59 | |||||||||||||||
3 | 2 | 327 | levi | dixon | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:16:36 | 0:10:35 | |||||||||||||||
4 | 3 | 383 | Norton | Caz | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:16:47 | 0:10:46 | |||||||||||||||
5 | 4 | 382 | Lyford | Derk | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:16:50 | 0:10:49 | |||||||||||||||
6 | 5 | 335 | ben | radosevich | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:16:50 | 0:10:49 | |||||||||||||||
7 | 6 | 326 | josh | ahrndt | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:07 | 0:11:06 | |||||||||||||||
8 | 7 | 328 | jon | johnson | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:28 | 0:11:27 | |||||||||||||||
9 | 8 | 372 | Fay | Sam | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:17:33 | 0:11:32 | |||||||||||||||
10 | 9 | 336 | max | radosevich | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:39 | 0:11:38 | |||||||||||||||
11 | 10 | 344 | morgan | pickett | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:39 | 0:11:38 | |||||||||||||||
12 | 11 | 333 | evan | casron | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:42 | 0:11:41 | |||||||||||||||
13 | 12 | 334 | logan | hensley | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:45 | 0:11:44 | |||||||||||||||
14 | 13 | 329 | garrett | aune | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:52 | 0:11:51 | |||||||||||||||
15 | 14 | 343 | kyle | christensen | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:17:57 | 0:11:56 | |||||||||||||||
16 | 15 | 332 | carter | boatright | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:18:12 | 0:12:11 | |||||||||||||||
17 | 16 | 337 | sian | realing | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:18:25 | 0:12:24 | |||||||||||||||
18 | 17 | 339 | walter | weiderholt | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:19:18 | 0:13:17 | |||||||||||||||
19 | 18 | 338 | travis | rudd | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:19:29 | 0:13:28 | |||||||||||||||
20 | 19 | 385 | Rittle | Ted | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:19:31 | 0:13:30 | |||||||||||||||
21 | 20 | 387 | Schmidt | Cade | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:20:06 | 0:14:05 | |||||||||||||||
22 | 21 | 340 | hawkins | kopp | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:20:12 | 0:14:11 | |||||||||||||||
23 | 22 | 331 | josh | martin | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:20:13 | 0:14:12 | |||||||||||||||
24 | 23 | 371 | Ernest-Hoar | Graeme | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:20:25 | 0:14:24 | |||||||||||||||
25 | 24 | 388 | Sell | Carter | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:21:24 | 0:15:23 | |||||||||||||||
26 | 25 | 386 | Scambler | Ben | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:21:43 | 0:15:42 | |||||||||||||||
27 | 26 | 390 | Shaver | Ted | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:21:48 | 0:15:47 | |||||||||||||||
28 | 27 | 370 | Clerkin | Sean | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:22:07 | 0:16:06 | |||||||||||||||
29 | 28 | 341 | nolan | wayte | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:22:37 | 0:16:36 | |||||||||||||||
30 | 29 | 378 | Howe | Brennan | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:23:00 | 0:16:59 | |||||||||||||||
31 | 30 | 330 | shane | doner | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:23:30 | 0:17:29 | |||||||||||||||
32 | 31 | 377 | Henry | Kent | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:23:43 | 0:17:42 | |||||||||||||||
33 | 32 | 389 | Shaver | Hank | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:24:15 | 0:18:14 | |||||||||||||||
34 | 33 | 345 | eddie | atkinson | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:24:31 | 0:18:30 | |||||||||||||||
35 | 34 | 373 | Gamroth | Brendan | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:24:44 | 0:18:43 | |||||||||||||||
36 | 35 | 381 | Canen | Spencer | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:26:13 | 0:20:12 | |||||||||||||||
37 | 36 | 342 | derek | notestine | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:26:40 | 0:20:39 | |||||||||||||||
38 | 37 | 346 | cole | gray | M | Boys Junior High | Casper Junior High | 6 | 12:06:01 | 12:27:20 | 0:21:19 | |||||||||||||||
39 | 38 | 375 | Harnden | Jeremy | Adaptive | Boys Junior High | Laramie JH | 6 | 12:06:01 | 12:28:43 | 0:22:42 | |||||||||||||||
40 | 352 | Parker | Luthy | M | Boys Junior High | Cody Middle School | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
41 | 353 | Thomas | Bower | M | Boys Junior High | Cody Middle School | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
42 | 354 | Hayden | Bronnenberg | M | Boys Junior High | Cody Middle School | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
43 | 355 | Duncan | McCloud | M | Boys Junior High | Cody Middle School | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
44 | 356 | Colter | Guty | M | Boys Junior High | Cody Middle School | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
45 | 374 | Gray | Mitchel | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
46 | 376 | Hartsky | Fletcher | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
47 | 379 | Kaufman | Gus | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
48 | 384 | Plant | Elijah | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
49 | 391 | Worden | Chord | M | Boys Junior High | Laramie JH | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
50 | 380 | Kelly | Rowan | M(adaptive) | Boys Junior High | Laramie JH | 6 | 12:06:01 | DNF | DNF | ||||||||||||||||
51 | 1 | 319 | morgan | harshman | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:12:33 | 0:12:32 | |||||||||||||||
52 | 2 | 306 | madyson | willis | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:13:05 | 0:13:04 | |||||||||||||||
53 | 3 | 314 | ella | reed | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:13:33 | 0:13:32 | |||||||||||||||
54 | 4 | 321 | sammy | veauthier | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:13:45 | 0:13:44 | |||||||||||||||
55 | 5 | 368 | Whitman | Abigail | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:14:06 | 0:14:05 | |||||||||||||||
56 | 6 | 323 | aj | gruner | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:14:33 | 0:14:32 | |||||||||||||||
57 | 7 | 324 | lu | elder | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:14:50 | 0:14:49 | |||||||||||||||
58 | 8 | 347 | Simona | Wambeke | F | Girls Junior High | Cody Middle School | 5 | 12:00:01 | 12:14:57 | 0:14:56 | |||||||||||||||
59 | 9 | 312 | kathryn | distler | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:15:11 | 0:15:10 | |||||||||||||||
60 | 10 | 357 | Alexander | Silja | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:15:12 | 0:15:11 | |||||||||||||||
61 | 11 | 348 | ME | Dominick | F | Girls Junior High | Cody Middle School | 5 | 12:00:01 | 12:15:38 | 0:15:37 | |||||||||||||||
62 | 12 | 320 | brynley | lachance | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:15:55 | 0:15:54 | |||||||||||||||
63 | 13 | 303 | macy | sale | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:15:58 | 0:15:57 | |||||||||||||||
64 | 14 | 363 | Lyford | Rebecca | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:15:59 | 0:15:58 | |||||||||||||||
65 | 15 | 301 | ellyce | brownwell | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:16:10 | 0:16:09 | |||||||||||||||
66 | 16 | 307 | cami | langley | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:16:33 | 0:16:32 | |||||||||||||||
67 | 17 | 304 | ellie | weibel | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:16:47 | 0:16:46 | |||||||||||||||
68 | 18 | 308 | gwen | doner | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:16:51 | 0:16:50 | |||||||||||||||
69 | 19 | 317 | isabella | brown | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:17:01 | 0:17:00 | |||||||||||||||
70 | 20 | 300 | lauren | blackwelder | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:17:17 | 0:17:16 | |||||||||||||||
71 | 21 | 349 | Fiona | Gallagher | F | Girls Junior High | Cody Middle School | 5 | 12:00:01 | 12:17:21 | 0:17:20 | |||||||||||||||
72 | 22 | 364 | Pearce | Mia | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:17:41 | 0:17:40 | |||||||||||||||
73 | 23 | 322 | mazzi | vlastos | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:17:52 | 0:17:51 | |||||||||||||||
74 | 24 | 305 | sophie | wille | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:18:09 | 0:18:08 | |||||||||||||||
75 | 25 | 310 | autum | whiple | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:18:48 | 0:18:47 | |||||||||||||||
76 | 26 | 360 | Branch | Maggie | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:19:29 | 0:19:27 | |||||||||||||||
77 | 27 | 367 | Swingholm | Jenna | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:19:40 | 0:19:38 | |||||||||||||||
78 | 28 | 316 | josie | garner | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:21:25 | 0:21:24 | |||||||||||||||
79 | 29 | 366 | Sliger | Emma | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:22:28 | 0:22:27 | |||||||||||||||
80 | 30 | 315 | kora | paulsen | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | 12:29:17 | 0:29:16 | |||||||||||||||
81 | 31 | 358 | Anderson | Marie | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:33:17 | 0:33:16 | |||||||||||||||
82 | 32 | 361 | Hamann | Toni | Adaptive | Girls Junior High | Laramie JH | 5 | 12:00:01 | 12:34:44 | 0:34:43 | |||||||||||||||
83 | 309 | brianna | warner | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
84 | 311 | kylie | williams | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
85 | 313 | nya | farnsworth | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
86 | 318 | diana | fittje | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
87 | 325 | cara | paubo | F | Girls Junior High | Casper Junior High | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
88 | 350 | McKenna | Fink | F | Girls Junior High | Cody Middle School | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
89 | 351 | Georgia | Hitchcock | F | Girls Junior High | Cody Middle School | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
90 | 359 | Bienze | Celeste | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
91 | 362 | Kent | Victoria | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
92 | 365 | Schroeder | Heidi | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
93 | 369 | Wulf | Jayla | F | Girls Junior High | Laramie JH | 5 | 12:00:01 | DNF | DNF | ||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |