| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gloucester County Meet | |||||||||||||||||||||||||
2 | 10/16/2010 | |||||||||||||||||||||||||
3 | Gloucester County College | |||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Girls | |||||||||||||||||||||||||
6 | 5K | |||||||||||||||||||||||||
7 | Last updated 10/25/18 | |||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | CAMDEN COUNTY & GLOUCESTER COUNTY - 10/16/2010 | NJSIAA Championship Meet Hy-Tek's Meet Manager | ||||||||||||||||||||||||
10 | CROSS COUNTRY CHAMPIONSHIPS | CAMDEN COUNTY & GLOUCESTER COUNTY - 10/16/2010 | ||||||||||||||||||||||||
11 | GLOUCESTER COUNTY COLLEGE | CROSS COUNTRY CHAMPIONSHIPS | ||||||||||||||||||||||||
12 | Last Completed Event | GLOUCESTER COUNTY COLLEGE | ||||||||||||||||||||||||
13 | Last Completed Event | |||||||||||||||||||||||||
14 | Girls 5k Run CC VARSITY | Girls 5k Run CC SUB-VARSITY | ||||||||||||||||||||||||
15 | ======================================================================= | ================================================================================== | ||||||||||||||||||||||||
16 | Name Year School Finals Points | Name Year School Avg Mile Finals Points | ||||||||||||||||||||||||
17 | ======================================================================= | ================================================================================== | ||||||||||||||||||||||||
18 | GLOUCESTER COUNTY Results | GLOUCESTER COUNTY Results | ||||||||||||||||||||||||
19 | 1 Senatore, Paige Delsea High School 20:05.00 1 | 1 #4097 Thiele, Jessie Delsea High School 7:37 23:38 | ||||||||||||||||||||||||
20 | 2 O'Donnell, Felicia Delsea High School 20:18.00 2 | 2 #2814 Donnelly, Megan Clearview 7:58 24:44 | ||||||||||||||||||||||||
21 | 3 Streater, Alexus Williamstown 20:26.00 3 | 3 #1425 Delvecchio, Kiera Williamstown 8:00 24:50 1 | ||||||||||||||||||||||||
22 | 4 Clark, Kaitlin Kingsway 20:38.00 4 | 4 #1434 Schipske, Kelsey Williamstown 8:05 25:05 2 | ||||||||||||||||||||||||
23 | 5 Wiechecki, Melanie O L M A 21:04.00 | 5 #1440 Viviani, Joei Williamstown 8:13 25:29 3 | ||||||||||||||||||||||||
24 | 6 Leighton, Samantha Williamstown 21:06.00 5 | 6 #5425 Dubon, Marcia Woodbury/Gateway 8:14 25:34 | ||||||||||||||||||||||||
25 | 7 Stumpf, Courtney Clearview 21:11.00 6 | 7 #4081 Chipman, Caz Delsea High School 8:15 25:37 | ||||||||||||||||||||||||
26 | 8 Lynch, Kathryn Clearview 21:12.00 7 | 8 #2818 Maisch, Jillian Clearview 8:17 25:42 | ||||||||||||||||||||||||
27 | 9 Hitchner, Aslee Delsea High School 21:16.00 8 | 9 #4241 Baumgardner, Susie O L M A 8:21 25:55 | ||||||||||||||||||||||||
28 | 10 Mazzi, Celine Delsea High School 21:17.00 9 | 10 #5427 Nowak, Meghan Woodbury/Gateway 8:26 26:09 | ||||||||||||||||||||||||
29 | 11 Greenberg, Rachel Pitman 21:18.00 10 | 11 #1433 Pollastrelli, Mari Williamstown 8:26 26:10 4 | ||||||||||||||||||||||||
30 | 12 Evans, Kyra Kingsway 21:19.00 11 | 12 #1427 Fortino, Tara Williamstown 8:26 26:10 5 | ||||||||||||||||||||||||
31 | 13 Strucko, Sara Wash Twp 21:39.00 12 | 13 #4085 Fisch, Brianna Delsea High School 8:32 26:28 | ||||||||||||||||||||||||
32 | 14 Turner, Natalie Williamstown 21:46.00 13 | 14 #1374 Castellucci, Franc Wash Twp 8:33 26:33 6 | ||||||||||||||||||||||||
33 | 15 Beckford, Christina Williamstown 21:48.00 14 | 15 #1380 Graham, Sarah Wash Twp 8:42 27:01 7 | ||||||||||||||||||||||||
34 | 16 Smith, Jackie Williamstown 21:49.00 15 | 16 #1426 Dybus, Jessica Williamstown 8:53 27:34 8 | ||||||||||||||||||||||||
35 | 17 Streater, Brianna Williamstown 21:54.00 16 | 17 #1394 Volpe, Emily Wash Twp 9:07 28:19 9 | ||||||||||||||||||||||||
36 | 18 Breen, Roisin Kingsway 21:56.00 17 | 18 #5428 Spissell, Natalie Woodbury/Gateway 9:16 28:46 | ||||||||||||||||||||||||
37 | 19 Childrass, Jasmine Kingsway 22:00.00 18 | 19 #1392 Troilo, Alison Wash Twp 9:52 30:38 10 | ||||||||||||||||||||||||
38 | 20 Vendetta, Emily Pitman 22:02.00 19 | 20 #444 Licciardello, Kris Kingsway 9:57 30:53 | ||||||||||||||||||||||||
39 | 21 Liberto, Brooke Wash Twp 22:15.00 20 | 21 #1373 Andrioli, Andrea Wash Twp 10:06 31:21 11 | ||||||||||||||||||||||||
40 | 22 Fuscia, Samantha Williamstown 22:16.00 21 | 22 #1372 Alexander, Nicole Wash Twp 10:12 31:41 12 | ||||||||||||||||||||||||
41 | 23 Laible, Kelly Wash Twp 22:28.00 22 | 23 #4243 Fortunato, Michell O L M A 10:45 33:21 | ||||||||||||||||||||||||
42 | 24 Lapp, Kiersten Pitman 22:32.00 23 | |||||||||||||||||||||||||
43 | 25 Martin, Megan Clearview 22:32.00 24 | Team Scores | ||||||||||||||||||||||||
44 | 26 Nicholson, Marie Delsea High School 23:08.00 25 | ================================================================================= | ||||||||||||||||||||||||
45 | 27 DiJoseph, Kaitlyn Delsea High School 23:09.00 26 | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||||||||||||||||||||
46 | 28 Springer, Melanie Delsea High School 23:09.00 27 | ================================================================================= | ||||||||||||||||||||||||
47 | 29 McCool, Codi Kingsway 23:10.00 28 | GLOUCESTER COUNTY Results | ||||||||||||||||||||||||
48 | 30 Stukowski, Kiersten Clayton 23:14.00 | 1 Williamstown High School 15 1 2 3 4 5 8 | ||||||||||||||||||||||||
49 | 31 Lyons, Ayanna Paulsboro HS 23:35.00 | Total Time: 2:07:44.00 | ||||||||||||||||||||||||
50 | 32 Millar, Kaci Pitman 23:36.00 29 | Average: 25:32.80 | ||||||||||||||||||||||||
51 | 33 McMurray, Kelly Clearview 23:43.00 30 | 2 Washington Township High 43 6 7 9 10 11 12 | ||||||||||||||||||||||||
52 | 34 Primas, Rosalyn Kingsway 23:47.00 31 | Total Time: 2:23:52.00 | ||||||||||||||||||||||||
53 | 35 Dallessanda, Kristen Wash Twp 23:58.00 32 | Average: 28:46.40 | ||||||||||||||||||||||||
54 | 36 Bonagura, Rosemarie Clearview 24:02.00 33 | |||||||||||||||||||||||||
55 | 37 Wellons, Janelle Kingsway 24:07.00 34 | |||||||||||||||||||||||||
56 | 38 Van Zoran, Kaitlyn Wash Twp 24:09.00 35 | |||||||||||||||||||||||||
57 | 39 Adair, Rachel Clearview 24:18.00 36 | |||||||||||||||||||||||||
58 | 40 Bergamo, Lauren O L M A 24:23.00 | |||||||||||||||||||||||||
59 | 41 Greenberg, Emily Pitman 24:24.00 37 | |||||||||||||||||||||||||
60 | 42 Sweighart, Brittany Pitman 24:57.00 38 | |||||||||||||||||||||||||
61 | 43 Mainiero, Anna Glou Cty IT 25:42.00 | |||||||||||||||||||||||||
62 | 44 Flood, Kelsea Glou Cty IT 25:44.00 | |||||||||||||||||||||||||
63 | 45 Hagstoz, Jess Glou Cty IT 25:50.00 | |||||||||||||||||||||||||
64 | 46 Biagi, Brittany Clearview 26:22.00 39 | |||||||||||||||||||||||||
65 | 47 Roberts, Miranda Wash Twp 26:37.00 40 | |||||||||||||||||||||||||
66 | 48 Peale, Holly Pitman 27:57.00 41 | |||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | Team Scores | |||||||||||||||||||||||||
69 | ================================================================================= | |||||||||||||||||||||||||
70 | Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||||||||||||||
71 | ================================================================================= | |||||||||||||||||||||||||
72 | GLOUCESTER COUNTY Results | |||||||||||||||||||||||||
73 | 1 Delsea High School 45 1 2 8 9 25 26 27 | |||||||||||||||||||||||||
74 | Total Time: 1:46:04.00 | |||||||||||||||||||||||||
75 | Average: 21:12.80 | |||||||||||||||||||||||||
76 | 2 Williamstown High School 50 3 5 13 14 15 16 21 | |||||||||||||||||||||||||
77 | Total Time: 1:46:55.00 | |||||||||||||||||||||||||
78 | Average: 21:23.00 | |||||||||||||||||||||||||
79 | 3 Kingsway High School 78 4 11 17 18 28 31 34 | |||||||||||||||||||||||||
80 | Total Time: 1:49:03.00 | |||||||||||||||||||||||||
81 | Average: 21:48.60 | |||||||||||||||||||||||||
82 | 4 Clearview 100 6 7 24 30 33 36 39 | |||||||||||||||||||||||||
83 | Total Time: 1:52:40.00 | |||||||||||||||||||||||||
84 | Average: 22:32.00 | |||||||||||||||||||||||||
85 | 5 Pitman 118 10 19 23 29 37 38 41 | |||||||||||||||||||||||||
86 | Total Time: 1:53:52.00 | |||||||||||||||||||||||||
87 | Average: 22:46.40 | |||||||||||||||||||||||||
88 | 6 Washington Township High 121 12 20 22 32 35 40 | |||||||||||||||||||||||||
89 | Total Time: 1:54:29.00 | |||||||||||||||||||||||||
90 | Average: 22:53.80 | |||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |