| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ID | Name | Designator | Quantity | Arrow.com | LCSC.com | DigiKey.com | ||||||||||||||||||
2 | 1 | LM2940T-5.0/NOPB | U1 | 1 | LM2940T-5.0/NOPB | C308879 | LM2940T-5.0/NOPB | ||||||||||||||||||
3 | 2 | ISL9V5036P3 | Q1,Q2,Q3,Q4,Q5,Q6 | 6 | ISL9V5036P3-F085 | ISL9V5036P3-F085-ND | Ebay | ||||||||||||||||||
4 | 3 | STP75NS04Z | Q7,Q8,Q9,Q10,Q11,Q12,Q13,Q15,Q17 | 9 | STP75NS04Z | 497-5981-5-ND | Ebay | Aliexpress | |||||||||||||||||
5 | 4 | motronic 55 Connector | P1 | 1 | Aliexpress | ||||||||||||||||||||
6 | 5 | ARDUINO-MEGAPRO-5V | U3 | 1 | Arduino Mega 2560 Rev3 | A000067 | 1050-1018-ND | Arduino.com | ||||||||||||||||||
7 | 6 | ULN2003A_C93000 | U5 | 1 | ULN2003A | C93000 | 497-2344-5-ND | ||||||||||||||||||
8 | 7 | SP720APP | IC1 | 1 | SP720APP | ||||||||||||||||||||
9 | 8 | 1N5818RLG | D1,D2,D4 | 3 | 1N5818RLG | C152526 | 1N5818-TPCT-ND | ||||||||||||||||||
10 | 9 | 14D220K | U2 | 1 | MOV-14D220K | C136782 | P7307-ND | ||||||||||||||||||
11 | 10 | 10uF | C1 | 1 | TAP106K035CCS | C73787 | 478-1842-ND | ||||||||||||||||||
12 | 11 | 47uF | C3 | 1 | TAP476K006CCS | C56699 | 399-3652-ND | ||||||||||||||||||
13 | 12 | 1N5919BG | D3,D10 | 2 | 1N5919BG | C232465 | 1N5919BGOS-ND | ||||||||||||||||||
14 | 13 | 1K | R1,R4,R10,R13,R16,R19,R20,R21,R22,R23,R36,R37,R39,R43,R57,R3,R38,R50,R55,R63,R64,R65,R66 | 23 | MFR-25FTF52-1K | C176465 | 1.00KXBK-ND | ||||||||||||||||||
15 | 14 | 10k | R2,R5,R6,R7,R61 | 5 | MFR-25FTF52-10K | C337046 | 10.0KXBK-ND | ||||||||||||||||||
16 | 15 | 4.7nF | C5 | 1 | NCM21X7R473K100TRF | C377838 | 399-4243-ND | ||||||||||||||||||
17 | 16 | 680 | R8,R11,R14,R17,R49,R53 | 6 | LR1F680R | C337184 | A105963CT-ND | ||||||||||||||||||
18 | 17 | LED-3MM | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10 | 10 | L-934LID | C99772 | 160-1139-ND | ||||||||||||||||||
19 | 18 | 1N4448 | D5,D6,D7,D8,D11,D13 | 6 | 1N4448 | C54037 | 1N4004-TPMSCT-ND | ||||||||||||||||||
20 | 19 | 100k | R9,R12,R15,R18,R24,R25,R26,R27,R47,R52 | 10 | MFR-25FBF52-100K | C337031 | 100KXBK-ND | ||||||||||||||||||
21 | 20 | 2.49k | R28,R29,R30,R31,R59,R44,R46.R74,R77 | 9 | RNC55H2491BSB14 | C385466 | 2.49KXBK-ND | ||||||||||||||||||
22 | 21 | 160 | R32,R33,R34,R35 | 4 | CFM12JT160R | C58131 | 160YCT-ND | ||||||||||||||||||
23 | 22 | 1uF | C6,C7,C11,C24,C28 | 5 | C330C105M5U5TA | C263186 | 399-4390-ND | ||||||||||||||||||
24 | 23 | 0.01uF / 10nf | C8,C12,C25,C27 | 4 | C317C103K5R5TA | C254084 | 399-4206-ND | ||||||||||||||||||
25 | 24 | 470 | R40,R42,R45,R48,R51,R54,R58,R72,R73,R75,R76,R82 | 12 | CF14JT470R | C61291 | RNF14FTD470RCT-ND | ||||||||||||||||||
26 | 25 | 0.33uF / 330nf | C10,C23,C29.C30,C31 | 5 | C330C334M5R5TA | C128043 | 478-5120-ND | ||||||||||||||||||
27 | 26 | 3.9k | R41,R71 | 2 | RNMF14FTC3K90 | C58654 | 3.9KADCT-ND | ||||||||||||||||||
28 | 27 | 0.1uf | C2,C4,C13,C15,C17,C19,C21,C34,C35 | 9 | C322C104M5R5TATR | C254090 | 399-9879-1-ND | ||||||||||||||||||
29 | 28 | 0.22uf | C14,C16,C18,C20,C22,C33,C36 | 7 | C322C224K5R5TA | C94715 | BC2678CT-ND | ||||||||||||||||||
30 | 29 | DS1001-01-08BT1NSF6X-JKB | SK1 | 1 | A 08-LC-TR | C72129 | AE10011-ND | ||||||||||||||||||
31 | 30 | 7.5k | R56,R60,R70 | 3 | RLR07C7501GSB14 | C119891 | 7.5KQBK-ND | ||||||||||||||||||
32 | 31 | 2N2222 | Q14,Q16 | 2 | 2N2222-ND | C118536 | 2N2222-ND | ||||||||||||||||||
33 | 32 | 1N4004 | D9 | 1 | 1N4004 | C3058 | 1N4004-TPMSCT-ND | ||||||||||||||||||
34 | 33 | MPXA4250AC6U | U12,U4 | 2 | MPXA4250AC6U | MPXA4250AC6U-ND | |||||||||||||||||||
35 | 34 | MPXH6115A6U | U14 | 1 | MPXH6115A6U | MPXH6115A6U-ND | Ebay | Aliexpress | |||||||||||||||||
36 | 35 | TC4424EPA | U8,U9 | 2 | TC4424EPA | C52285 | TC4424EPA-ND | ||||||||||||||||||
37 | 36 | 2.54mm Male Pin Header | 4 | S1012EC-40-ND | Ebay | Aliexpress | |||||||||||||||||||
38 | 37 | SP721APP | U10 | 1 | SP721APP | ||||||||||||||||||||
39 | 38 | IO Connector | CN2 | 1 | FWF30002-D20B22K6B | C456513 | C485576 | MOLEX 430452000 | |||||||||||||||||
40 | 39 | High Power Connector | CN4 | 1 | C4201WR-F-2X6P | C239508 | |||||||||||||||||||
41 | 40 | Wideband O2 Connector | CN3 | 1 | FWF30002-D06B22K6B | C456570 | C127367 | C437082 | MOLEX 430450600 | ||||||||||||||||
42 | 41 | 120 | R62 | 1 | C58619 | MFR0W4F1200A50 | |||||||||||||||||||
43 | 42 | 10nf | C9 | 1 | C254084 | CC1H103ZC1FD3F4D10MF | |||||||||||||||||||
44 | IO Connector Housing | 1 | 43025-2000 | C485324 | |||||||||||||||||||||
45 | IO and WB Connector Pin | 26 | 43031-0001 | C259774 | |||||||||||||||||||||
46 | High Power Connector Housing | 1 | 39012065 | C277383 | WM23702-ND | ||||||||||||||||||||
47 | High Power Connector Pin | 6 | 39000038 | C164166 | WM2501CT-ND | ||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | Optional 4BAR pressure sensors | MPXH6400AC6T1 | |||||||||||||||||||||||
50 | Optional SSOP pressure sensors | U6,U7 | 2 | MPXH6250AC6U | |||||||||||||||||||||
51 | Optional HC-06 Bluetooth Module | Ebay | Aliexpress | ||||||||||||||||||||||
52 | Blutooth Module reprograming adapter | Ebay | Aliexpress | ||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | Yellow color items only needed if using Baro correction | ||||||||||||||||||||||||
55 | Blue color items only needed if using extra presesure sensor | ||||||||||||||||||||||||
56 | Orange color items only needed if using extra analog inputs | ||||||||||||||||||||||||
57 | Green color items only needed if using Boost controller | ||||||||||||||||||||||||
58 | Pink color item only needed if using extra digital inputs | ||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |