| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sample Site Location | 10/30/2013 | 10/23/2013 | 10/16/2013 | 10/9/2013 | 10/2/2013 | 9/25/2013 | 9/18/2013 | 9/11/2013 | 9/4/2013 | 8/28/2013 | 8/21/2013 | 8/14/2013 | 8/7/2013 | 7/31/2013 | 7/24/2013 | 7/17/2013 | 7/10/2013 | |
2 | Ashley River 1 | 10 | 52 | 40 | 10 | 10 | 20 | <10 | 70 | 50 | 120 | <10 | 30 | 10 | 31 | 20 | 52 | 63 | |
3 | Ashley River 2 (Brittlebank Park) | 213 | 110 | 63 | 63 | <10 | 41 | 80 | 80 | 100 | 390 | 131 | 150 | 30 | 41 | 31 | 41 | 84 | |
4 | Cove Creek 1 | 161 | <10 | -- | -- | -- | <10 | 20 | 20 | 50 | 20 | 20 | 20 | 10 | 98 | 10 | 74 | 20 | |
5 | Charleston Harbor 1 (Melton Peter Demetre Park) | 135 | 10 | 31 | 41 | 10 | 10 | 90 | 40 | 30 | 60 | 31 | 10 | 10 | 20 | 20 | 52 | 31 | |
6 | Charleston Harbor 2 (CofC Sailing) | 10 | <10 | <10 | -- | <10 | <10 | -- | <10 | 10 | 10 | 41 | 10 | 20 | 84 | 52 | <10 | 20 | |
7 | Charleston Harbor 3 (Battery Beach) | <10 | 20 | 41 | 20 | <10 | <10 | 10 | 20 | 30 | 80 | 52 | 10 | 10 | 122 | 20 | 52 | 20 | |
8 | Folly River 1 (Folly Beach Public Boat Landing) | 20 | 10 | <10 | 10 | 41 | <10 | <10 | 10 | <10 | 10 | 10 | <10 | <10 | <10 | 20 | 20 | 10 | |
9 | James Island Creek 1 | 613 | 144 | 161 | 262 | 30 | 132 | 30 | 100 | 60 | 120 | 31 | 140 | <10 | 166 | 52 | 121 | 52 | |
10 | James Island Creek 2 | 990 | 573 | 317 | 633 | 299 | 909 | 160 | 540 | 500 | 440 | 168 | 370 | 94 | 616 | 171 | 538 | 1014 | |
11 | Shem Creek 1 (Shem Creek Park Public Dock) | 173 | 20 | 213 | <10 | 171 | 31 | 90 | 140 | 290 | 20 | 63 | 50 | 20 | 160 | 41 | 158 | 31 | |
12 | Shem Creek Public Boat Landing (Shem Creek 2) | 563 | 74 | 63 | 63 | 110 | 173 | 160 | 300 | 160 | 20 | 63 | 50 | 41 | 571 | 179 | 145 | 63 | |
13 | Shem Creek 3 | 836 | 262 | 122 | 203 | 292 | 75 | 180 | 270 | 780 | 430 | 341 | 310 | 199 | 689 | 160 | 959 | 109 | |
14 |