| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DATE | EVENT NAME | LEVEL | EVENT TYPE | LOCATION | ADDRESS | BUS (Yes/No) | BUS DEPARTURE | WEIGH-INS | EVENT START | NOTES | |||||||||||||||
2 | 11/9/2024 | Gainesville Duals | V and JV | Team Duals Tournament | Gainesville HS | 830 Century Pl Gainesville, GA 30501 | YES | 6:15AM | 7:15AM | 9:00AM | New Student Activity Center next to Track/Turf Football field | |||||||||||||||
3 | 11/12/2024 | Rumble on the Green! Vs Cambridge HS | V and JV | Team Dual | Green | 12650 Crabapple Rd Milton, GA 30004 | NO | XXX | 4:00 PM | 5:00 PM | Updated date from Weds 11/13 to TUES 11/12! | |||||||||||||||
4 | 11/16/2024 | Cambridge JV Scramble | JV | Scramble | Cambridge HS | 2845 Bethany Bend Milton GA 30004 | NO | XXX | 7:00am | 9:00am | ||||||||||||||||
5 | 11/16/2024 | Inaugural Trickum Tussle Invitational | V | Traditional Tournament | Cherokee Christian School | 3075 Trickum Road, Woodstock GA 30188 | YES | 8:45 AM | 9:00 AM | 10:00 AM | ||||||||||||||||
6 | 11/20/2024 | Tri-Meet w/ Roswell, Alpharetta | V and JV | Team Duals | Roswell HS | 11595 King Road Roswell, GA 30075 | NO | XXX | 5:00 PM | 6:00 PM | ||||||||||||||||
7 | 11/23/2024 | Buford Invitational | V and JV | Traditional Tournament | Buford Arena @ BHS | 2750 Sawnee Avenue Buford, GA 30518 | YES | 6:00AM | 7:00AM | 9:00AM | ||||||||||||||||
8 | 11/26/2024 | West Forsyth Thanksgiving Duals | V | Team Duals Tournament | West Forsyth HS | 4155 Drew Rd, Cumming, GA 30040 | YES | 6:45AM | 7:30AM | 9:00AM | ||||||||||||||||
9 | 12/6/2024 | Marietta JV Invitational - Day 1 | JV | Traditional Tournament | Marietta HS | 1171 Whitlock Avenue Marietta, GA 30064 | YES | 3:00pm | 4:00pm | 5:30pm | ||||||||||||||||
10 | 12/7/2024 | Marietta JV Invitational - Day 2 | JV | Traditional Tournament | Marietta HS | 1171 Whitlock Avenue Marietta, GA 30064 | YES | 6:30am | 7:30am | 9:00am | ||||||||||||||||
11 | 12/7/2024 | Santa Slam Invitational - Saturday ONLY | V | Traditional Tournament | South Forsyth HS | 585 Peachtree Parkway, Cumming, GA 30041 | YES | 6:15 AM | 7:00 AM | 9:00 AM | This was a 2 day and has been updated to SAT only | |||||||||||||||
12 | 12/14/2024 | Fight Before Christmas | V and JV | Traditional Tournament | Denmark HS | 645 Mullinax Road. Alpharetta, Ga. 30004 | YES | 6:30am | 7:15am | 9:00am | ||||||||||||||||
13 | 12/18/2024 | Dual-Match vs River Ridge HS | V and JV | Team Duals | MHS | 13025 Birmingham Hwy Milton, GA 30004 | NO | XXX | 5:00pm | 6:00pm | Feeder Teams exhibition during weigh-ins at 5pm | |||||||||||||||
14 | 12/20/2024 | JV Quad @ North Forsyth HS | JV | Quad Match | North Forsyth HS | 3635 Coal Mountain Dr Cumming GA | YES | |||||||||||||||||||
15 | 12/21/2024 | Varsity Quad @ South Forsyth HS | V | Team Duals | South Forsyth HS | 585 Peachtree Parkway, Cumming, GA 30041 | YES | TBD | TBD | TBD | ||||||||||||||||
16 | 12/27/2024 | Hook 'em Holiday Classic - Day 1 | V | Traditional Tournament | Lambert HS | 805 Nichols Rd, Suwanee, GA 30024 | YES | 10:30am | 11:30am | 1:15pm | ||||||||||||||||
17 | 12/28/2024 | Hook 'em Holiday Classic - Day 2 | V | Traditional Tournament | Lambert HS | 805 Nichols Rd, Suwanee, GA 30024 | YES | 7:15am | 8:15am | 9:45am | ||||||||||||||||
18 | 1/4/2025 | Gorilla Classic | V & JV | Traditional Tournament | Berkmar HS | 405 Pleasant Hill Road Lilburn, GA 30047 | YES | 6:30am | 7:30am | 9:30am | ||||||||||||||||
19 | 1/8/2025 | Cambridge JV Scramble | JV | Scramble | Cambridge HS | 2845 Bethany Bend Milton GA 30004 | NO | XXX | TBD | TBD | ||||||||||||||||
20 | 1/11/2025 | GHSA Regional Duals | V | Team Duals Tournament | Gainesville HS | 830 Century Pl Gainesville, GA 30501 | YES | TBD | TBD | TBD | ||||||||||||||||
21 | 1/17/2025 | GHSA State Duals - Day 1 | V | Team Duals Tournament | Lassiter HS? | 2601 Shallowford Road Marietta, GA 30066 | YES | TBD | TBD | TBD | Confirm location | |||||||||||||||
22 | 1/18/2025 | GHSA State Duals - Day 2 | V | Team Duals Tournament | Lassiter HS? | 2601 Shallowford Road Marietta, GA 30066 | YES | TBD | TBD | TBD | Confirm location | |||||||||||||||
23 | 1/22/2025 | SENIOR NIGHT - TriMatch vs North Atlanta and Kings Ridge | V and JV | Team Duals | Milton HS | 13025 Birmingham Hwy Milton, GA 30004 | NO | XXX | 5:00pm | 6:00pm | Feeder Teams exhibition during weigh-ins at 5pm | |||||||||||||||
24 | 1/24/2025 | Burnt Mountain Classic - Day 1 | V and JV | Traditional Tournament | Pickens HS | 500 Dragon Drive Jasper, GA 30143 | YES | 2:00pm | 3:00pm | 5:00pm | ||||||||||||||||
25 | 1/25/2025 | Burnt Mountain Classic - Day 2 | V and JV | Traditional Tournament | Pickens HS | 500 Dragon Drive Jasper, GA 30143 | YES | 6:00am | 7:00am | 9:00am | ||||||||||||||||
26 | 2/1/2025 | GHSA Traditional Regional Championships | V | Traditional Tournament | Lanier HS | 918 Buford Hwy, Buford, GA30518 | YES | TBD | TBD | TBD | ||||||||||||||||
27 | 2/8/2025 | GHSA Traditional Sectional Tournament | V | Traditional Tournament | Houston County HS | 920 Highway 96, Warner Robins, GA 31088 | YES | TBD | TBD | TBD | Hotel secured - Hampton Inn, 4000 Watson Blvd, Warner Robins, GA | |||||||||||||||
28 | 2/13/25 - 2/14/25 | GHSA Traditional State Tournament | V | Traditional Tournament | Macon Centreplex Arena | 200 Coliseum Drive, Macon, GA 31217 | NO | TBD | TBD | TBD | Hotel secured - Holiday Inn-Macon North, 3953 Riverplace Drive, Macon GA | |||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | 5A - Region 7 | |||||||||||||||||||||||||
56 | Chattahoochee HS | |||||||||||||||||||||||||
57 | Gainesville | |||||||||||||||||||||||||
58 | Johns Creek | |||||||||||||||||||||||||
59 | Lanier | |||||||||||||||||||||||||
60 | Roswell | |||||||||||||||||||||||||
61 | Seckinger | |||||||||||||||||||||||||
62 | Milton | |||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |