| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | State | Voting eligible population (VEP) | Elec. Votes | EC Modifier | Projected Margin | Margin Index | Vote Value Index | Ranking | State | Vote Value Index | Percent value vs. popular vote | ||||||||
2 | AL | 3,470,144 | 9 | 9.225794568 | 28.4% | 0.000001014691829 | 1.171726814 | 51 | OK | 1.00 | 7.70% | ||||||||
3 | AK | 492,324 | 3 | 7.22533121 | 22.1% | 0.000009190872023 | 8.311949662 | 50 | NY | 1.03 | 7.93% | ||||||||
4 | AZ | 4,216,668 | 11 | 11.34180615 | 8.5% | 0.000002790047944 | 3.960794515 | 49 | AL | 1.17 | 9.01% | ||||||||
5 | AR | 2,081,228 | 6 | 6.836740545 | 22% | 0.00000218402527 | 1.868939244 | 48 | DC | 1.22 | 9.39% | ||||||||
6 | CA | 22,868,217 | 55 | 52.2828595 | 17.5% | 0.0000002498789352 | 1.635224572 | 47 | LA | 1.31 | 10.08% | ||||||||
7 | CO | 3,526,360 | 9 | 9.078720172 | 0.3% | 0.00009452617808 | 107.4150548 | 46 | UT | 1.34 | 10.31% | ||||||||
8 | CT | 2,508,959 | 7 | 7.71913744 | 11.5% | 0.000003465840683 | 3.348619443 | 45 | IL | 1.37 | 10.55% | ||||||||
9 | DC | 459,344 | 3 | 7.744095847 | 86.1% | 0.000002528475796 | 2.45085685 | 44 | TN | 1.49 | 11.47% | ||||||||
10 | DE | 649,931 | 3 | 5.473202483 | 18% | 0.000008547915941 | 5.855853236 | 43 | MD | 1.50 | 11.55% | ||||||||
11 | FL | 12,914,189 | 29 | 25.73920423 | 1.3% | 0.000005956477555 | 19.189915 | 42 | MA | 1.57 | 12.09% | ||||||||
12 | GA | 6,454,759 | 16 | 15.67567286 | 11.2% | 0.000001383254035 | 2.714041991 | 41 | KY | 1.59 | 12.24% | ||||||||
13 | HI | 961,213 | 4 | 6.579101777 | 33.4% | 0.000003114826762 | 2.565009204 | 40 | CA | 1.64 | 12.62% | ||||||||
14 | ID | 1,073,307 | 4 | 5.891993769 | 35.3% | 0.000002639376422 | 1.946489374 | 39 | MS | 1.75 | 13.47% | ||||||||
15 | IL | 8,780,681 | 20 | 18.00520414 | 18.7% | 0.0000006090180913 | 1.37251364 | 38 | TX | 1.77 | 13.62% | ||||||||
16 | IN | 4,699,791 | 11 | 10.17590592 | 9.6% | 0.000002216410616 | 2.823005539 | 37 | KS | 1.83 | 14.09% | ||||||||
17 | IA | 2,231,589 | 6 | 6.376091588 | 1.1% | 0.00004073738081 | 32.51143022 | 36 | AR | 1.87 | 14.39% | ||||||||
18 | KS | 2,012,076 | 6 | 7.071708947 | 24.1% | 0.00000206223701 | 1.825371982 | 35 | ID | 1.95 | 15.01% | ||||||||
19 | KY | 3,198,143 | 8 | 7.90948767 | 19.5% | 0.000001603494631 | 1.587465475 | 34 | SC | 2.40 | 18.47% | ||||||||
20 | LA | 3,247,632 | 8 | 7.78895904 | 22.9% | 0.000001344614238 | 1.310887889 | 33 | WA | 2.42 | 18.63% | ||||||||
21 | ME | 1,036,599 | 4 | 6.100640803 | 12.9% | 0.000007478241812 | 5.710358637 | 32 | HI | 2.57 | 19.78% | ||||||||
22 | MD | 3,997,681 | 10 | 9.886854023 | 20.6% | 0.000001214296221 | 1.50269621 | 31 | GA | 2.71 | 20.86% | ||||||||
23 | MA | 4,671,049 | 11 | 10.23852052 | 17.5% | 0.000001223340991 | 1.567736822 | 30 | OR | 2.77 | 21.32% | ||||||||
24 | MI | 7,236,342 | 16 | 13.98257441 | 6.3% | 0.000002193513777 | 3.838980723 | 29 | IN | 2.82 | 21.71% | ||||||||
25 | MN | 3,801,188 | 10 | 10.39793046 | 7.2% | 0.000003653828458 | 4.75536096 | 28 | NJ | 2.83 | 21.78% | ||||||||
26 | MS | 2,132,542 | 6 | 6.672232412 | 22.4% | 0.000002093410453 | 1.748292037 | 27 | NE | 3.10 | 23.86% | ||||||||
27 | MO | 4,371,491 | 10 | 9.04142053 | 7.5% | 0.000003050065374 | 3.451709541 | 26 | CT | 3.35 | 25.79% | ||||||||
28 | MT | 758,291 | 3 | 4.691080288 | 10.9% | 0.00001209866915 | 7.103933578 | 25 | MO | 3.45 | 26.56% | ||||||||
29 | NE | 1,309,521 | 5 | 7.545600352 | 23.3% | 0.000003277416318 | 3.095379033 | 24 | WV | 3.51 | 27.02% | ||||||||
30 | NV | 1,754,174 | 6 | 8.111405055 | 1.5% | 0.00003800459171 | 38.58518491 | 23 | MI | 3.84 | 29.56% | ||||||||
31 | NH | 998,799 | 4 | 6.331522314 | 3% | 0.0000333734148 | 26.44826659 | 22 | AZ | 3.96 | 30.48% | ||||||||
32 | NJ | 5,825,429 | 14 | 13.29824763 | 10.1% | 0.000001699615616 | 2.829003952 | 21 | PA | 4.33 | 33.33% | ||||||||
33 | NM | 1,410,747 | 5 | 7.004177304 | 8.1% | 0.000008751164463 | 7.672049612 | 20 | MN | 4.76 | 36.64% | ||||||||
34 | NY | 13,111,469 | 29 | 25.35192266 | 23.6% | 0.0000003231741718 | 1.025500724 | 19 | ME | 5.71 | 43.95% | ||||||||
35 | NC | 6,785,936 | 15 | 13.10506009 | 3.8% | 0.000003877989635 | 6.361127292 | 18 | RI | 5.72 | 44.03% | ||||||||
36 | ND | 516,151 | 3 | 6.891789346 | 16% | 0.00001210885962 | 10.44536605 | 17 | VT | 5.74 | 44.18% | ||||||||
37 | OH | 8,560,205 | 18 | 14.95984531 | 2% | 0.000005840981612 | 10.93707946 | 16 | NC | 6.36 | 48.96% | ||||||||
38 | OK | 2,674,087 | 7 | 7.242471675 | 33.9% | 0.000001103125107 | 1 | 15 | WY | 6.90 | 53.11% | ||||||||
39 | OR | 2,759,260 | 7 | 7.018910633 | 11.5% | 0.000003151443566 | 2.768647547 | 14 | MT | 7.10 | 54.65% | ||||||||
40 | PA | 9,557,545 | 20 | 16.54169077 | 5% | 0.000002092587584 | 4.332633642 | 13 | NM | 7.67 | 59.04% | ||||||||
41 | RI | 762,396 | 4 | 8.294794511 | 23.8% | 0.000005511152567 | 5.721850298 | 12 | SD | 7.92 | 60.96% | ||||||||
42 | SC | 3,385,224 | 9 | 9.457228138 | 14.6% | 0.000002023297445 | 2.395035882 | 11 | WI | 8.13 | 62.58% | ||||||||
43 | SD | 600,424 | 3 | 5.924486634 | 15.6% | 0.00001067621616 | 7.916924582 | 10 | AK | 8.31 | 63.97% | ||||||||
44 | TN | 4,621,705 | 11 | 10.3478329 | 18.8% | 0.000001150906199 | 1.490657131 | 9 | ND | 10.45 | 80.44% | ||||||||
45 | TX | 15,482,003 | 38 | 36.86432651 | 16.8% | 0.0000003844709856 | 1.774019137 | 8 | OH | 10.94 | 84.21% | ||||||||
46 | UT | 1,779,450 | 6 | 7.996187502 | 41.9% | 0.000001341220515 | 1.342367975 | 7 | DE | 11.72 | 90.22% | ||||||||
47 | VT | 487,795 | 3 | 7.292415795 | 32.6% | 0.0000062884709 | 5.739907638 | 6 | FL | 19.19 | 147.72% | ||||||||
48 | VA | 5,654,394 | 13 | 11.81318202 | 0.1% | 0.0001768536115 | 261.4985314 | 5 | NH | 26.45 | 203.60% | ||||||||
49 | WA | 4,722,417 | 12 | 12.0521469 | 13.2% | 0.000001604211906 | 2.419995605 | 4 | IA | 32.51 | 250.25% | ||||||||
50 | WV | 1,443,809 | 5 | 6.843787592 | 16.9% | 0.000004098298157 | 3.510657796 | 3 | NV | 38.59 | 297.05% | ||||||||
51 | WI | 4,170,501 | 10 | 9.477155976 | 3.5% | 0.000006850838442 | 8.126624252 | 2 | CO | 107.42 | 826.87% | ||||||||
52 | WY | 416,569 | 3 | 8.539291121 | 37.2% | 0.000006453125516 | 6.897319717 | 1 | VA | 261.50 | 2012.90% | ||||||||
53 | |||||||||||||||||||
54 | 212,641,748 | 538 | |||||||||||||||||
55 | |||||||||||||||||||
56 | |||||||||||||||||||
57 | |||||||||||||||||||
58 | |||||||||||||||||||
59 | |||||||||||||||||||
60 | |||||||||||||||||||
61 | |||||||||||||||||||
62 | |||||||||||||||||||
63 | |||||||||||||||||||
64 | |||||||||||||||||||
65 | |||||||||||||||||||
66 | |||||||||||||||||||
67 | |||||||||||||||||||
68 | |||||||||||||||||||
69 | |||||||||||||||||||
70 | |||||||||||||||||||
71 | |||||||||||||||||||
72 | |||||||||||||||||||
73 | |||||||||||||||||||
74 | |||||||||||||||||||
75 | |||||||||||||||||||
76 | |||||||||||||||||||
77 | |||||||||||||||||||
78 | |||||||||||||||||||
79 | |||||||||||||||||||
80 | |||||||||||||||||||
81 | |||||||||||||||||||
82 | |||||||||||||||||||
83 | |||||||||||||||||||
84 | |||||||||||||||||||
85 | |||||||||||||||||||
86 | |||||||||||||||||||
87 | |||||||||||||||||||
88 | |||||||||||||||||||
89 | |||||||||||||||||||
90 | |||||||||||||||||||
91 | |||||||||||||||||||
92 | |||||||||||||||||||
93 | |||||||||||||||||||
94 | |||||||||||||||||||
95 |