A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | 45% | 32% | 17% | 6% | 0% | ||||
2 | Ron Paul | Mitt Romney | Rick Santorum | Newt Gingrich | Other | Total Votes | Notes | NOTES | |
3 | State Totals: | 1580 | 1026 | 578 | 214 | 11 | 3409 | http://www.mainegop.com/2012/01/maine-g-o-p-2012-caucus-information/ | |
4 | County: | ||||||||
5 | Androscoggin | 212 | 173 | 188 | 13 | 0 | COMPLETED | ||
6 | Aroostook | 81 | 26 | 17 | 15 | 0 | COMPLETED | ||
7 | Cumberland | 207 | 220 | 91 | 11 | 0 | p | ||
8 | Franklin | 16 | 15 | 4 | 3 | 1 | p | ||
9 | Hancock | 31 | 35 | 12 | 5 | 3 | p | ||
10 | Kennebec | 61 | 34 | 6 | 5 | 0 | p | ||
11 | Knox | 98 | 96 | 32 | 24 | 2 | COMPLETED | ||
12 | Lincoln | 7 | 5 | 1 | 2 | 0 | p | ||
13 | Oxford | 6 | 10 | 0 | 2 | 0 | p | ||
14 | Penobscot | 25 | 10 | 4 | 5 | 2 | p | ||
15 | Piscataquis | 13 | 1 | 2 | 5 | 0 | p | ||
16 | Sagadahoc | 0 | 0 | 0 | 0 | 0 | p | ||
17 | Somerset | 2 | 78 | 75 | 30 | 0 | p | ||
18 | Waldo | 71 | 50 | 46 | 21 | 1 | p | ||
19 | Washington | 658 | 187 | 46 | 58 | 2 | COMPLETED | ||
20 | York | 82 | 82 | 60 | 7 | 0 | p | ||
21 | |||||||||
22 | Vote Lead | 554 | |||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 | |||||||||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 | |||||||||
59 | |||||||||
60 | |||||||||
61 | |||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
74 | |||||||||
75 | |||||||||
76 | |||||||||
77 | |||||||||
78 | |||||||||
79 | |||||||||
80 | |||||||||
81 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
85 | |||||||||
86 | |||||||||
87 | |||||||||
88 | |||||||||
89 | |||||||||
90 | |||||||||
91 |