| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Company | Ranking | ||||||||||||||||||
2 | Lender Processing Services, Inc. | 1 | ||||||||||||||||||
3 | Lockheed Martin Corporation | 2 | ||||||||||||||||||
4 | Campbell Soup Co | 3 | ||||||||||||||||||
5 | CSG Systems International, Inc. | 4 | ||||||||||||||||||
6 | Earthlink, Inc. | 5 | ||||||||||||||||||
7 | Deluxe Corporation | 6 | ||||||||||||||||||
8 | Herman Miller, Inc. | 7 | ||||||||||||||||||
9 | Endo Pharmaceutical Holdings, Inc. | 8 | ||||||||||||||||||
10 | Alliant Techsystems Inc | 9 | ||||||||||||||||||
11 | Eaton Vance Corporation | 10 | ||||||||||||||||||
12 | Primoris Services Corp. | 11 | ||||||||||||||||||
13 | Knoll, Inc. | 12 | ||||||||||||||||||
14 | Greif, Inc. | 13 | ||||||||||||||||||
15 | VSE Corporation | 14 | ||||||||||||||||||
16 | Hawaiian Holdings, Inc. | 15 | ||||||||||||||||||
17 | Steel Dynamics Inc | 16 | ||||||||||||||||||
18 | AFC Enterprises, Inc. | 17 | ||||||||||||||||||
19 | Energizer Holdings, Inc. | 18 | ||||||||||||||||||
20 | Walter Energy Inc | 19 | ||||||||||||||||||
21 | Quest Diagnostics Inc | 20 | ||||||||||||||||||
22 | Bally Technologies, Inc. | 21 | ||||||||||||||||||
23 | Universal Health Services, Inc. | 22 | ||||||||||||||||||
24 | Ball Corporation | 23 | ||||||||||||||||||
25 | Nordstrom, Inc. | 24 | ||||||||||||||||||
26 | Owens-Illinois Inc | 25 | ||||||||||||||||||
27 | Koppers Holdings, Inc. | 26 | ||||||||||||||||||
28 | Fair Isaac, Inc. | 27 | ||||||||||||||||||
29 | Compass Minerals International, Inc. | 28 | ||||||||||||||||||
30 | Interval Leisure Group, Inc. | 29 | ||||||||||||||||||
31 | Arch Coal Inc | 30 | ||||||||||||||||||
32 | H.J. Heinz Company | 31 | ||||||||||||||||||
33 | Royal Caribbean Cruises, Ltd. | 32 | ||||||||||||||||||
34 | International Game Tech. | 33 | ||||||||||||||||||
35 | Newell Rubbermaid Inc | 34 | ||||||||||||||||||
36 | Dynamics Research Corporation | 35 | ||||||||||||||||||
37 | GATX Corp | 36 | ||||||||||||||||||
38 | Waste Management Inc | 37 | ||||||||||||||||||
39 | Silgan Holdings, Inc. | 38 | ||||||||||||||||||
40 | Ryder System Inc | 39 | ||||||||||||||||||
41 | TECO Energy Inc | 40 | ||||||||||||||||||
42 | Limited Brands, Inc. | 41 | ||||||||||||||||||
43 | United Parcel Service Inc (UPS) | 42 | ||||||||||||||||||
44 | Brinker International, Inc. | 43 | ||||||||||||||||||
45 | Spectra Energy Corp | 44 | ||||||||||||||||||
46 | Berry Petroleum Co | 45 | ||||||||||||||||||
47 | The Hershey Company | 46 | ||||||||||||||||||
48 | Westar Energy, Inc. | 47 | ||||||||||||||||||
49 | Frontier Communications Corp | 48 | ||||||||||||||||||
50 | Dean Foods Company | 49 | ||||||||||||||||||
51 | WebMD Health Corporation | 50 | ||||||||||||||||||
52 | Hanesbrands Inc | 51 | ||||||||||||||||||
53 | SCANA Corp | 52 | ||||||||||||||||||
54 | Amerigon, Inc. | 53 | ||||||||||||||||||
55 | Cabela's, Inc. | 54 | ||||||||||||||||||
56 | CarMax, Inc. | 55 | ||||||||||||||||||
57 | TAL International Group, Incorporated | 56 | ||||||||||||||||||
58 | Wisconsin Energy Corporation | 57 | ||||||||||||||||||
59 | The Scotts Miracle Gro Co | 58 | ||||||||||||||||||
60 | Huntsman Corporation | 59 | ||||||||||||||||||
61 | Navistar International Corp | 60 | ||||||||||||||||||
62 | Alliance One International Inc | 61 | ||||||||||||||||||
63 | California Water Service Group | 62 | ||||||||||||||||||
64 | Northwest Natural Gas | 63 | ||||||||||||||||||
65 | Marriott International, Inc. | 64 | ||||||||||||||||||
66 | Service Corporation International, Inc. | 65 | ||||||||||||||||||
67 | Seagate Technology PLC | 66 | ||||||||||||||||||
68 | Energy Solutions, Inc. | 67 | ||||||||||||||||||
69 | Great Plains Energy Inc | 68 | ||||||||||||||||||
70 | Group I Automotive Inc | 69 | ||||||||||||||||||
71 | Alon USA Energy Inc | 70 | ||||||||||||||||||
72 | H&E Equipment Services, Inc. | 71 | ||||||||||||||||||
73 | Wynn Resorts Ltd | 72 | ||||||||||||||||||
74 | NorthWestern Corporation | 73 | ||||||||||||||||||
75 | Avista Corporation | 74 | ||||||||||||||||||
76 | Mobile Mini Inc | 75 | ||||||||||||||||||
77 | Diamond Foods, Inc. | 76 | ||||||||||||||||||
78 | United Mobile Homes, Inc. | 77 | ||||||||||||||||||
79 | Tenet Healthcare Corp | 78 | ||||||||||||||||||
80 | Colfax Corporation | 79 | ||||||||||||||||||
81 | Hawaiian Electric Industries Inc | 80 | ||||||||||||||||||
82 | Crosstex Energy, Inc. | 81 | ||||||||||||||||||
83 | Hanger Orthopedic Group Inc | 82 | ||||||||||||||||||
84 | Jarden Corporation | 83 | ||||||||||||||||||
85 | Pennichuck Corporation | 84 | ||||||||||||||||||
86 | General Communication | 85 | ||||||||||||||||||
87 | Calpine Corp | 86 | ||||||||||||||||||
88 | The Williams Cos Inc | 87 | ||||||||||||||||||
89 | Greenbrier Companies, Inc. | 88 | ||||||||||||||||||
90 | Iron Mountain Inc | 89 | ||||||||||||||||||
91 | CMS Energy Corp | 90 | ||||||||||||||||||
92 | Capital Senior Living Corporation | 91 | ||||||||||||||||||
93 | Mac-Gray Corporation | 92 | ||||||||||||||||||
94 | Plains Exploration & Production Company | 93 | ||||||||||||||||||
95 | Constellation Brands Inc. | 94 | ||||||||||||||||||
96 | Liberty Global, Inc. | 95 | ||||||||||||||||||
97 | Lamar Advertising Co | 96 | ||||||||||||||||||
98 | ||||||||||||||||||||
99 | ||||||||||||||||||||
100 |