A | B | C | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guilderland Boys XC 2012 | |||||||||||||||||||
2 | Section II Championship, 11/2/12 @ SPAC (3.04mi) | Cold, Windy | ||||||||||||||||||
3 | W: Philo Germano - Albany, 15:18.04 | |||||||||||||||||||
4 | Name | Grade | Place | Time | PR | Sec | Var Pts | 108 runners in race | ||||||||||||
5 | 1 | Armstrong, Knute | 11 | 20 | 16:15.01 | 16:20.57 | 5 | 4 | Varsity | Scores | ||||||||||
6 | 2 | Miceli, Brien | 12 | 25 | 16:36.0 | 16:40.74 | 4 | 4 | Toga | 31 | ||||||||||
7 | 3 | Pasquali, Matt | 11 | 26 | 16:37.29 | 16:49.53 | 12 | 4 | Shen | 91 | ||||||||||
8 | 4 | Feil, Jon | 10 | 30 | 16:42.49 | 16:42.93 | .44 | 4 | Colonie | 95 | ||||||||||
9 | 5 | Kopff, Erick | 12 | 50 | 17:13.26 | 17:22.06 | 9 | 2 | Shaker | 96 | ||||||||||
10 | 6 | Hill, Jake | 11 | 54 | 17:25.89 | 17:15:23 | 2 | Bethlehem | 111 | |||||||||||
11 | 7 | Capuano, Jared | 9 | 56 | 17:32.09 | 17:51.56 | 19 | 2 | Guilderland | 145 | ||||||||||
12 | 8 | Corey, David | 11 | 60 | 17:35.14 | 17:49.14 | 14 | 2 | Nisky | 182 | ||||||||||
13 | 9 | Nayak, Pranav | 11 | 80 | 18:20.94 | 17:42.90 | B Spa | 233 | ||||||||||||
14 | 10 | Bodo, Ryker | 11 | 95 | 20:13.30 | 17:29.02 | Albany | 243 | ||||||||||||
15 | Schenectady | 309 | ||||||||||||||||||
16 | ALT. | Warner, Victor | 9 | 18:08.4 | Troy | 356 | ||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | 18 | |||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 | ||||||||||||||||||||
41 | ||||||||||||||||||||
42 | ||||||||||||||||||||
43 | ||||||||||||||||||||
44 | ||||||||||||||||||||
45 | ||||||||||||||||||||
46 | ||||||||||||||||||||
47 | ||||||||||||||||||||
48 | ||||||||||||||||||||
49 | ||||||||||||||||||||
50 | ||||||||||||||||||||
51 | ||||||||||||||||||||
52 | ||||||||||||||||||||
53 |