A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Q | R | S | T | U | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||
2 | Connector pack | ||||||||||||||||||||
3 | Connector use | Part number | Pitch | Quantity | 3x-simple-connectors | 3x-maker-connectors | 3xc- connectors | 4x-simple-connectors | 4x-maker-connectors | 4xc- connectors | 5x-simple-connectors | 5x-maker-connectors | 5xc- connectors | Comment | http://octopart.com/search?q= | ||||||
4 | |||||||||||||||||||||
5 | Stepper motor 1 male | 22-27-2041 | 2.54mm | 2 | * | * | * | Keyed white | http://octopart.com/search?q=22-27-2041 | ||||||||||||
6 | Stepper motor 1 housing | 22-01-2045 | 2.54mm | 2 | * | * | * | * | * | * | Terminal housing | http://octopart.com/search?q=22-01-2045 | |||||||||
7 | Stepper motor 1 crimps | 08-50-0032 | 2.54mm | 8 | * | * | * | * | * | * | Crimp | http://octopart.com/search?q=08-50-0032 | |||||||||
8 | Stepper motor 2 male | 22-27-2041 | 2.54mm | 1 | * | * | * | Keyed white | http://octopart.com/search?q=22-27-2041 | ||||||||||||
9 | Stepper motor 2 housing | 22-01-2045 | 2.54mm | 1 | * | * | * | * | * | * | Terminal housing | http://octopart.com/search?q=22-01-2045 | |||||||||
10 | Stepper motor 2 crimps | 08-50-0032 | 2.54mm | 4 | * | * | * | * | * | * | Crimp | http://octopart.com/search?q=08-50-0032 | |||||||||
11 | Stepper motor 3 male | 22-27-2041 | 2.54mm | 1 | * | * | * | Keyed white | http://octopart.com/search?q=22-27-2041 | ||||||||||||
12 | Stepper motor 3 housing | 22-01-2045 | 2.54mm | 1 | * | * | * | * | * | * | Terminal housing | http://octopart.com/search?q=22-01-2045 | |||||||||
13 | Stepper motor 3 crimps | 08-50-0032 | 2.54mm | 4 | * | * | * | * | * | * | Crimp | http://octopart.com/search?q=08-50-0032 | |||||||||
14 | Stepper motor 4 male | 22-27-2041 | 2.54mm | 1 | * | * | Keyed white | http://octopart.com/search?q=22-27-2041 | |||||||||||||
15 | Stepper motor 4 housing | 22-01-2045 | 2.54mm | 1 | * | * | * | * | Terminal housing | http://octopart.com/search?q=22-01-2045 | |||||||||||
16 | Stepper motor 4 crimps | 08-50-0032 | 2.54mm | 4 | * | * | * | * | Crimp | http://octopart.com/search?q=08-50-0032 | |||||||||||
17 | Stepper motor 5 male | 22-27-2041 | 2.54mm | 1 | * | Keyed white | http://octopart.com/search?q=22-27-2041 | ||||||||||||||
18 | Stepper motor 5 housing | 22-01-2045 | 2.54mm | 1 | * | * | Terminal housing | http://octopart.com/search?q=22-01-2045 | |||||||||||||
19 | Stepper motor 5 crimps | 08-50-0032 | 2.54mm | 4 | * | * | Crimp | http://octopart.com/search?q=08-50-0032 | |||||||||||||
20 | |||||||||||||||||||||
21 | VBB Power input simple | 1546216-2 | 5mm | 1 | * | * | * | Normal terminal | http://octopart.com/search?q=1546216-2 | ||||||||||||
22 | VBB Power input green ( male, straight ) | 20020107-G021A01LF | 5mm | 1 | * | * | * | Base green terminal | http://octopart.com/search?q=20020107-G021A01LF | ||||||||||||
23 | VBB Power input green ( female ) | 20020006-G021B01LF | 5mm | 1 | * | * | * | * | * | * | Pluggable green terminal | http://octopart.com/search?q=20020006-G021B01LF | |||||||||
24 | 5V Power input green ( female ) | 20020006-G021B01LF | 5mm | 1 | * | * | * | * | * | * | Pluggable green terminal | http://octopart.com/search?q=20020006-G021B01LF | |||||||||
25 | |||||||||||||||||||||
26 | Big mosfets big output simple | 1546216-2 | 5mm | 1 | * | * | Normal terminal | http://octopart.com/search?q=1546216-2 | |||||||||||||
27 | Big mosfets big output green ( male, 90° ) | 20020110-G021A01LF | 5mm | 1 | * | * | Base green terminal | http://octopart.com/search?q=20020110-G021A01LF | |||||||||||||
28 | Big mosfets big output green ( female ) | 20020006-G021B01LF | 5mm | 1 | * | * | * | * | Pluggable green terminal | http://octopart.com/search?q=20020006-G021B01LF | |||||||||||
29 | Big mosfets input simple | 1546216-2 | 5mm | 1 | * | * | Normal terminal | http://octopart.com/search?q=1546216-2 | |||||||||||||
30 | Big mosfets input green ( male, 90° ) | 20020110-G021A01LF | 5mm | 1 | * | * | Base green terminal | http://octopart.com/search?q=20020110-G021A01LF | |||||||||||||
31 | Big mosfets input green ( female ) | 20020006-G021B01LF | 5mm | 1 | * | * | * | * | Pluggable green terminal | http://octopart.com/search?q=20020006-G021B01LF | |||||||||||
32 | Big mosfets small output simple | 1546216-2 | 5mm | 1 | * | * | Normal terminal | http://octopart.com/search?q=1546216-2 | |||||||||||||
33 | Big mosfets small output green ( male, 90° ) | 20020110-G021A01LF | 5mm | 1 | * | * | Base green terminal | http://octopart.com/search?q=20020110-G021A01LF | |||||||||||||
34 | Big mosfets small output green ( female ) | 20020006-G021B01LF | 5mm | 1 | * | * | * | * | Pluggable green terminal | http://octopart.com/search?q=20020006-G021B01LF | |||||||||||
35 | |||||||||||||||||||||
36 | Small mosfets simple | 1776275-2 | 3.5mm | 3 | * | * | Normal terminal | http://octopart.com/search?q=1776275-2 | |||||||||||||
37 | Small mosfets green ( male, 90° ) | 20020110-C021A01LF | 3.5mm | 3 | * | * | Base green terminal | http://octopart.com/search?q=20020110-C021A01LF | |||||||||||||
38 | Small mosfets green ( female ) | 20020004-C021B01LF | 3.5mm | 3 | * | * | * | * | Pluggable green terminal | http://octopart.com/search?q=20020004-C021B01LF | |||||||||||
39 | |||||||||||||||||||||
40 | Mixed mosfets simple | 1776275-2 | 3.5mm | 1 | * | Normal terminal | http://octopart.com/search?q=1776275-2 | ||||||||||||||
41 | Mixed mosfets green ( male, 90° ) | 20020110-C021A01LF | 3.5mm | 1 | * | Base green terminal | http://octopart.com/search?q=20020110-C021A01LF | ||||||||||||||
42 | Mixed mosfets green ( female ) | 20020004-C021B01LF | 3.5mm | 1 | * | * | Pluggable green terminal | http://octopart.com/search?q=20020004-C021B01LF | |||||||||||||
43 | |||||||||||||||||||||
44 | Mixed mosfets simple | 1546216-2 | 5mm | 1 | * | Normal terminal | http://octopart.com/search?q=1546216-2 | ||||||||||||||
45 | Mixed mosfets green ( male, 90° ) | 20020110-G021A01LF | 5mm | 1 | * | Base green terminal | http://octopart.com/search?q=20020110-G021A01LF | ||||||||||||||
46 | Mixed mosfets green ( female ) | 20020006-G021B01LF | 5mm | 1 | * | * | Pluggable green terminal | http://octopart.com/search?q=20020006-G021B01LF | |||||||||||||
47 | |||||||||||||||||||||
48 | Endstop connector ( male ) | 22-27-2031 | 2.54mm | 5 | * | * | * | Keyed white | http://octopart.com/search?q=22-27-2031 | ||||||||||||
49 | Endstop connector ( housing ) | 22-01-2035 | 2.54mm | 5 | * | * | * | * | * | * | Terminal housing | http://octopart.com/search?q=22-01-2035 | |||||||||
50 | Endstop connector ( crimp ) | 08-50-0032 | 2.54mm | 15 | * | * | * | * | * | * | Crimp | http://octopart.com/search?q=08-50-0032 | |||||||||
51 | |||||||||||||||||||||
52 | Thermistor connector ( housing ) | 65039-035ELF | 2.54mm | 2 | * | * | * | * | * | * | Therminal housing (flat black) | http://octopart.com/search?q=65039-035ELF | |||||||||
53 | Thermistor connector ( crimps ) | 2226TG | 2.54mm | 4 | * | * | * | * | * | * | Crimp | http://octopart.com/search?q=2226TG | |||||||||
54 | Thermistor connector ( housing ), extra | 65039-035ELF | 2.54mm | 1 | * | * | Therminal housing (flat black) | http://octopart.com/search?q=65039-035ELF | |||||||||||||
55 | Thermistor connector ( crimps ) | 2226TG | 2.54mm | 2 | * | * | Crimp | http://octopart.com/search?q=2226TG | |||||||||||||
56 | |||||||||||||||||||||
57 | Miscelaneous pins | TSW-120-07-L-S | 2.54mm | 3 | * | * | * | * | * | * | * | * | * | Naked pins | http://octopart.com/search?q=TSW-120-07-L-S | ||||||
58 | Miscelaneous pins | TSW-120-07-L-S | 2.54mm | 2 | * | * | * | Naked pins | http://octopart.com/search?q=TSW-120-07-L-S | ||||||||||||
59 | |||||||||||||||||||||
60 | Jumpers | AKSCT/Z BLACK | 2.54mm | 2 | * | * | * | * | * | * | * | * | * | Jumper | http://octopart.com/search?q=AKSCT/Z BLACK | ||||||
61 | |||||||||||||||||||||
62 | |||||||||||||||||||||
63 | |||||||||||||||||||||
64 | |||||||||||||||||||||
65 | |||||||||||||||||||||
66 | |||||||||||||||||||||
67 | |||||||||||||||||||||
68 | |||||||||||||||||||||
69 | |||||||||||||||||||||
70 | |||||||||||||||||||||
71 | |||||||||||||||||||||
72 | |||||||||||||||||||||
73 | |||||||||||||||||||||
74 | |||||||||||||||||||||
75 | |||||||||||||||||||||
76 | |||||||||||||||||||||
77 | |||||||||||||||||||||
78 | |||||||||||||||||||||
79 | |||||||||||||||||||||
80 | |||||||||||||||||||||
81 | |||||||||||||||||||||
82 | |||||||||||||||||||||
83 | |||||||||||||||||||||
84 | |||||||||||||||||||||
85 | |||||||||||||||||||||
86 | |||||||||||||||||||||
87 | |||||||||||||||||||||
88 | |||||||||||||||||||||
89 | |||||||||||||||||||||
90 | |||||||||||||||||||||
91 | |||||||||||||||||||||
92 | |||||||||||||||||||||
93 | |||||||||||||||||||||
94 | |||||||||||||||||||||
95 | |||||||||||||||||||||
96 | |||||||||||||||||||||
97 | |||||||||||||||||||||
98 | |||||||||||||||||||||
99 | |||||||||||||||||||||
100 |