A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | ALMS SPORTS CAR SERIES - BY YEAR AND EVENT | ||||||||||||||
3 | |||||||||||||||
4 | C5R | DRIVER(S) | TEAM / SPONSOR | 2002 | |||||||||||
5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |||||
6 | Sebring (FL) | Sears Point (CA) | LeMans (FR) | Mid-Ohio (OH) | Road America (WI) | Washington (DC) | Trois Rivieres (QC) | Mosport ()N) | Laguna Sseca (CA) | Miami (FL) | Road Atlanta (GA) | ||||
7 | CHASSSIS NUMBER | CAR NUMBER | |||||||||||||
8 | 005 | 3 / 63 | Ron Fellows Johnny O'Connell Oliver Gavin Franck Freon | Team: Pratt & Miller Sponsors: GM Goodwrench AER Mobil 1 GMAC GM UAW AC-Delco | 3 | 3 | 63 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
9 | 006 | 4 / 64 | Andy Pilgrim Kelly Collins Franck Freon Oliver Gavin | Team: Pratt & Miller Sponsors: GM Goodwrench GMAC AER Mobil 1 GM UAW AC-Delco | 4 | 4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 |