| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Challenge | Title | Author | Notes | Date finished | claimed points on: | Source | ||||||||||||||
2 | Water 5.1 | The Light Between Oceans | M.L. Stedman | Amazon | |||||||||||||||||
3 | Summer Lovin 5.2 | The Truth About Forever | Sarah Dessen | 6/30/2012 | LRC | ||||||||||||||||
4 | Cleaning 5.3 | Eat, Pray, Love | Elizabeth Gilbert | LRC | |||||||||||||||||
5 | May flowers 5.4 | Flowers for Algernon | Daniel Keyes | Amazon | |||||||||||||||||
6 | Award 5.5 | Before I Fall | Lauren Oliver | 5/29/2012 | LRC | ||||||||||||||||
7 | Earth Day 5.6 | The Death Cure | James Dashner | 5/12/2012 | Amazon | ||||||||||||||||
8 | Blind Date 5.7 | Girl, Stolen | April Henry | ||||||||||||||||||
9 | Together 5.8 | Delirium | Lauren Oliver | Kayla's list | 7/10/2012 | ||||||||||||||||
10 | |||||||||||||||||||||
11 | Directions 10.1 | Send Me Down a Miracle | Han Nolan | 6/7/2012 | LRC | ||||||||||||||||
12 | April Fools 10.2 | ??? | |||||||||||||||||||
13 | Coolidge 10.3 | Insurgent | Veronica Roth | May 2012 | LRC | ||||||||||||||||
14 | Long and Short 10.4 | The Best Little Girl in the World | Steven Levenkron | Amazon | |||||||||||||||||
15 | Recommendations 10.5 | What Happened to Cas McBride | Gail Giles | LRC | |||||||||||||||||
16 | Shark Week 10.6 | Life of Pi | Yann Martel | LRC | |||||||||||||||||
17 | Out of Bounds 10.7 | Looking for Alaska | John Green | 5/30/2012 | Tech Library | ||||||||||||||||
18 | Trip 10.8 | Nights in Rodanthe | Nicholas Sparks | Amazon | |||||||||||||||||
19 | |||||||||||||||||||||
20 | Translation 15.1 | Love in the Time of Cholera | Amazon | ||||||||||||||||||
21 | Poisson d'Avril 15.2 | Memoirs of a Geisha | Arthur Golden | LRC | |||||||||||||||||
22 | Mother and Father 15.3 | The Pact | Jodi Picoult | Amazon | |||||||||||||||||
23 | Red, White, and Blue 15.4 | Twisted | Laurie Halse Anderson | LRC | |||||||||||||||||
24 | Letter 15.5 | So B.It | Sarah Weeks | LRC | |||||||||||||||||
25 | Cinco De Mayo 15.6 | The House of Forgetting | Benjamin Alire Seanz | This book may not qualify, I can't really tell from the blurb but the author is Hispanic and I've other books he's written and they're AMAZING. | Amazon | ||||||||||||||||
26 | Homestead 15.7 | The Snow Child | Eowyn Ivey | Amazon-Nov. 6 | |||||||||||||||||
27 | Bard 15.8 | The Quality of Mercy | Faye Kellerman | Amazon | |||||||||||||||||
28 | |||||||||||||||||||||
29 | Group 20.1 | Divergent | Veronica Roth | May 2012 | |||||||||||||||||
30 | Intimidating 20.2 | The Host | Stephanie Meyer | August 2012 | I own | ||||||||||||||||
31 | Dust City | Robert Paul Weston | LRC | ||||||||||||||||||
32 | Winner 20.3 | Prozac Nation | Elizabeth Wurtzel | Mental Illness from a patient's perspective | TTU | ||||||||||||||||
33 | Reviving Ophelia | Dr. Mary Pipher | POV of psychologists | I own | |||||||||||||||||
34 | |||||||||||||||||||||
35 | Hot and Cold 25.2 | The Bell Jar | Sylvia Plath | Set in Massachusetts. Cold | TTU | ||||||||||||||||
36 | A Thousand Splendid Suns | Khaled Housenni | Hot | LRC/Main Library | |||||||||||||||||
37 | |||||||||||||||||||||
38 | Now and Then 25.1 | Cider House Rules | 1985 | LRC | |||||||||||||||||
39 | The Fault in Our Stars | John Green | 2012 | 3/8/2012 | I own | ||||||||||||||||
40 | |||||||||||||||||||||
41 | Double Jeopardy 25.3 | The Hunger Games | Suzanne Collins | I liked | 3/19/2012 | ||||||||||||||||
42 | TBA | Didn't like | |||||||||||||||||||
43 | |||||||||||||||||||||
44 | 1001 Books 25.4 | Holes | Lois Sachar | Grow Up | LRC | ||||||||||||||||
45 | Atonement | Ian McEwen | Die | Amazon | |||||||||||||||||
46 | Headlines 25.5 | Ruth Minsky Sender | LRC | ||||||||||||||||||
47 | In My Hands: Memoirs of a Holocaust Rescuer | Irene Opdyke | TTU | ||||||||||||||||||
48 | |||||||||||||||||||||
49 | To Be Continued 25.6 | The Maze Runner | James Dashner | 5/3/2012 | LRC | ||||||||||||||||
50 | the Scorch Trials | James Dashner | 5/3/2012 | LRC | |||||||||||||||||
51 | East/West 25.7 | Thirteen Reasons Why | Jay Asher | Set in the East (at least I think it is). I am pretty sure it says | 3/4/2012 | LRC | |||||||||||||||
52 | Impulse | Ellen Hopkins | Colorado- West | 3/19/2012 | Amazon | ||||||||||||||||
53 | |||||||||||||||||||||
54 | Cover 25.8 | The Boy in the Striped Pajamas | John Boyne | I own | |||||||||||||||||
55 | Out of My Mind | Sharon Draper | June 2012 | LRC | |||||||||||||||||
56 | |||||||||||||||||||||
57 | Books read | 7 | |||||||||||||||||||
58 | Point total | 55 | |||||||||||||||||||
59 | |||||||||||||||||||||
60 | |||||||||||||||||||||
61 | |||||||||||||||||||||
62 | |||||||||||||||||||||
63 | |||||||||||||||||||||
64 | |||||||||||||||||||||
65 | |||||||||||||||||||||
66 | |||||||||||||||||||||
67 | |||||||||||||||||||||
68 | |||||||||||||||||||||
69 | |||||||||||||||||||||
70 | |||||||||||||||||||||
71 | |||||||||||||||||||||
72 | |||||||||||||||||||||
73 | |||||||||||||||||||||
74 | |||||||||||||||||||||
75 | |||||||||||||||||||||
76 | |||||||||||||||||||||
77 | |||||||||||||||||||||
78 | |||||||||||||||||||||
79 | |||||||||||||||||||||
80 | |||||||||||||||||||||
81 | |||||||||||||||||||||
82 | |||||||||||||||||||||
83 | |||||||||||||||||||||
84 | |||||||||||||||||||||
85 | |||||||||||||||||||||
86 | |||||||||||||||||||||
87 | |||||||||||||||||||||
88 | |||||||||||||||||||||
89 | |||||||||||||||||||||
90 | |||||||||||||||||||||
91 | |||||||||||||||||||||
92 | |||||||||||||||||||||
93 | |||||||||||||||||||||
94 | |||||||||||||||||||||
95 | |||||||||||||||||||||
96 | |||||||||||||||||||||
97 | |||||||||||||||||||||
98 | |||||||||||||||||||||
99 | |||||||||||||||||||||
100 |