| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Item | Item | Link | Cost | Comment | Voltage Requirement | Draw | Pledging Funding | ||||||||||||||
2 | Pat | $100 | ||||||||||||||||||||
3 | Balloon | John | $100 | |||||||||||||||||||
4 | Helium | Party City Rental | 150 | Ryan Marrs | $100 | Helium | Balloon | |||||||||||||||
5 | Balloon (x2) | Project Aether - 20 ft dia. Professional Weather Balloon, 600g | http://www.amazon.com/dia-Professional-Weather-Balloon-600g/dp/B004RK2RAU/ref=sr_1_3?ie=UTF8&qid=1365888781&sr=8-3&keywords=weather+balloon | 119.96 | ||||||||||||||||||
6 | Parachute | |||||||||||||||||||||
7 | Payload | |||||||||||||||||||||
8 | One Camera | Wide Angle Super Durable Color Micro Camera | http://www.supercircuits.com/security-cameras/micro-video-cameras/380-tvl-1-0-lux-super-durable-color-micro-camera-pc213xs | 49.99 | Mounted at an angle | |||||||||||||||||
9 | ATV Transmitter | |||||||||||||||||||||
10 | APRS Unit | Micro-Trak AIO HA | http://www.byonics.com/mt-aio | 320 | ||||||||||||||||||
11 | Sensor: Inside Temperature Sensor | Temperature Sensor - Waterproof (DS18B20) | https://www.sparkfun.com/products/11050 | 9.95 | ||||||||||||||||||
12 | Sensor: Outside Temp Sensor | Temperature Sensor - Waterproof (DS18B20) | https://www.sparkfun.com/products/11050 | 9.95 | ||||||||||||||||||
13 | Sensor: Barometric Pressure | Barometric Pressure Sensor - BMP085 Breakout | https://www.sparkfun.com/products/11282 | 20 | ||||||||||||||||||
14 | Sensor: Voltage | |||||||||||||||||||||
15 | ||||||||||||||||||||||
16 | Model Rocket Ignitor for termination | |||||||||||||||||||||
17 | ||||||||||||||||||||||
18 | Chirping Device for locating | |||||||||||||||||||||
19 | ||||||||||||||||||||||
20 | Battery | Voltage Regulator on output of the battery pack | ||||||||||||||||||||
21 | ||||||||||||||||||||||
22 | Total | 679.85 | ||||||||||||||||||||
23 | ||||||||||||||||||||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | ||||||||||||||||||||||
27 | ||||||||||||||||||||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
39 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||
43 | ||||||||||||||||||||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | ||||||||||||||||||||||
47 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
51 | ||||||||||||||||||||||
52 | ||||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
55 | ||||||||||||||||||||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | ||||||||||||||||||||||
59 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | ||||||||||||||||||||||
63 | ||||||||||||||||||||||
64 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
66 | ||||||||||||||||||||||
67 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
69 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
71 | ||||||||||||||||||||||
72 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
76 | ||||||||||||||||||||||
77 | ||||||||||||||||||||||
78 | ||||||||||||||||||||||
79 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
81 | ||||||||||||||||||||||
82 | ||||||||||||||||||||||
83 | ||||||||||||||||||||||
84 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
86 | ||||||||||||||||||||||
87 | ||||||||||||||||||||||
88 | ||||||||||||||||||||||
89 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
91 | ||||||||||||||||||||||
92 | ||||||||||||||||||||||
93 | ||||||||||||||||||||||
94 |