A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | BASIC BUILDINGS | RESOURCES | LEVEL | RESOURCES | LEVEL | RESOURCES | LEVEL | RESOURCES | LEVEL | RESOURCES | LEVEL |
3 | Pine wood cutter | 2 Pine wood planks | LEVEL 1 | 40 Pine wood planks | LEVEL 2 | 75 Stones | LEVEL 3 | 100 Hardwood planks | LEVEL 4 | 200 Marble | LEVEL 5 |
4 | 2 Stones | 40 Stones | 100 Hardwood planks | 100 Marble | 100 Coins | ||||||
5 | |||||||||||
6 | Pine wood sawmill | 2 Pine wood planks | LEVEL 1 | 40 Pine wood planks | LEVEL 2 | 75 Stones | LEVEL 3 | 100 Hardwood planks | LEVEL 4 | 200 Marble | LEVEL 5 |
7 | 2 Stones | 40 Stones | 100 Hardwood planks | 100 Marble | 100 Coins | ||||||
8 | |||||||||||
9 | Pine wood forester | 2 Pine wood planks | LEVEL 1 | 40 Pine wood planks | LEVEL 2 | 75 Stones | LEVEL 3 | 100 Hardwood planks | LEVEL 4 | 200 Marble | LEVEL 5 |
10 | 2 Stones | 40 Stones | 100 Hardwood planks | 100 Marble | 100 Coins | ||||||
11 | |||||||||||
12 | Mason | 6 Pine wood planks | LEVEL 1 | 40 Pine wood planks | LEVEL 2 | 75 Stones | LEVEL 3 | 100 Hardwood planks | LEVEL 4 | 200 Marble | LEVEL 5 |
13 | 6 Stones | 40 Stones | 100 Hardwood planks | 100 Marble | 100 Coins | ||||||
14 | |||||||||||
15 | Residence | 12 Pine wood planks | LEVEL 1 | 50 Pinewood | LEVEL 2 | 100 Stones | LEVEL 3 | 160 Hardwood planks | LEVEL 4 | 250 Marble | LEVEL 5 |
16 | 8 Stones | 50 Stones | 100 Hardwood planks | 160 Marble | 100 Coins | ||||||
17 | |||||||||||
18 | Fisherman | 12 Pine wood planks | LEVEL 1 | 50 Pine wood planks | LEVEL 2 | 100 Stones | LEVEL 3 | 120 Hardwood planks | LEVEL 4 | 200 Marble | LEVEL 5 |
19 | 8 Stones | 50 Stones | 100 Hardwood planks | 100 Marble | 100 Coins | ||||||
20 | |||||||||||
21 | Provision house | 10 Pine wood planks | LEVEL 1 | 200 Pine wood planks | LEVEL 2 | 500 Stones | LEVEL 3 | 800 Hardwood planks | LEVEL 4 | 1,000 Marble | LEVEL 5 |
22 | 10 Stones | 200 Stones | 1,000 Hardwood planks | 800 Marble | 250 Coins | ||||||
23 | |||||||||||
24 | Storehouse | ||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | Mayor's house | ||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | Created by, [TGE] Kikkah | ||||||||||
37 | |||||||||||
38 | Please mail 'Kikkah' ingame (SERVER: Newfoundland) or through the forum if you find any incorrect costs or missing buildings. | ||||||||||
39 |