A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEASONALLY ADJUSTED UNEMPLOYMENT RATES (%)TOTALS | ||||||||||||||||||||
2 | Country | Nov 2011 | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | ||||||||||||
3 | EA17 | 10.6 | 11.3 | 11.4 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 | ||||||||||||
4 | EU27 | 10 | 10.4 | 10.5 | 10.5 | 10.5 | 10.6 | 10.7 | 10.7 | ||||||||||||
5 | Belgium | 7.2 | 7.5 | 7.5 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | ||||||||||||
6 | Bulgaria | 11.7 | 12.2 | 12.3 | 12.4 | 12.3 | 12.3 | 12.4 | 12.4 | ||||||||||||
7 | Czech Republic | 6.5 | 6.8 | 6.9 | 6.9 | 7 | 7.1 | 7.3 | 7.4 | ||||||||||||
8 | Denmark | 7.9 | 8 | 7.9 | 7.7 | 7.4 | 7.4 | 7.7 | 7.9 | ||||||||||||
9 | Germany | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.4 | ||||||||||||
10 | Estonia | 12.1* | 10 | 9.9 | 10.1 | 10 | 9.6 | 9.5 | : | ||||||||||||
11 | Ireland | 15 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.7 | 14.6 | ||||||||||||
12 | Greece | 18.9** | 23.8 | 24.7 | 24.8 | 25.3 | 26 | : | : | ||||||||||||
13 | Spain | 23 | 24.8 | 25 | 25.4 | 25.6 | 25.9 | 26.2 | 26.6 | ||||||||||||
14 | France | 9.8 | 10.2 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | ||||||||||||
15 | Italy | 9.3 | 10.4 | 10.6 | 10.5 | 10.5 | 10.8 | 11.1 | 11.1 | ||||||||||||
16 | Cyprus | 9.5 | 11.6 | 11.7 | 12.2 | 12.3 | 12.9 | 13.8 | 14 | ||||||||||||
17 | Latvia | 15.7*** | 15.7 | 15.7 | 14.1 | 14.1 | 14.1 | : | : | ||||||||||||
18 | Lithuania | 13.9 | 13 | 12.9 | 12.7 | 12.6 | 12.5 | 12.4 | 12.5 | ||||||||||||
19 | Luxembourg | 4.7 | 5 | 5 | 5.1 | 5 | 5.1 | 5.1 | 5.1 | ||||||||||||
20 | Hungary | 10.9* | 11 | 10.8 | 10.7 | 10.7 | 10.8 | 10.9 | : | ||||||||||||
21 | Malta | 6.5 | 6.6 | 6.7 | 6.6 | 6.7 | 6.7 | 6.8 | 6.9 | ||||||||||||
22 | Netherlands | 4.9 | 5.1 | 5.1 | 5.3 | 5.3 | 5.4 | 5.5 | 5.6 | ||||||||||||
23 | Austria | 4.3 | 4.3 | 4.5 | 4.6 | 4.5 | 4.4 | 4.4 | 4.5 | ||||||||||||
24 | Poland | 10 | 10 | 10.1 | 10.2 | 10.3 | 10.3 | 10.5 | 10.6 | ||||||||||||
25 | Portugal | 14.1 | 15.5 | 15.8 | 16 | 16.2 | 16.2 | 16.3 | 16.3 | ||||||||||||
26 | Romania | 7.6 | 7.1 | 7.3 | 7.1 | 7 | 7 | 6.9 | 6.7 | ||||||||||||
27 | Slovenia | 8.6 | 8.7 | 8.9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.6 | ||||||||||||
28 | Slovakia | 14 | 13.9 | 14 | 14.1 | 14.1 | 14.1 | 14.2 | 14.5 | ||||||||||||
29 | Finland | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | ||||||||||||
30 | Sweden | 7.4 | 7.8 | 7.6 | 7.5 | 7.9 | 7.8 | 7.7 | 8.1 | ||||||||||||
31 | United Kingdom | 8.3** | 7.9 | 7.9 | 7.8 | 7.8 | 7.8 | : | : | ||||||||||||
32 | Iceland | 6.5 | 6.2 | 6 | 5.9 | 5.7 | 5.5 | 5.4 | 5.3 | ||||||||||||
33 | Norway | 3.3** | 3 | 3.1 | 3 | 3.1 | 3 | : | : | ||||||||||||
34 | United States | 8.7 | 8.2 | 8.2 | 8.3 | 8.1 | 7.8 | 7.9 | 7.8 | ||||||||||||
35 | Japan | 4.5 | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | ||||||||||||
36 | |||||||||||||||||||||
37 | |||||||||||||||||||||
38 | |||||||||||||||||||||
39 | |||||||||||||||||||||
40 | |||||||||||||||||||||
41 | |||||||||||||||||||||
42 | |||||||||||||||||||||
43 | |||||||||||||||||||||
44 | |||||||||||||||||||||
45 | |||||||||||||||||||||
46 | |||||||||||||||||||||
47 | |||||||||||||||||||||
48 | |||||||||||||||||||||
49 | |||||||||||||||||||||
50 | |||||||||||||||||||||
51 | |||||||||||||||||||||
52 | |||||||||||||||||||||
53 | |||||||||||||||||||||
54 | |||||||||||||||||||||
55 | |||||||||||||||||||||
56 | |||||||||||||||||||||
57 | |||||||||||||||||||||
58 | |||||||||||||||||||||
59 | |||||||||||||||||||||
60 | |||||||||||||||||||||
61 | |||||||||||||||||||||
62 | |||||||||||||||||||||
63 | |||||||||||||||||||||
64 | |||||||||||||||||||||
65 | |||||||||||||||||||||
66 | |||||||||||||||||||||
67 | |||||||||||||||||||||
68 | |||||||||||||||||||||
69 | |||||||||||||||||||||
70 | |||||||||||||||||||||
71 | |||||||||||||||||||||
72 | |||||||||||||||||||||
73 | |||||||||||||||||||||
74 | |||||||||||||||||||||
75 | |||||||||||||||||||||
76 | |||||||||||||||||||||
77 | |||||||||||||||||||||
78 | |||||||||||||||||||||
79 | |||||||||||||||||||||
80 | |||||||||||||||||||||
81 | |||||||||||||||||||||
82 | |||||||||||||||||||||
83 | |||||||||||||||||||||
84 | |||||||||||||||||||||
85 | |||||||||||||||||||||
86 | |||||||||||||||||||||
87 | |||||||||||||||||||||
88 | |||||||||||||||||||||
89 | |||||||||||||||||||||
90 | |||||||||||||||||||||
91 | |||||||||||||||||||||
92 | |||||||||||||||||||||
93 | |||||||||||||||||||||
94 | |||||||||||||||||||||
95 | |||||||||||||||||||||
96 | |||||||||||||||||||||
97 | |||||||||||||||||||||
98 | |||||||||||||||||||||
99 | |||||||||||||||||||||
100 |