A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||
2 | Manufacturer Championship | Additional Info | ||||||||||||||||||
3 | Pl | Manufacturer | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Schedule - All events at 10pm GMT; 5pm EST; 2pm PST | ||||||||||
4 | 1 | Subaru | 32 | 20 | 37 | 32 | 48 | 169 | Feb. 26th 2012 - Race 1 - Maple Valley Short 35 laps (40miles) | |||||||||||
5 | 2 | Vauxhall | 46 | 28 | 26 | 30 | 14 | 144 | Mar. 11th 2012 - Race 2 - Nurburgrung GP 25 laps (80 miles) | |||||||||||
6 | 3 | SEAT | 33 | 28 | 30 | 25 | 8 | 124 | Apr. 15th 2012 - Race 3 - Suzuka East 35 laps (49 miles) | |||||||||||
7 | 4 | Honda | 24 | 18 | 30 | 14 | 25 | 111 | Apr. 29th 2012 - Race 4 - Alps Stadtplatz R 35 laps (105 miles) | |||||||||||
8 | 5 | Renault | 7 | 38 | 18 | 26 | 20 | 109 | May 6th 2012 - Race 5 - Silverstone National 35 laps (57 miles) | |||||||||||
9 | 6 | Alfa Romeo | 13 | 37 | 13 | 16 | 16 | 95 | May 20th 2012 - Race 6 - Hockenheim Full 35 laps (105 miles) | |||||||||||
10 | 7 | Mazda | 4 | 6 | 9 | 10 | 20 | 49 | ||||||||||||
11 | 8 | Ford | 22 | 5 | 16 | 0 | 0 | 43 | Point allocation, both driver and manufacturer champions | |||||||||||
12 | Place - ..1....2....3....4...5... 6....7....8..9..10..11..12..13..14..15..16 | |||||||||||||||||||
13 | Factory Driver Championship | Points - 30..25..20..18..16..14..12..10..8...7...6.....5...4....3....2....1 | ||||||||||||||||||
14 | Pl | Driver | Manufacturer | No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |||||||||
15 | 1 | gizziegod | Vauxhall | 53 | 30 | 3 | 18 | 30 | 14 | 95 | ||||||||||
16 | 2 | ChurchPro | SEAT | 118 | 25 | 16 | 20 | 25 | 8 | 94 | Series Organizer | |||||||||
17 | 3 | steviegers | Honda | 13 | 14 | 10 | 25 | 14 | 25 | 88 | Snappy Dee - 2O4F | |||||||||
18 | 4 | RaddoHuey | Subaru | 767 | 20 | 14 | 30 | 12 | 0 | 76 | ||||||||||
19 | 5 | EmceeChild | Subaru | 80 | 12 | 6 | 7 | 20 | 18 | 63 | ||||||||||
20 | 6 | fitzy5 | Renault | 155 | 2 | 18 | 14 | 8 | 20 | 62 | ||||||||||
21 | 7 | SnappyDee | Alfa Romeo | 93 | 7 | 7 | 12 | 16 | 16 | 58 | ||||||||||
22 | 8 | thechosenfamily | Vauxhall | 18 | 16 | 25 | 8 | 0 | 0 | 49 | ||||||||||
23 | 9 | assassin | Alfa Romeo | 343 | 6 | 30 | 1 | 0 | 0 | 37 | ||||||||||
24 | 10 | Zed Architect | SEAT | 09 | 8 | 12 | 10 | 0 | 0 | 30 | ||||||||||
25 | 11 | boza07 | Renault | 526 | 5 | 20 | 4 | 0 | 0 | 29 | ||||||||||
26 | 12 | oldrustybelly | Mazda | 89 | 1 | 2 | 3 | 10 | 12 | 28 | ||||||||||
27 | 13 | OldSlowFred | Mazda | 222 | 3 | 4 | 6 | 0 | 8 | 21 | ||||||||||
28 | 14 | Kurupt CDN | Ford | 78 | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||||
29 | 15 | M3Rocket | Honda | 318 | 10 | 8 | 0 | 0 | 0 | 18 | ||||||||||
30 | 16 | Sharkfan78 | Ford | 129 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||
31 | ||||||||||||||||||||
32 | Privateer Driver Championship | |||||||||||||||||||
33 | Pl | Driver | Car | No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |||||||||
34 | 1 | Knight of Redem | SEAT | 208 | 25 | 20 | 0 | 30 | 30 | 105 | Race 3 results was from manufacturer's race and currently included. | |||||||||
35 | 2 | HeliosGLi16V (Sherb) | Mazda | 135 | 30 | 25 | 16 | 18 | 25 | 98 | Parcells scored 18 points in Race 4 for Renault | |||||||||
36 | 3 | Parcells2 | Renault | ? | 18 | 18 | 30 | 25 | 0 | 91 | ||||||||||
37 | 4 | Antz2ndxbox360 | Vauxhall | 999 | 20 | 16 | 14 | 16 | 0 | 66 | ||||||||||
38 | 5 | xxSitement | ? | 25 | 20 | 20 | 65 | |||||||||||||
39 | 6 | Shadder | ? | 20 | 14 | 18 | 52 | |||||||||||||
40 | 7 | ScB Ashley (pirtek) | Honda | 14 | 0 | 16 | 10 | 0 | 40 | |||||||||||
41 | 8 | SWhite | Honda | 0 | 30 | 5 | 0 | 0 | 35 | |||||||||||
42 | 9 | Dai Bongo | Ford | 47 | 16 | 5 | 0 | 0 | 0 | 21 | ||||||||||
43 | 10 | AforesaidCrown | ? | 18 | 0 | 0 | 18 | |||||||||||||
44 | 11 | T3MPD MDK | ? | 12 | 0 | 12 | ||||||||||||||
45 | 12 | Naked Rescue | Alfa Romeo | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
46 | ||||||||||||||||||||
47 | mrbasherman | Subaru | 30 | Manufacturer's series team points only | ||||||||||||||||
48 |