Production Input Outlook
2024 River Valley Beef Conference, I-40 Livestock Auction, Ozark, AR
February 20, 2024
Ryan Loy, Ph.D.
Assistant Professor and Extension Agricultural Economist
Department of Agricultural Economics and Agribusiness
Weather Update
October 4, 2023
February 13, 2024
Mississippi River Update
River Levels and Barge Freight Rate
Inflation Adjusted:
FERTILIZER
Domestic Natural Gas Price
Source: U.S. Energy Information Administration, 2024
Weekly North America Fertilizer Price Index
All fertilizer prices reported to Bloomberg are down ~34% since February 2022
Key Fertilizer Price Update
Nutrient | February 2022 Price ($/lb) | February 2023 Price ($/lb) | February 2024 Price ($/lb) | Price Change Over 2022 |
Urea (46-0-0) | $0.35 | $0.21 | $0.20 | -$0.15 |
MAP (11-52-0) | $0.39 | $0.33 | $0.33 | -$0.07 |
DAP (18-46-0) | $0.38 | $0.35 | $0.33 | -$0.05 |
Potash (0-0-60) | $0.36 | $0.23 | $0.19 | -$0.17 |
Source: Bloomberg Green Markets
USDA Forecasts
Source: USDA-ERS, 2024
| Corn | Soybean | Wheat | Cotton | Rice | |||||
| 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 |
Operating costs | | | | | | | | | | |
Seed | $108.96 | $109.70 | $70.38 | $70.86 | $15.70 | $15.81 | $94.84 | $95.49 | $116.86 | $117.66 |
Fertilizer | $186.73 | $160.12 | $52.86 | $45.33 | $78.60 | $67.40 | $112.02 | $96.05 | $201.20 | $172.53 |
Chemicals | $60.88 | $55.90 | $52.88 | $48.55 | $23.09 | $21.20 | $102.99 | $94.56 | $144.28 | $132.47 |
Custom Operations | $34.30 | $35.07 | $15.34 | $15.68 | $16.68 | $17.05 | $31.41 | $32.11 | $102.33 | $104.63 |
Fuel, Lube, Electricity | $28.20 | $29.73 | $20.07 | $21.16 | $15.32 | $16.16 | $44.92 | $47.36 | $127.98 | $134.93 |
Repairs | $46.67 | $46.94 | $35.86 | $36.07 | $31.34 | $31.53 | $55.17 | $55.50 | $72.78 | $73.21 |
Other Variable Expenses | $0.27 | $0.27 | $0.02 | $0.02 | $0.95 | $0.97 | $88.84 | $97.76 | $15.51 | $15.86 |
Interest on Operating Capital | $11.79 | $10.29 | $6.26 | $5.59 | $4.60 | $4.00 | $13.41 | $12.19 | $19.76 | $17.66 |
Total ($/Acre) | $477.79 | $448.02 | $253.67 | $243.26 | $186.29 | $174.12 | $519.32 | $498.48 | $800.71 | $768.94 |
FUEL
Crude Oil Spot Prices
Source: U.S. Energy Information Administration, 2024
U.S. Retail Gasoline
Source: U.S. Energy Information Administration, 2023
No. 2 U.S. Diesel Prices
Source: U.S. Energy Information Administration, 2023
2024 Petroleum Forecasts
| Q4 2023 | 2024 - F |
Crude Oil ($/Barrel) | $84.46 | $82.00 |
Gasoline Retail Price ($/Gal) | $3.60 | $3.52 |
U.S. Crude Oil Production (Mil Barrels/Day) | 12.78 | 13.16 |
No. 2 Diesel Retail Price ($/Gal) | $4.31 | $4.07 |
Source: U.S. Energy Information Administration, 2023.
Reuters, 2023.
S&P Global Commodity Insights, 2023
Trade and Key Shipping Routes
Source: Center for Strategic and International Studies
FARM ECONOMY
Farm Debt
Farm debt forecasted to increase by 4.9%
Source: USDA-ERS, 2023
Labor Expenses
Financial Risk
Source: USDA-ERS, 2024
Considerations for the Future
Thank You!! Questions?
FarmEconAR.com
UADA-CES Enterprise Budgets
References