2020 Bond Planning
Capacity & Quality Learning Environments
Subcommittee Meeting #6
Agenda:
2
PUBLIC COMMENT
3
WARM WELCOME
In the chat box, type your response to the following question:
What is a good book you’ve read in the last two months?
4
TIMELINE & PROCESS
5
| Overview | 2020 Capacity Plan | QLE Overview | QLE & Cost Estimations | Prioritize | CPAC Recomm. |
Date | February 12th | February 26th | March 11th | April 15th | April 29th | May 6th |
Location | Montclair | Park Street | EGTC - Osage | Virtual | Virtual | Virtual |
Topics |
|
|
|
|
|
|
Learning
Prioritizing
Recommending
CPAC Process
VIRTUAL MEETING PROTOCOL
6
SUBCOMMITTEE NORMS
7
Project Scoring Results
8
CAPACITY PROJECT SCORES
13 participants scored projects (out of 16 active members)
9
Project # | Project Name | Scoring Values (Each project must get a score of 0, 1, 2, or 4 for each rubric criteria. See the Capacity Rubric and Reference Data tabs for rubric definitions, project descriptions, and relevant data. | | | |||
Critical Capacity Score (3x) | Equity Index Score (2x) | Core Value Alignment Score (2x) | Alternative Solutions Score (1x) | Project Total Score | Project Rank | ||
1 | Gateway Land and New School Costs | 138 | 60 | 84 | 45 | 327 | 2 |
2 | Park Street II | 108 | 10 | 62 | 41 | 221 | 5 |
3 | Rosedale Renovation | 33 | 32 | 28 | 21 | 114 | 8 |
4 | CLA Purchase | 48 | 42 | 70 | 30 | 190 | 7 |
5 | STRIVE: Smart Addition | 93 | 76 | 84 | 39 | 292 | 3 |
6 | Cory Kinder | 75 | 38 | 66 | 26 | 205 | 6 |
7 | Capacity Utilization Fund | 126 | 64 | 70 | 29 | 289 | 4 |
8 | ECE Expansion Fund | 141 | 80 | 90 | 34 | 345 | 1 |
With an allocation of $65mil, based on these rankings, only the ECE expansion fund and part of the Gateway land and school site projects could be funded through initial funds. Remaining projects would be considered for unused or premium funds.
CAPACITY PROJECT SCORES
Voting on funding package options
10
Total Capacity Allocation: $65mil
#1 Ranked ECE Expansion Fund = $7mil
#2 Ranked Gateway Land (3 school sites) & New School Costs = $65
Two options:
Option A - Fund ECE Expansion Fund (at $6.5mil) and the costs to purchase TWO school sites in Gateway (instead of the THREE originally proposed).
Option B - Fully fund the Gateway land and new school costs for all THREE sites and move ECE expansion fund to the #2 ranked project for consideration of unused or premium funds.
Type “A” or “B” in the chat box to vote
EQUITY INDEX SCORING
There were some variables in scoring the Equity Index against the rubric definition. The Equity Index criteria was intended to be an objective measure for scoring (scored per data and the rubric).
Main differences between the submitted scores and adjusted Equity Index scores -
Capacity - no impact to the top 2 ranked projects
QLE - no change to 6 of the 8 top ranked projects; impacts the last 2 projects that could be included
11
QLE PROJECT SCORES
14 participants scored projects (out of 16 active members).
Based on member scoring: top 8 ranked projects total to $35M.
12
Investment Area | Project | School(s) | QLE Obj. | Equity Index | Core Value | Stake. Impact | Total Score | Bond Project Cost | Cumulative Bond Total |
Educational Suitability | Build outdoor field space at a 6-12 campus | DSST: College View MS/HS | 49 | 36 | 52 | 40 | 363 | $1,465,000 | $1,465,000 |
Department Requests | Middle School STEM labs | Multiple (TBD) | 46 | 34 | 53 | 51 | 363 | $2,820,000 | $4,285,000 |
Educational Suitability | Updates to HS science rooms and create a separated space from gym | STRIVE Prep - SMART STRIVE Prep - Westwood | 42 | 54 | 47 | 34 | 362 | $842,000 | $5,127,000 |
Department Requests | Center Programs - Facility changes for 4 programs each year | Multiple (TBD) | 40 | 38 | 54 | 56 | 360 | $1,524,000 | $6,651,000 |
Educational Suitability | Build a CHSAA compliant gym for HS campus | STRIVE Prep - SMART STRIVE Prep - Westwood | 37 | 50 | 47 | 34 | 339 | $5,762,000 | $12,413,000 |
Department Requests | CareerConnect regional expansion: add HS pathways in FNE (3) and SW (2); renovate CEC and South classrooms for improved/ expanded pathways | CEC Early College South High School TBD High Schools in FNE, SW | 36 | 36 | 53 | 49 | 335 | $9,523,000 | $21,936,000 |
Educational Suitability | New, upgraded facility to support current and future Technical College programs | Emily Griffith Technical College | 38 | 38 | 50 | 38 | 328 | $6,000,000 | $27,936,000 |
Department Requests | Updates to 15 ECE playgrounds | Brown International, Colfax, DCIS Ford, Eagleton, Farrell B. Howell, Godsman, Goldrick, Grant Ranch, Gust, Holm, Johnson, Lincoln, Palmer, Schmitt, Teller | 35 | 34 | 47 | 56 | 323 | $6,788,000 | $34,724,000 |
Submitted List
QLE PROJECT SCORES
There were some variables in scoring the Equity Index criteria.
If Equity Index scores were modified to align with rubric, there would be a change to the top 8 projects.
13
Investment Area | Project | School(s) | QLE Obj. | Equity Index | Core Value | Stake. Impact | Total Score | Bond Project Cost | Cumulative Bond Total |
Educational Suitability | Updates to HS science rooms and create a separated space from gym | STRIVE Prep - SMART Academy STRIVE Prep - Westwood | 42 | 56 | 47 | 34 | 366 | $842,000 | $842,000 |
Educational Suitability | Build a CHSAA compliant gym for HS campus | STRIVE Prep - SMART Academy STRIVE Prep - Westwood | 37 | 56 | 47 | 34 | 351 | $5,762,000 | $6,604,000 |
Department Requests | Middle School STEM labs | Multiple (TBD) | 46 | 28 | 53 | 51 | 351 | $2,820,000 | $9,424,000 |
Educational Suitability | Build outdoor field space at a 6-12 campus | DSST: College View MS/HS | 49 | 28 | 52 | 40 | 347 | $1,465,000 | $10,889,000 |
Department Requests | Center Programs - Facility changes for 4 programs each year | Multiple (TBD) | 40 | 28 | 54 | 56 | 340 | $1,524,000 | $12,413,000 |
Educational Suitability | CASA-DSST facility swap - move ES from Cole to Mitchell; MS move from Mitchell to share Cole with the HS | Cole Arts and Science Academy DSST: Cole MS | 36 | 56 | 36 | 35 | 327 | $1,911,000 | $14,324,000 |
Department Requests | CareerConnect regional expansion: add HS pathways in FNE (3) and SW (2); renovate CEC and South classrooms for improved/ expanded pathways | CEC Early College South High School TBD High Schools in FNE, SW | 36 | 28 | 53 | 49 | 319 | $9,523,000 | $23,847,000 |
Educational Suitability | Add a gym and auditorium to HS Alternative Pathways Program | Summit Academy | 33 | 56 | 39 | 25 | 314 | $10,474,000 | $34,321,000 |
Department Requests | Updates to 15 ECE playgrounds | Brown International, Colfax, DCIS Ford, Eagleton, Farrell B. Howell, Godsman, Goldrick, Grant Ranch, Gust, Holm, Johnson, Lincoln, Palmer, Schmitt, Teller | 35 | 28 | 47 | 56 | 311 | $6,788,000 | $41,109,000 |
Educational Suitability | New, upgraded facility to support current and future Technical College programs | Emily Griffith Technical College | 38 | 28 | 50 | 38 | 308 | $6,000,000 | $47,109,000 |
Projects that would not be included
New to list
New to list
Adjusted List
QLE PROJECT SCORES
Voting on the top 8 projects to proceed with
14
Two options:
Option - Keep the list of top 8 projects based on submitted member Equity Index scoring ($34.7M):
Type “Submitted” or “Adjusted” in the chat box to vote
Option - Use the modified list of top 8 projects based on adjusted Equity Index scoring ($34.3M):
QLE $65M PACKAGE
Adding in the School Determined Funds Base Program and Equity Index Additional Funding to the Top 8 Ranked Projects, creates the $65M package.
15
Investment Area | Program/Project | Facility | Project/ Program Bond Cost | Cumulative Bond Total |
School Determined Funds | Base Program ($100k ES, increase $50k by bldg level) | Multiple - 135 | $26,691,000 | $26,691,000 |
School Determined Funds | Add'l Funding for Equity Index ($25k above 1.0) | Multiple - 79 | $2,834,000 | $29,525,000 |
Educational Suitability | Build outdoor field space at a 6-12 campus | Loretto Heights | $1,465,000 | $30,990,000 |
Department Requests | Middle School STEM labs | Multiple | $2,820,000 | $33,810,000 |
Educational Suitability | Updates to HS science rooms and create a separated space from gym | Delgado | $842,000 | $34,652,000 |
Department Requests | Center Programs - Facility changes for 4 programs each year | Multiple | $1,524,000 | $36,176,000 |
Educational Suitability | Build a CHSAA compliant gym for HS campus | Delgado | $5,762,000 | $41,938,000 |
Department Requests | CareerConnect regional expansion: add HS pathways in FNE (3) and SW (2); renovate CEC and South classrooms for improved/ expanded pathways | CEC, South, TBD in FNE and SW | $9,523,000 | $51,461,000 |
Educational Suitability | New, upgraded facility to support current and future Technical College programs | Emily Griffith Technical College - Osage Campus | $6,000,000 | $57,461,000 |
Department Requests | Updates to 15 ECE playgrounds | Brown, Colfax, Ford, Eagleton, Howell, Godsman, Goldrick, Grant Ranch, Gust, Holm, Johnson, Lincoln, Palmer, Schmitt, Teller | $6,788,000 | $64,249,000 |
Submitted List
QLE $65M PACKAGE
Adding in the School Determined Funds Base Program and Equity Index Additional Funding to the Top 8 Ranked Projects, creates the $65M package.
16
Investment Area | Program/Project | Facility | Project/ Program Bond Cost | Cumulative Bond Total |
School Determined Funds | Base Program ($100k ES, increase $50k by bldg level) | Multiple - 135 | $26,691,000 | $26,691,000 |
School Determined Funds | Add'l Funding for Equity Index ($25k above 1.0) | Multiple - 79 | $2,834,000 | $29,525,000 |
Educational Suitability | Updates to HS science rooms and create a separated space from gym | Delgado | $842,000 | $30,367,000 |
Educational Suitability | Build a CHSAA compliant gym for HS campus | Delgado | $5,762,000 | $36,129,000 |
Department Requests | Middle School STEM labs | Multiple | $2,820,000 | $38,949,000 |
Educational Suitability | Build outdoor field space at a 6-12 campus | Loretto Heights | $1,465,000 | $40,414,000 |
Department Requests | Center Programs - Facility changes for 4 programs each year | Multiple | $1,524,000 | $41,938,000 |
Educational Suitability | CASA-DSST: Cole MS facility swap - move Elementary out of Cole (shared with DSST: Cole HS) and into Mitchell; MS would move from Mitchell to share Cole with the HS | Cole, Mitchell | $1,911,000 | $43,849,000 |
Department Requests | CareerConnect regional expansion: add HS pathways in FNE (3) and SW (2); renovate CEC and South classrooms for improved/expanded pathways instruction | CEC, South, TBD in FNE and SW | $9,523,000 | $53,372,000 |
Educational Suitability | Add a gym and auditorium to HS Alternative Pathways Program | Summit | $10,474,000 | $63,846,000 |
Adjusted List
QLE PROJECT SCORES
Options for any remaining funds to $65M
17
Type “SDF” or “Center Program” in the chat box to vote
Options for COVID Reductions
18
CURRENT FUNDING ALLOCATIONS
What if we had to reduce by 10% across both Capacity & QLE?
19
$130M
Bond: Capacity and Quality Learning Environment
Bond: Technology and Safety
$340M
$65M
Bond: Maintenance
$65mil
$65mil
CAPACITY REDUCTION RECOMMENDATION
Ways to reduce the capacity allocation by 10% in response to COVID concerns
20
| Reduction Recommendation | Reasoning |
Option A - Funding 2 school sites and the ECE expansion fund at $6.5mil | Remove the ECE expansion fund |
|
Option B - Funding land for 3 school sites and build costs for one new school site in Gateway | Reduce the allocation to only cover land for 2 school sites and build costs for one school site |
|
QLE REDUCTION RECOMMENDATION
Reducing QLE by 10% would bring the total package to $58.5M. Removing the last ranked project brings the package within the reduction total.
21
Investment Area | Program/Project | Facility | Project/ Program Bond Cost | Cumulative Bond Total |
School Determined Funds | Base Program ($100k ES, increase $50k by bldg level) | Multiple - 135 | $26,691,000 | $26,691,000 |
School Determined Funds | Add'l Funding for Equity Index ($25k above 1.0) | Multiple - 79 | $2,834,000 | $29,525,000 |
Educational Suitability | Build outdoor field space at a 6-12 campus | Loretto Heights | $1,465,000 | $30,990,000 |
Department Requests | Middle School STEM labs | Multiple | $2,820,000 | $33,810,000 |
Educational Suitability | Updates to HS science rooms and create a separated space from gym | Delgado | $842,000 | $34,652,000 |
Department Requests | Center Programs - Facility changes for 4 programs each year | Multiple | $1,524,000 | $36,176,000 |
Educational Suitability | Build a CHSAA compliant gym for HS campus | Delgado | $5,762,000 | $41,938,000 |
Department Requests | CareerConnect regional expansion: add HS pathways in FNE (3) and SW (2); renovate CEC and South classrooms for improved/ expanded pathways | CEC, South, TBD in FNE and SW | $9,523,000 | $51,461,000 |
Educational Suitability | New, upgraded facility to support current and future Technical College programs | Emily Griffith Technical College - Osage Campus | $6,000,000 | $57,461,000 |
Department Requests | Updates to 15 ECE playgrounds | Brown, Colfax, Ford, Eagleton, Howell, Godsman, Goldrick, Grant Ranch, Gust, Holm, Johnson, Lincoln, Palmer, Schmitt, Teller | $6,788,000 | $64,249,000 |
Submitted List
QLE REDUCTION RECOMMENDATION
Reducing QLE by 10% would bring the total package to $58.5M. Reducing the scope in the last project to meet the reduction total.
22
Investment Area | Program/Project | Facility | Project/ Program Bond Cost | Cumulative Bond Total |
School Determined Funds | Base Program ($100k ES, increase $50k by bldg level) | Multiple - 135 | $26,691,000 | $26,691,000 |
School Determined Funds | Add'l Funding for Equity Index ($25k above 1.0) | Multiple - 79 | $2,834,000 | $29,525,000 |
Educational Suitability | Updates to HS science rooms and create a separated space from gym | Delgado | $842,000 | $30,367,000 |
Educational Suitability | Build a CHSAA compliant gym for HS campus | Delgado | $5,762,000 | $36,129,000 |
Department Requests | Middle School STEM labs | Multiple | $2,820,000 | $38,949,000 |
Educational Suitability | Build outdoor field space at a 6-12 campus | Loretto Heights | $1,465,000 | $40,414,000 |
Department Requests | Center Programs - Facility changes for 4 programs each year | Multiple | $1,524,000 | $41,938,000 |
Educational Suitability | CASA-DSST: Cole MS facility swap - move Elementary out of Cole (shared with DSST: Cole HS) and into Mitchell; MS would move from Mitchell to share Cole with the HS | Cole, Mitchell | $1,911,000 | $43,849,000 |
Department Requests | CareerConnect regional expansion: add HS pathways in FNE (3) and SW (2); renovate CEC and South classrooms for improved/expanded pathways instruction | CEC, South, TBD in FNE and SW | $9,523,000 | $53,372,000 |
Educational Suitability | Add a gym and auditorium to HS Alternative Pathways Program REDUCED SCOPE to only gym | Summit | $5,128,000 | $58,500,000 |
Adjusted List
PACKAGE VOTE
23
Question 1: Base Package Recommendation for Capacity and QLE ($65M each)
Question 2: COVID 10% Reduction Recommendation
ADDITIONAL NARRATIVES FOR BoE
Questions, concerns, additional topics to add in a narrative?
24
DIscussion
Next Steps:
25
APPENDIX
26
CAPACITY PROJECT SCORES
13 participants scored projects (out of 16 active members)
27
Project # | Project Name | Scoring Values (Each project must get a score of 0, 1, 2, or 4 for each rubric criteria. See the Capacity Rubric and Reference Data tabs for rubric definitions, project descriptions, and relevant data. | | | | |||
Critical Capacity Score (3x) | Equity Index Score (2x) | Core Value Alignment Score (2x) | Alternative Solutions Score (1x) | Project Total Score | Submitted Project Rank | Adjusted Project Rank | ||
1 | Gateway Land and New School Costs | 138 | 60 | 84 | 45 | 327 | 2 | 2 |
2 | Park Street II | 108 | 10 | 62 | 41 | 221 | 5 | 5 |
3 | Rosedale Renovation | 33 | 32 | 28 | 21 | 114 | 8 | 8 |
4 | CLA Purchase | 48 | 42 | 70 | 30 | 190 | 7 | 7 |
5 | STRIVE: Smart Addition | 93 | 76 | 84 | 39 | 292 | 3 | 4 |
6 | Cory Kinder | 75 | 38 | 66 | 26 | 205 | 6 | 6 |
7 | Capacity Utilization Fund | 126 | 64 | 70 | 29 | 289 | 4 | 3 |
8 | ECE Expansion Fund | 141 | 80 | 90 | 34 | 345 | 1 | 1 |
With an allocation of $65mil, based on these rankings, only the ECE expansion fund and part of the Gateway land and school site projects could be funded through initial funds. Remaining projects would be considered for unused or premium funds.