2025-2026
Annual Report
Texas Academic Performance Report
TAPR 2025
COMPONENTS OF THE ANNUAL REPORT
2024-2025- DISTRICT ACCREDITATION STATUSES:
2025 CAMPUS ACCOUNTABILITY RATINGS
Accountability Rating | District / Campus |
A | District Liberty Elementary |
B | Ray Darr Elementary Kirchner Elementary Rosita Valley Elementary Seco Mines Elementary Pete Gallego Elementary H.B. Gonzalez Elementary Armando Cerna Elementary Perfecto Mancha Elementary Eagle Pass High School Eagle Pass Junior High |
C | Graves Elementary Glass Elementary Juan Seguin Elementary San Luis Elementary Benavides Elementary Sam Houston Elementary CC Winn High School Memorial Jr. High |
Not Rated | DAEP |
2025 CAMPUS DISTINCTION DESIGNATIONS
| Academic Achievement | TOP 25% | Postsecondary Readiness | ||||
| Reading/ ELA | Math | Science | Social Studies | Comparative Academic Growth | Comparative Closing the Gaps | |
EPHS | ✪ | | ✪ | ✪ | ✪ | | |
CC Winn | | | ✪ | ✪ |
|
|
|
EPJH | ✪ |
|
✪ | | | | ✪ |
Memorial | |
|
| ✪ | | | |
Darr |
| ✪ | ✪ | N/A |
|
| ✪ |
Graves |
|
|
| N/A |
|
|
|
Glass |
|
|
| N/A |
|
|
|
J. Seguin |
|
|
| N/A |
|
|
|
Kirchner | | ✪ | | N/A | ✪ | ✪ | |
San Luis |
|
|
| N/A |
|
|
|
Rosita Valley |
|
| ✪ | N/A |
|
|
|
Benavides | |
| ✪ | N/A |
|
|
|
Seco Mines |
|
|
| N/A |
|
|
|
Sam Houston |
|
|
| N/A |
|
|
|
Pete Gallego |
|
|
| N/A |
|
|
|
HB Gonzalez |
|
|
| N/A | ✪ |
|
|
Liberty | | ✪ | ✪ | N/A | ✪ | ✪ | ✪ |
Cerna | | | | N/A |
| ✪ | |
P. Mancha | | | ✪ | N/A | | | ✪ |
2024-2025 TAPR: STAAR/EOC
PERFORMANCE
2024-2025 EPISD vs State
All Grades @ Approaches Grade Level or Above
| Reading/ELA | Math | Science | Social Studies | ||||||||||||
| District | State | District | State | District | State | District | State | ||||||||
| 2024 | 2025 | +/- | 2025 | 2024 | 2025 | +/- | 2025 | 2024 | 2025 | +/- | 2025 | 2024 | 2025 | +/- | 2025 |
3rd Grade | 76% | 81% | +5 | 77% | 72% | 72% | 0 | 71% | | | | | | | | |
4th Grade | 76% | 83% | +7 | 81% | 69% | 72% | +3 | 69% | | | | | | | | |
5th Grade | 75% | 78% | +3 | 77% | 80% | 79% | -1 | 74% | 59% | 69% | +10 | 65% | | | | |
6th Grade | 79% | 79% | 0 | 77% | 80% | 77% | -3 | 74% | | | | | | | | |
7th Grade | 67% | 77% | +10 | 76% | 59% | 58% | -1 | 55% | | | | | | | | |
8th Grade | 74% | 78% | +4 | 82% | 71% | 68% | -3 | 71% | 70% | 77% | +7 | 74% | 56% | 60% | +4 | 58% |
EOC English I | 64% | 65% | +1 | 69% | | | | | | | | | | | | |
EOC English II | 75% | 71% | -4 | 72% | | | | | | | | | | | | |
EOC Algebra I | | | | | 81% | 77% | -4 | 78% | | | | | | | | |
EOC Biology | | | | | | | | | 93% | 92% | -1 | 92% | | | | |
EOC U.S. History | | | | | | | | | | | | | 97% | 95% | -2 | 95% |
| | |||||||||||||||
TAPR pp. 3-7
2024-2025 TAPR: STAAR/EOC
PERFORMANCE
2024-2025 EPISD vs State
All Grades @ Meets Grade Level or Above
| Reading/ELA | Math | Science | Social Studies | ||||||||||||
| District | State | District | State | District | State | District | State | ||||||||
| 2024 | 2025 | +/- | 2025 | 2024 | 2025 | +/- | 2025 | 2024 | 2025 | +/- | 2025 | 2024 | 2025 | +/- | 2025 |
3rd Grade | 43% | 50% | +7 | 52% | 40% | 42% | +2 | 46% | | | | | | | | |
4th Grade | 43% | 51% | +8 | 54% | 43% | 48% | +5 | 47% | | | | | | | | |
5th Grade | 43% | 55% | +12 | 58% | 48% | 46% | -2 | 47% | 28% | 31% | +3 | 31% | | | | |
6th Grade | 57% | 54% | -3 | 56% | 45% | 40% | -5 | 40% | | | | | | | | |
7th Grade | 43% | 54% | +11 | 54% | 35% | 35% | 0 | 33% | | | | | | | | |
8th Grade | 44% | 51% | +7 | 58% | 36% | 43% | +7 | 47% | 42% | 52% | +10 | 48% | 31% | 32% | +1 | 32% |
EOC English I | 44% | 43% | -1 | 49% | | | | | | | | | | | | |
EOC English II | 57% | 51% | -6 | 55% | | | | | | | | | | | | |
EOC Algebra I | | | | | 37% | 40% | +3 | 45% | | | | | | | | |
EOC Biology | | | | | | | | | 60% | 61% | +1 | 61% | | | | |
EOC U.S. History | | | | | | | | | | | | | 68% | 71% | +3 | 68% |
| | |||||||||||||||
TAPR pp. 3-7
2024-2025 TAPR: STAAR/EOC
PERFORMANCE
| Reading/ELA | Math | Science | Social Studies | ||||||||||||
| District | State | District | State | District | State | District | State | ||||||||
| 2024 | 2025 | +/- | 2025 | 2024 | 2025 | +/- | 2025 | 2023 | 2024 | +/- | 2024 | 2023 | 2024 | +/- | 2024 |
3rd Grade | 15% | 15% | 0 | 23% | 12% | 14% | +2 | 19% | | | | | | | | |
4th Grade | 15% | 17% | +2 | 24% | 16% | 21% | +5 | 24% | | | | | | | | |
5th Grade | 23% | 22% | -1 | 30% | 15% | 19% | +4 | 22% | 12% | 10% | -2 | 12% | | | | |
6th Grade | 20% | 22% | +2 | 29% | 15% | 15% | 0 | 16% | | | | | | | | |
7th Grade | 18% | 25% | +7 | 27% | 11% | 11% | 0 | 11% | | | | | | | | |
8th Grade | 21% | 25% | +4 | 32% | 14% | 15% | 1 | 18% | 15% | 19% | +4 | 19% | 15% | 15% | 0 | 17% |
EOC English I | 10% | 9% | -1 | 15% | | | | | | | | | | | | |
EOC English II | 7% | 7% | 0 | 8% | | | | | | | | | | | | |
EOC Algebra I | | | | | 18% | 22% | +4 | 27% | | | | | | | | |
EOC Biology | | | | | | | | | 18% | 20% | +2 | 21% | | | | |
EOC U.S. History | | | | | | | | | | | | | 33% | 38% | +5 | 37% |
2024-2025 EPISD vs State
Percent of Students @ Masters Grade Level
TAPR pp. 3-7
ATTENDANCE RATE
- 10 YRS. COMPARISON
4-YEAR FEDERAL GRADUATION RATE WITHOUT EXCLUSIONS [GRADES 9-12]
| Class of 2023 | Class of 2024 | % [+/-] |
District | 93.8% | 92.8% | -1 |
Hispanic | 94.5% | 93.3% | -1.2 |
American Indian | 54.5% | 62.5% | 8 |
Asian | - | - | - |
White | 94.1% | 83.3% | -10.8 |
Econ Disadvantaged | 92.1% | 91.9% | -0.2 |
English Learners | 91.7% | 86.8% | -4.9 |
Special Education | 82.1% | 81.0% | -1.1 |
TAPR p. 21
STUDENT INFORMATION & STUDENT ENROLLMENT BY PROGRAM
| Student Group Information | | |
Economically Disadvantaged | 78.3% | ||
| | ||
Non-Educationally Disadvantaged | 21.7% | ||
Section 504 Students | 5.3% | ||
English Learners (EL) | 47.7% | ||
Students w/Disciplinary Placements (2023-2024) 1.9 % | |||
Students with Dyslexia | 3.5% | ||
At-Risk | 70.2% | ||
| Student Enrollment by Program | | |
Bilingual/ESL | 47.5% | ||
TAPR p. 29 & 30 | Gifted & Talented Education | 5.2% | |
Special Education | 14.8% | ||
PEIMS FINANCIAL STANDARD REPORTS
2024-2025
FINANCIAL ACTUAL REPORT
2023-2024 PEIMS FINANCIAL STANDARD REPORT
2025-2026
CAMPUS PERFORMANCE OBJECTIVES
2025
DISCIPLINARY SUMMARY
CUMULATIVE REPORT
2023-2024 DISCIPLINARY SUMMARY CUMULATIVE REPORT
Data Source: PEIMS Department
TEXAS HIGH SCHOOL GRADUATES
FROM FY 2024
ENROLLED IN TEXAS PUBLIC OR INDEPENDENT HIGHER EDUCATION IN FY 2025
Data Source: Texas Higher Education Coordinating Board and Texas Education Agency
Texas High School Graduates from FY 2024 | ||||||||
Enrolled in Texas Public or Independent Higher Education in FY 2025 | ||||||||
Eagle Pass ISD | ||||||||
| | | | | | | | |
| | | GPA for 1st Year in Public Higher �Education in Texas | |||||
Campus | | Total Graduates | <2.0 | 2.0-2.49 | 2.5-2.99 | 3.0-3.49 | >3.5 | Unk |
EAGLE PASS HIGH SCHOOL | |
|
|
|
|
|
|
|
| Four-Year Public University | 137 | 18 | 18 | 21 | 43 | 37 | 0 |
| Two-Year Public Colleges | 212 | 67 | 27 | 34 | 46 | 37 | 1 |
| Independent Colleges & Universities | 26 |
|
|
|
|
|
|
| Not Trackable | 6 |
|
|
|
|
|
|
| Not Found | 163 |
|
|
|
|
|
|
| Total High School Graduates | 544 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C C WINN HIGH SCHOOL | | | | | | | | |
| Four-Year Public University | 67 | 10 | 3 | 13 | 17 | 24 | 0 |
| Two-Year Public Colleges | 154 | 49 | 24 | 26 | 23 | 26 | 6 |
| Independent Colleges & Universities | 13 |
|
|
|
|
|
|
| Not Trackable | 3 |
|
|
|
|
|
|
| Not Found | 213 |
|
|
|
|
|
|
| Total High School Graduates | 450 |
|
|
|
|
|
|