Welcome Future Broncos !
A glimpse into the exciting world of RBHS & the many activities in which to be involved! �
Get Connected!
Getting Involved!! Bronco Camp!
GETTING CONNECTED (see our ASB page!)
Grad vs College Requirements
RBHS CREDITS
UC/CSU (1 yr = 10 credits)
Grad vs College Requirements
CREDITS Cont.
___________________
230 TOTAL CREDITS
*Note: Must pass Integ 2b
UC/CSU
Course Selection Process
8th Grade (New Incoming Freshmen) Timeline
| Course # | Course Title | | | Course # | Course Title (Band Students only) |
1 | 001404 | 🗹 ENS 1 (Required) | | 1 | 801404 | 🗹 ENS 1 - BAND |
2 | 001405 | 🗹 ENS 2 (Required) | | 2 | 801405 | 🗹 ENS 2 - BAND |
3 | 001406 | 🗹 ENS 3 (Required) | | 3 | 001198 | 🗹 Marching Band PE |
4 | 001407 | 🗹 ENS 4 (Required) | | 4 | 001173 Fill in # | ◻ Freshman Band 1 ◻ Color Guard – Choice Academic or Elective |
5 | 000301 000303 | ◻ High School English 1 ◻ Honors English 1 | | 5 | 001174 Fill in # | ◻ Freshman Band 2 ◻ Color Guard – Choice Academic or Elective |
6 | 000302 000304 | ◻ High School English 2 ◻ Honors English 2 | | 6 | 001175 001193 | ◻ Concert Band 1 ◻ Dance Prop 1 (Color Guard) |
7 | Fill in # | Math: Fill in Course Title | | 7 | 001176 001194 | ◻ Concert Band 2 ◻ Dance Prop 2 (Color Guard) |
8 | Fill in # | Math: Fill in Course Title | | 8 | 000301 000303 | ◻ High School English 1 ◻ Honors English 1 |
9 | Fill in # | Science: Fill in Course Title | | 9 | 000302 000304 | ◻ High School English 2 ◻ Honors English 2 |
10 | Fill in # | Science: Fill in Course Title | | 10 | Fill in # | Math: Fill in Course Title |
11 | Fill in # | Choice Academic or Elective: Fill in Course Title | | 11 | Fill in # | Math: Fill in Course Title |
12 | Fill in # | Choice Academic or Elective: Fill in Course Title | | 12 | Fill in # | Science: Fill in Course Title |
13 | Fill in # | Choice Academic, Elective or Off-Roll: Fill in Course Title | | 13 | Fill in # | Science: Fill in Course Title |
14 | Fill in # | Choice Academic, Elective or Off-Roll: Fill in Course Title | | 14 | Fill in # | Choice Academic or Elective: Fill in Course Title |
15 | Fill in # | Choice Academic, Elective or Off-Roll: Fill in Course Title | | 15 | Fill in # | Choice Academic or Elective: Fill in Course Title |
16 | Fill in # | Choice Academic, Elective or Off-Roll: Fill in Course Title | | 16 | Fill in # | Choice Academic or Elective: Fill in Course Title |
| Fill in # | Alternate 1: Fill in Course Title | | 17 | Fill in # | Choice Academic or Elective: Fill in Course Title |
| Fill in # | Alternate 2: Fill in Course Title | | | Fill in # | Alternate 1: Fill in Course Title |
| Fill in # | Alternate 3: Fill in Course Title | | | Fill in # | Alternate 2: Fill in Course Title |
| | | | | Fill in # | Alternate 3: Fill in Course Title |
Sample Freshman Schedule
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
ENS 1 | ENS 2 | ENS 3 | ENS 4 |
Integrated Math 1a | Integrated Math 1b | Integrated Math 2a | Integrated Math 2b |
Biology of Living Earth 1 | Biology of Living Earth 2 | HS English 1 | HS English 2 |
Elective 1 | Elective 2 | World Language 1 | World Language 2 |
Write this down: You may email us if your schedule is unbalanced (rigor).
Balance is Key
Classes and Synergy Input
1) Login to: Synergy. (Use your Library Login)
(Synergy account problems go to-> Tech Support for Families
2) Click "Course Request" (tab on left menu after logging in to Synergy)
3) Scroll down and select blue bar "Click here to change course requests" (after reading directions at top).
4) Enter class numbers from Cour in "Course ID" search box, Synergy should search for the class automatically, then you click the "Add Request" button.
Warning: DO NOT use the "Course Title" box, or other menus
(reset them back to "empty" if you make a mistake, or you may not find the correct class).
5) After selecting "Add Request" button for the quarter long class,
the selection should move up to the "Selected Course Requests" window.
6) Repeat steps #4 & #5 until you have selected at least 16 quarters/course numbers (EXAMPLE:English 1-2 on 4-Year-Plan shows course numbers 000301-000302. Enter course number for Englsih1 (000301) and then select the class. Next enter the course number for English2 (000302) and then select the class). *Note: Year long "grouped" numbers the on course list require 4 course numbers. (Band students, or taking PVC online classes can result in more than 16 numbers needing to be entered.)
7) If you choose to take a period off roll, there is a course number for each quarter. Select Quarter and Period.
EXAMPLE: Off-Roll Period 4 (Term 2/Quarters 3 & 4) on the Course list shows the number(491003-491004). Enter a course number for Quarter 3(491003) and select Quarter 3 off roll. Next enter a course number for quarter 4 (491004) and select quarter 4 off roll.
8) After you have at least 16 quarter numbers selected, click the bar “Click here to return to course summary” (on right side of window)
9) Look over your selections one more time to be sure they are correct – you are free to make corrections until April 1, at which point your selectons will become locked.
What should you be doing now?
- they carry over to H.S.
- Impacts your class selections for honors
and AP classes, which effects college options
- M.S. Teachers can raise/lower your � recommended classes throughout the rest of � this year.
Welcome to !!!
Questions?