FLAIRS-30�Report
Ingrid Russell�FLAIRS-30 Conference Chair
Paper Submissions
Registrations
Attendees
FLAIRS-30, By Country
Country | Count |
United States | 126 (66%) |
Canada | 13 |
Brazil | 11 |
Germany | 11 |
France | 10 |
India | 3 |
Singapore | 3 |
Ireland | 2 |
Mexico | 2 |
Algeria | 1 |
Beligium | 1 |
Chile | 1 |
Greece | 1 |
Japan | 1 |
Romania | 1 |
Russian Federation | 1 |
Saudi Arabi | 1 |
Spain | 1 |
Sweden | 1 |
United Kingdom | 1 |
Comparison, By Country
FLAIRS-30 | |
Country | Count |
Algeria | 1 |
Beligium | 1 |
Brazil | 11 |
Canada | 13 |
Chile | 1 |
France | 10 |
Germany | 11 |
Greece | 1 |
India | 3 |
Ireland | 2 |
Japan | 1 |
Mexico | 2 |
Romania | 1 |
Russian Federation | 1 |
Saudi Arabi | 1 |
Singapore | 3 |
Spain | 1 |
Sweden | 1 |
United Kingdom | 1 |
United States | 126 (66%) |
FLAIRS-29 | |
Country | Count |
Australia | 4 |
Austria | 1 |
Brazil | 6 |
Canada | 16 |
Czech Republic | 3 |
Egypt | 1 |
France | 7 |
Germany | 5 |
Greece | 1 |
Hong Kong | 1 |
Ireland | 4 |
Italy | 3 |
Japan | 1 |
Korea, Republic Of | 3 |
Mexico | 1 |
Norway | 1 |
Singapore | 2 |
Spain | 1 |
Sweden | 3 |
United Kingdom | 2 |
United States | 109 (62%) |
FLAIRS-28 | |
Country | Count |
Brazil | 6 |
Canada | 13 |
Chile | 1 |
China | 1 |
Czech Republic | 3 |
Egypt | 1 |
France | 9 |
Germany | 5 |
India | 2 |
Ireland | 4 |
Italy | 2 |
Japan | 2 |
Kenya | 1 |
Korea, Republic Of | 1 |
Mexico | 1 |
New Zealand | 1 |
Saudi Arabia | 2 |
Singapore | 2 |
South Africa | 1 |
Spain | 1 |
Sweden | 1 |
United Arab Emirates | 1 |
United States | 85 (55%) |
FLAIRS-30, Hotel Block
DAY
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Total |
DATE
| 5/20/17 | 5/21/17 | 5/22/17 | 5/23/17 | 5/24/17 | 5/25/17 | 5/26/17 |
|
Contracted Block | 10 | 70 | 80 | 70 | 30 | 8 | 4 | 272 |
As of: 05/08/2017 | 16 | 104 | 108 | 100 | 49 | 7 | 1 | 385 |
Comparison, Hotel Block
DAY
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Total |
DATE
| 5/20/17 | 5/21/17 | 5/22/17 | 5/23/17 | 5/24/17 | 5/25/17 | 5/26/17 |
|
Contracted Block | 10 | 70 | 80 | 70 | 30 | 8 | 4 | 272 |
As of: 05/08/2017 | 16 | 104 | 108 | 100 | 49 | 7 | 1 | 385 |
DAY | Saturday | Sunday | Monday | Tuesday | Monday | Tuesday | Wednesday | Total |
DATE | 5/16/15 | 5/17/15 | 5/18/15 | 5/19/15 | 5/20/15 | 5/21/15 | 5/22/15 |
|
Contracted Block | 5 | 80 | 90 | 90 | 40 | 0 | 0 | 305 |
As of: 04/22/2015 | 20 | 83 | 91 | 89 | 34 | 8 | 1 | 326 |
FLAIRS-30
FLAIRS-28
FLAIRS-29
DAY
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Total |
DATE
| 5/11/16 | 5/12/16 | 5/13/16 | 5/14/16 | 5/15/16 | 5/16/16 | 5/17/16 | 5/18/16 | 5/19/16 | 5/20/16 |
|
Contracted Block | | 0 | 0 | 15 | 87 | 87 | 87 | 15 | 0 | 0 | 291 (orig 230) |
As of: 05/13/2016 | 3 | 3 | 4 | 16 | 84 | 88 | 90 | 37 | 5 | 1 | 331 |
Bottom Line…
Registration Comparison
Registrations | FLAIRS-30 | FLAIRS-29 | FLAIRS-28 |
Author Registrations | 131 | 128 | 109 |
Early Registrations | 33 | 25 | 25 |
Early Student Registrations | 17 | 12 | 11 |
Invited Speakers/Organizers/Honorees | 12 | 12 | 11 |
Standard Registrations | 5 | 9 | 7 |
Standard Student Registrations | 1 | 2 | 2 |
Late/Onsite Registrations | 1 | 2 | 3 |
One Day Registrations | - | 1 | - |
Total Paid Registrations | 180 | 165 | 144 |
Total Registrations | 192 | 177 | 155 |
Author no-shows�and their interesting stories
Concluding Remarks