cf=j= @)&*–&( sf] Kfflnsf :t/Lo �kf]if0f tyf CB-IMNCI sfo{qmd �;dLIff tyf of]hgf th'{df uf]i7L
:jf:Yo ;+:yfsf] gfdM
gu/kflnsf÷ufFpkflnsfM
ldltM
:yfgM
ljifoj:t'
:jf:Yo ;+:yfdf pknAw ;]jfx?
qm=;= |
;]jfx?
| 5 | 5}g | s}lkmot |
! | kf]if0f sg{/ | ✔ |
|
|
@ | aly{+u ;]jf s]Gb| | ✔ |
|
|
# | alx/+u pkrf/ s]Gb|÷OTC -IMAM sfo{qmd_ | ✔
|
|
|
$ | k'gh{lno pkrf/ s]Gb| | ✔
|
|
|
% | dfofsf] c+ufnf] ;]jf -aly{+u ;]jf s]Gb| ePdf_ | ✔
|
|
|
^ | ufFp3/ lSnlgs | ✔ | | 5 eg] ;+Vof pNn]v ug{'xf];\ |
dfgj ;+;fwg
qm=;+= | kb | :jLs[t b/aGbL ;+Vof | kbk"lt{ | sfo{/t | s}lkmot -SBA tflnd k|fKt_ | ||
:yfoL | s/f/ -;/sf/L_ | s/f/ -:yfgLo ;/sf/_ | |||||
! | x]=c= jf l;=c=x]=j= |
|
| ✔ |
|
|
|
@ | c=x]=j= |
|
|
| ✔ |
|
|
# | c=g=dL= |
|
|
|
| ✔ |
|
$ | Nof=c=÷Nof=6]= |
|
|
| ✔ |
|
|
% | cGo |
|
|
|
| ✔ |
|
hDdf |
|
|
|
|
|
| |
tflndsf] ljj/0f
qm=;+= | :jf:YosdL{sf] gfd | kb | CNSI | CB-IMNCI | IMAM/MIYCN | |||
lnPsf] | glnPsf] | lnPsf] | glnPsf] | lnPsf] | glnPsf] | |||
! |
|
| ✔ |
| ✔ |
| ✔ |
|
@ |
|
|
|
|
|
|
|
|
# |
|
|
|
|
|
|
|
|
$ |
|
|
|
|
|
|
|
|
% |
|
|
|
|
|
|
|
|
^ |
|
|
|
|
|
|
|
|
& |
|
|
|
|
|
|
|
|
pks/0fsf] ljj/0f
qm=;+= | pks/0fx?sf] gfd | pknAw | s}lkmot | |
5 | 5}g | |||
! | tf}n lng] d]lzg -Analogue, digital, 2 in 1_ | ✔ |
|
|
@ | ;fN6/ :s]n -with trousers and stand_ | ✔ |
|
|
# | Pan Scale | ✔ |
|
|
$ | Height Board -prfO{ af]8{_ | ✔ |
|
|
% | l8lh6n ydf]{ld6/ | ✔ |
|
|
^ | MUAC Tape -aRrf_ | ✔ |
|
|
& | MUAC Tape -jo:s_ | ✔ |
|
|
* | ARI Timer | ✔ |
|
|
( | Penguin/DeLee Suction -aly{+u ;]G6/ eP dfq_ | ✔ |
|
|
!) | Jofu P08 df:s | ✔ |
|
|
!! | l6gsf] afs; -kf]if0fhGo ;fdfu|L /fVg) | ✔ |
|
|
!@ | cGo -yk ug'{xf];\_=================================== | ✔ |
|
|
cf}ifwLx?sf] ljj/0f
qm=;+= | gfd | df}hbft | s}lkmot | |
5 | 5}g | |||
! | le6fldg …PÚ |
|
|
|
@ | h'sfsf] cf}ifwL | ✔ |
|
|
# | cfO{/g rSsL | ✔ |
|
|
$ | lh+s rSsL | ✔ |
|
|
% | k'gh{lno emf]n -ORS_ | ✔ |
|
|
^ | Cotrim | ✔ |
|
|
& | RUTF -OTC/alx/+u pkrf/ s]Gb| ePdf_ | ✔ |
|
|
* | Amoxicillin | ✔ |
|
|
( | Gentamicin | ✔ |
|
|
!) | gfeL dnxd | ✔ |
|
|
!! | s08d | ✔ |
|
|
!@ | l8kf] | ✔ |
|
|
!# | lkN; | ✔ |
|
|
!$ | Implant | ✔ |
|
|
!% | IUCD | ✔ |
|
|
clen]v tyf k|ltj]bg kmf/fdx?
qm=;+= | ljj/0f | df}hbft | s}lkmot | |
5 | 5}g | |||
! | IMAM /lhi6/ -OTC÷alx/+u pkrf/ s]Gb| ePdf_ HMIS 2.6 | ✔ |
|
|
@ | CB-IMNCI /lhi6/ | ✔ |
|
|
# | IMAM sf8{ -OTC÷alx/+u pkrf/ s]Gb| ePdf_ HMIS 2.5 | ✔ |
|
|
$ | afn :jf:Yo sf8{ | ✔ |
|
|
% | b'O{ jif{ d'lgsf afnaflnsfsf] kf]if0f /lhi6/ (HMIS 2.3) | ✔ |
|
|
^ | ufFp3/ lSnlgs /lhi6/ | ✔ |
|
|
& | dft[ tyf gjlzz' ;]jf /lhi6/ | ✔ |
|
|
* | dfl;s cg'udg tflnsf -Monthly Monitoring Sheet_ | ✔ |
|
|
( | Tally Sheet (HMIS 1.6) | ✔ |
|
|
!) | l8kmN6/ jf clgoldttf vf]h k"hf{ -HMIS 1.5_ | ✔ |
|
|
!! | k|]if0f jf :yfgfGt/0f k"hf{ -HMIS 1.4_ | ✔ |
|
|
qm=;+= | IEC/BCC ;fdfu|L | df}hbft | s}lkmot | |
5 | 5}g | |||
! | MIYCN lˆnk rf6{ | ✔ |
|
|
@ | MIYCN Wheel Card | ✔ |
|
|
# | lh+s k/fdz{ sf8{ | ✔ |
|
|
$ | CNSI lgb]{lzsf |
| ✔ |
|
% | MIYCN/IMAM lgb]{lzsf |
| ✔ |
|
^ | HMIS lgb]{lzsf -@)&) jf ;f] eGbf kl5sf]_ |
| ✔ |
|
& | HMIS Indicators Book -@)&) jf ;f] eGbf kl5sf]_ |
| ✔ |
|
* | CB-IMNCI Treatment Chart Booklet -pkrf/ k'l:tsf_ |
| ✔ |
|
( | :tgkfg ;DaGwL flex | ✔ |
|
|
!) | k"/s jf yk vfgf ;DaGwL l;kmfl/; ul/Psf Jojxf/x? -AFATVAH flex_ | ✔ |
|
|
!! | kl/jf/ of]hgfsf] ;fwg ;DaGwL ;';'lrt 5gf]6sf nflu flex | ✔ |
|
|
!@ | IMAM ;DaGwL flex | ✔ |
|
|
!# | x/]s af/ vfgf rf/ ;DaGwL flex | ✔ |
|
|
!$ | WASH ;DaGwL flex tyf kf]:6/ | ✔ |
|
|
cg'dflgt hg;+Vof cf=j= @)&*÷&(
qm=;+= | zLif{s | s'n cg'dflgt hg;+Vof |
! | cg'dflgt hLljt hGd |
|
@ | cg'dflgt ue{jtL |
|
# | @ b]lv %( dlxgfsf lzz' tyf afnaflnsf |
|
$ | ) b]lv @# dlxgfsf afnaflnsf |
|
% | ^ b]lv @# dlxgfsf afnaflnsf |
|
^ | ^ b]lv %( dlxgfsf afnaflnsf |
|
& | !) b]lv !( jif{sf lszf]/L |
|
INDICATORS | Unit | FY 2076/77 | FY 2077/78 | FY 2078/79 | Remarks |
REPORTING STATUS | |||||
PHC-ORC Clinics conducted | % |
|
|
|
|
Immunization Clinics conducted | % |
|
|
|
|
Female Community Health Volunteers (FCHVs) reporting to Health Facility | % |
|
|
|
|
Average number of people served by PHC-ORC (per clinic) | No. |
|
|
|
|
Average number of people served by Immunization Clinic (per clinic) | No. |
|
|
|
|
Average number of people served by FCHV per month (per month per FCHV) | No. |
|
|
|
|
Mothers' Group Meetings held | % | | | | |
tYof+s ;|f]tM DHIS-2 -ut # jif{_
kf]if0f sfo{qmd
CHILD HEALTH PROGRAM INDICATORS | Unit | FY 2076/77 | FY 2077/78 | FY 2078/79 | Remarks |
Children aged 0-11 months registered for growth monitoring | % |
|
|
|
|
Children aged 12-23 months registered for growth monitoring | % |
|
|
|
|
Children aged 0-23 months registered for growth monitoring | % |
|
|
|
|
Average number of visits among children aged 0-11 months registered for growth monitoring | No. |
|
|
|
|
Average number of visits among children aged 12-23 months registered for growth monitoring | No. |
|
|
|
|
Average number of visits among children aged 0-23 months registered for growth monitoring | No. |
|
|
|
|
Children aged 0-11 months registered for growth monitoring (New) who were underweight | % |
|
|
|
|
Children aged 12-23 months registered for growth monitoring who were underweight | % |
|
|
|
|
Children aged 0-23 months registered for growth monitoring (New) who were underweight | % |
|
|
|
|
CHILD HEALTH PROGRAM INDICATORS | Unit | FY 2076/77 | FY 2077/78 | FY 2078/79 | Remarks |
Children aged 0- 6 months registered for growth monitoring who were exclusively breastfed for the first six months | % |
|
|
|
|
Children aged 6–8 months registered for growth monitoring who received solid, semi-solid or soft foods | % |
|
|
|
|
Vitamin 'A' mass distribution coverage 1st Round | % |
|
|
|
|
Vitamin 'A' mass distribution coverage 2nd Round | % |
|
|
|
|
Deworming tablet mass distribution coverage 1st Round | % |
|
|
|
|
Deworming tablet mass distribution coverage 2nd Round | % |
|
|
|
|
Identification of SAM cases | No. |
|
|
|
|
Identification of MAM cases | No. | | | | |
SAFE MOTHERHOOD PROGRAM INDICATORS | Unit | FY 2076/77 | FY 2077/78 | FY 2078/79 | Remarks |
Pregnant women who had at least one ANC checkup | % |
|
|
|
|
Pregnant women who had four ANC checkups as per protocol (4th, 6th, 8th and 9th month) | % |
|
|
|
|
Women who had four ANC check-ups as per protocol (4th, 6th, 8th, and 9th month) and delivered in a health facility | % |
|
|
|
|
Women who received a 180 day supply of Iron Folic Acid during pregnancy | % |
|
|
|
|
Pregnant women who received Anthelmintic (Albendazole) | % |
|
|
|
|
Women who had 3 PNC check-ups as per protocol (1st within 24 hours, 2nd within 72 hours and 3rd within 7 days of delivery) | % |
|
|
|
|
Postpartum women who received a 45 day supply of IFA | % |
|
|
|
|
Postpartum women who received Vitamin 'A' supplementation within 42 days of delivery | % |
|
|
|
|
tYof+s ;|f]tM DHIS-2 -ut # jif{_
CB-IMNCI sfo{qmd
CB-IMNCI PROGRAM INDICATORS | Unit | FY 2076/77 | FY 2077/78 | FY 2078/79 | Remarks |
Newborns who initiated breastfeeding within 1 hour of birth | % |
|
|
|
|
Newborns with low birth weight (<2.5KG) | % |
|
|
|
|
PSBI cases among registered 0-2 months infants (sick babies) | % |
|
|
|
|
PSBI cases among expected live births | % |
|
|
|
|
PSBI cases treated with first dose of Gentamicin | % |
|
|
|
|
PSBI cases receiving complete dose of Gentamicin | % |
|
|
|
|
CB-IMNCI PROGRAM INDICATORS | Unit | FY 2076/77 | FY 2077/78 | FY 2078/79 | Remarks |
Incidence of ARI among children under five years | per 1000 |
|
|
|
|
Incidence of Pneumonia among children under five years | per 1000 |
|
|
|
|
Children under five years with ARI suffering Pneumonia | % |
|
|
|
|
Children under five years with ARI suffering Pneumonia (HF and PHC-ORC) | % |
|
|
|
|
Severe Pneumonia among under five years children with Pneumonia | % |
|
|
|
|
Pneumonia cases treated with Antibiotics (HF & ORC) | % | | | | |
Children under five years with pneumonia counseled for home care management | % | | | | |
ARI Mortality Rate among children under five years | per 1000 |
|
|
|
|
CB-IMNCI PROGRAM INDICATORS | Unit | FY 2076/77 | FY 2077/78 | FY 2078/79 | Remarks |
Diarrhoea Incidence Rate among children under five years | per 1000 |
|
|
|
|
Dehydration among children under five years with diarrhea | % |
|
|
|
|
Children under five years with diarrhea suffering from severe dehydration | % |
|
|
|
|
Children under five years with diarrhea suffering from some dehydration | % |
|
|
|
|
Children under five years with diarrhea suffering from dysentery (blood in stool) | % |
|
|
|
|
Children under five years with diarrhea treated with ORS only (HF, PHC-ORC and Community) | % | | | | |
Children under five years with diarrhea treated with Zinc and ORS (HF, PHC-ORC and Community) | % | | | | |
Children under five years with diarrhoea treated with IV fluid | % |
|
|
|
|
Kff]if0f tyf CB-IMNCI sfo{qmdx?sf] ljZn]if0f
;an kIfx? -cfGtl/sM :jf:Yo ;+:yf s]lGb|t_ | ;'wf/ ug'{ kg]{ kIfx? -cfGtl/sM :jf:Yo ;+:yf s]lGb|t_ |
!= | != |
@= | @= |
#= | #= |
$= | $= |
%= | %= |
^= | ^= |
cj;/x? -afXoM :jf:Yo ;+:yf aflx/sf tTjx?_ | r'gf}tLx? -afXoM :jf:Yo ;+:yf aflx/sf tTjx?_ |
!= | != |
@= | @= |
#= | #= |
$= | $= |
%= | %= |
^= | ^= |
�sfo{qmd ljZn]if0f kmf/fd�
;'wf/ ug'{ kg]{ kIfx? jf ;d:ofx?
| ;d:ofsf] sf/0f |
|
|
|
|
|
|
|
|
|
|
|
|
�sfo{of]hgf �
qm=;+= |
k|:tfljt lqmofsnfkx?
| lhDd]jf/ JolQm | ;do l;df | ;xof]uL lgsfo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kf]if0f tyf CB-IMNCI sfo{qmd ;DaGwL tl:a/x?
kf]if0f tyf CB-IMNCI sfo{qmd ;DaGwL tl:a/x?
kf]if0f tyf CB-IMNCI sfo{qmd ;DaGwL tl:a/x?
s'g} lh1f;f<
wGojfb