Page 1 of 3

T p vl vg hl hg R s

°C Bar dm3

/kg m

3

/kg kJ/kg kJ/kg kJ/kg kJ/(kg K)

-45.00 0.504 0.6535 0.30273 159.54 331.23 171.69 0.8390

-44.00 0.530 0.6547 0.28920 160.42 331.69 171.27 0.8428

-43.00 0.556 0.6559 0.27640 161.30 332.16 170.86 0.8466

-42.00 0.584 0.6571 0.26429 162.18 332.62 170.44 0.8504

-41.00 0.612 0.6583 0.25282 163.06 333.08 170.02 0.8542

-40.00 0.642 0.6595 0.24195 163.94 333.55 169.61 0.8580

-39.00 0.672 0.6607 0.23164 164.82 334.01 169.19 0.8618

-38.00 0.704 0.6619 0.22187 165.71 334.47 168.76 0.8655

-37.00 0.737 0.6631 0.21259 166.59 334.93 168.34 0.8693

-36.00 0.772 0.6644 0.20379 167.48 335.39 167.92 0.8730

-35.00 0.807 0.6656 0.19543 168.36 335.86 167.49 0.8767

-34.00 0.844 0.6669 0.18748 169.25 336.32 167.07 0.8804

-33.00 0.882 0.6681 0.17993 170.14 336.78 166.64 0.8841

-32.00 0.921 0.6694 0.17274 171.03 337.23 166.21 0.8878

-31.00 0.962 0.6707 0.16591 171.91 337.69 165.78 0.8915

-30.00 1.004 0.6720 0.15940 172.80 338.15 165.35 0.8951

-29.00 1.048 0.6733 0.15320 173.70 338.61 164.91 0.8988

-28.00 1.093 0.6746 0.14730 174.59 339.06 164.48 0.9024

-27.00 1.139 0.6759 0.14167 175.48 339.52 164.04 0.9060

-26.00 1.187 0.6772 0.13630 176.37 339.97 163.60 0.9096

-25.00 1.237 0.6786 0.13118 177.27 340.43 163.16 0.9132

-24.00 1.288 0.6799 0.12630 178.17 340.88 162.72 0.9168

-23.00 1.341 0.6813 0.12164 179.06 341.33 162.27 0.9204

-22.00 1.395 0.6827 0.11718 179.96 341.79 161.83 0.9240

-21.00 1.451 0.6841 0.11293 180.86 342.24 161.38 0.9275

-20.00 1.509 0.6854 0.10886 181.76 342.69 160.93 0.9311

-19.00 1.569 0.6869 0.10497 182.66 343.14 160.48 0.9346

-18.00 1.630 0.6883 0.10126 183.56 343.59 160.02 0.9381

-17.00 1.694 0.6897 0.09770 184.47 344.03 159.57 0.9417

-16.00 1.759 0.6911 0.09429 185.37 344.48 159.11 0.9452

-15.00 1.826 0.6926 0.09103 186.28 344.93 158.65 0.9487

-14.00 1.895 0.6940 0.08791 187.18 345.37 158.19 0.9521

-13.00 1.966 0.6955 0.08491 188.09 345.82 157.73 0.9556

-12.00 2.039 0.6970 0.08204 189.00 346.26 157.26 0.9591

-11.00 2.114 0.6985 0.07929 189.91 346.70 156.79 0.9625

-10.00 2.191 0.7000 0.07666 190.82 347.14 156.32 0.9660

-9.00 2.270 0.7015 0.07412 191.73 347.58 155.85 0.9694

-8.00 2.352 0.7031 0.07170 192.64 348.02 155.37 0.9729

-7.00 2.436 0.7046 0.06936 193.56 348.46 154.90 0.9763

-6.00 2.521 0.7062 0.06712 194.48 348.89 154.42 0.9797

-5.00 2.610 0.7078 0.06497 195.39 349.33 153.93 0.9831

-4.00 2.700 0.7094 0.06290 196.31 349.76 153.45 0.9865

-3.00 2.793 0.7110 0.06091 197.23 350.19 152.96 0.9899

-2.00 2.888 0.7126 0.05900 198.15 350.63 152.47 0.9933

-1.00 2.986 0.7142 0.05716 199.08 351.06 151.98 0.9966

0.00 3.086 0.7159 0.05540 200.00 351.48 151.48 1.0000

1.00 3.189 0.7175 0.05369 200.93 351.91 150.99 1.0034

2.00 3.294 0.7192 0.05205 201.85 352.34 150.48 1.0067

3.00 3.402 0.7209 0.05048 202.78 352.76 149.98 1.0100

4.00 3.512 0.7226 0.04895 203.71 353.19 149.47 1.0134

5.00 3.626 0.7244 0.04749 204.64 353.61 148.96 1.0167

6.00 3.741 0.7261 0.04608 205.58 354.03 148.45 1.0200

7.00 3.860 0.7279 0.04472 206.51 354.45 147.93 1.0233

8.00 3.982 0.7296 0.04340 207.45 354.86 147.42 1.0266

9.00 4.106 0.7314 0.04214 208.39 355.28 146.89 1.0299

10.00 4.233 0.7333 0.04092 209.33 355.69 146.37 1.0332

11.00 4.363 0.7351 0.03974 210.27 356.10 145.84 1.0365

12.00 4.496 0.7369 0.03860 211.21 356.52 145.30 1.0398

13.00 4.632 0.7388 0.03750 212.16 356.92 144.77 1.0431

14.00 4.771 0.7407 0.03644 213.10 357.33 144.23 1.0463

Table of saturated values for: R12, CCl2F2, Dichlorodifluoromethane

Printed: 28/07/10. 20:00. Reference: R.C.Downing. ASHRAE Transactions 1974. Paper No. 2313. Page: 1

Page 2 of 3

T p vl vg hl hg R s

°C Bar dm3

/kg m

3

/kg kJ/kg kJ/kg kJ/kg kJ/(kg K)

15.00 4.914 0.7426 0.03542 214.05 357.74 143.68 1.0496

16.00 5.059 0.7445 0.03443 215.00 358.14 143.14 1.0529

17.00 5.208 0.7465 0.03347 215.96 358.54 142.58 1.0561

18.00 5.359 0.7484 0.03254 216.91 358.94 142.03 1.0594

19.00 5.515 0.7504 0.03165 217.87 359.34 141.47 1.0626

20.00 5.673 0.7524 0.03078 218.83 359.73 140.91 1.0658

21.00 5.835 0.7545 0.02994 219.79 360.13 140.34 1.0691

22.00 6.000 0.7565 0.02914 220.74 360.52 139.78 1.0723

23.00 6.168 0.7586 0.02835 221.70 360.91 139.21 1.0755

24.00 6.341 0.7607 0.02759 222.67 361.30 138.63 1.0787

25.00 6.516 0.7628 0.02686 223.64 361.68 138.04 1.0819

26.00 6.695 0.7650 0.02615 224.62 362.07 137.45 1.0851

27.00 6.878 0.7672 0.02546 225.59 362.45 136.86 1.0883

28.00 7.065 0.7694 0.02479 226.57 362.82 136.26 1.0915

29.00 7.255 0.7716 0.02414 227.55 363.20 135.65 1.0947

30.00 7.449 0.7738 0.02351 228.53 363.57 135.04 1.0979

31.00 7.647 0.7761 0.02290 229.52 363.94 134.43 1.1011

32.00 7.849 0.7784 0.02231 230.51 364.31 133.80 1.1043

33.00 8.054 0.7808 0.02174 231.50 364.68 133.18 1.1075

34.00 8.264 0.7831 0.02118 232.49 365.04 132.55 1.1107

35.00 8.477 0.7855 0.02064 233.49 365.40 131.91 1.1139

36.00 8.695 0.7880 0.02012 234.49 365.76 131.26 1.1171

37.00 8.916 0.7904 0.01961 235.50 366.11 130.61 1.1203

38.00 9.142 0.7929 0.01912 236.50 366.46 129.96 1.1235

39.00 9.372 0.7954 0.01864 237.51 366.81 129.29 1.1266

40.00 9.607 0.7980 0.01817 238.53 367.15 128.63 1.1298

41.00 9.845 0.8006 0.01772 239.55 367.49 127.95 1.1330

42.00 10.088 0.8032 0.01728 240.57 367.83 127.27 1.1362

43.00 10.335 0.8059 0.01685 241.59 368.17 126.58 1.1394

44.00 10.587 0.8086 0.01644 242.62 368.50 125.88 1.1426

45.00 10.843 0.8113 0.01603 243.65 368.82 125.17 1.1458

46.00 11.104 0.8141 0.01564 244.69 369.15 124.46 1.1489

47.00 11.369 0.8170 0.01526 245.73 369.47 123.74 1.1521

48.00 11.639 0.8198 0.01489 246.77 369.78 123.01 1.1553

49.00 11.914 0.8227 0.01452 247.82 370.10 122.27 1.1585

50.00 12.193 0.8257 0.01417 248.88 370.40 121.53 1.1617

51.00 12.477 0.8287 0.01383 249.93 370.71 120.77 1.1649

52.00 12.766 0.8318 0.01350 251.00 371.00 120.01 1.1681

53.00 13.060 0.8349 0.01317 252.06 371.30 119.23 1.1713

54.00 13.359 0.8380 0.01285 253.14 371.59 118.45 1.1745

55.00 13.663 0.8412 0.01254 254.21 371.87 117.66 1.1777

56.00 13.972 0.8445 0.01224 255.30 372.15 116.85 1.1809

57.00 14.286 0.8478 0.01195 256.39 372.43 116.04 1.1842

58.00 14.605 0.8512 0.01166 257.48 372.70 115.22 1.1874

59.00 14.929 0.8546 0.01139 258.58 372.96 114.38 1.1906

60.00 15.259 0.8581 0.01111 259.68 373.22 113.53 1.1938

61.00 15.594 0.8617 0.01085 260.79 373.47 112.67 1.1971

62.00 15.935 0.8653 0.01059 261.91 373.71 111.80 1.2003

63.00 16.280 0.8690 0.01034 263.04 373.95 110.92 1.2036

64.00 16.632 0.8728 0.01009 264.17 374.19 110.02 1.2069

65.00 16.988 0.8766 0.00985 265.30 374.41 109.11 1.2101

66.00 17.351 0.8806 0.00961 266.45 374.63 108.19 1.2134

67.00 17.719 0.8846 0.00938 267.60 374.84 107.25 1.2167

68.00 18.093 0.8887 0.00916 268.76 375.05 106.29 1.2200

69.00 18.472 0.8929 0.00894 269.92 375.25 105.32 1.2233

70.00 18.858 0.8971 0.00873 271.10 375.43 104.34 1.2267

71.00 19.249 0.9015 0.00852 272.28 375.61 103.34 1.2300

72.00 19.646 0.9060 0.00831 273.47 375.78 102.32 1.2333

73.00 20.050 0.9106 0.00811 274.67 375.95 101.28 1.2367

74.00 20.459 0.9153 0.00792 275.88 376.10 100.22 1.2401

Table of saturated values for: R12, CCl2F2, Dichlorodifluoromethane

Printed: 28/07/10. 20:00. Reference: R.C.Downing. ASHRAE Transactions 1974. Paper No. 2313. Page: 2

Page 3 of 3

T p vl vg hl hg R s

°C Bar dm3

/kg m

3

/kg kJ/kg kJ/kg kJ/kg kJ/(kg K)

75.00 20.875 0.9201 0.00772 277.09 376.24 99.15 1.2435

76.00 21.296 0.9250 0.00754 278.32 376.37 98.05 1.2469

77.00 21.724 0.9301 0.00735 279.56 376.49 96.94 1.2503

78.00 22.158 0.9353 0.00717 280.81 376.60 95.80 1.2538

79.00 22.599 0.9406 0.00700 282.07 376.70 94.63 1.2572

80.00 23.046 0.9461 0.00682 283.34 376.78 93.45 1.2607

81.00 23.500 0.9517 0.00665 284.62 376.86 92.24 1.2642

82.00 23.960 0.9576 0.00649 285.91 376.91 91.00 1.2677

83.00 24.426 0.9636 0.00632 287.22 376.96 89.74 1.2713

84.00 24.900 0.9698 0.00616 288.54 376.98 88.44 1.2749

85.00 25.380 0.9762 0.00601 289.87 376.99 87.12 1.2785

86.00 25.867 0.9828 0.00585 291.23 376.98 85.75 1.2821

87.00 26.361 0.9897 0.00570 292.59 376.96 84.36 1.2858

88.00 26.862 0.9968 0.00555 293.97 376.91 82.94 1.2894

89.00 27.370 1.0042 0.00540 295.36 376.85 81.48 1.2932

90.00 27.885 1.0119 0.00526 296.77 376.76 79.99 1.2969

91.00 28.407 1.0199 0.00512 298.22 376.64 78.42 1.3007

92.00 28.937 1.0282 0.00498 299.67 376.50 76.83 1.3046

93.00 29.473 1.0370 0.00484 301.15 376.33 75.18 1.3085

94.00 30.017 1.0461 0.00470 302.65 376.13 73.48 1.3124

95.00 30.569 1.0558 0.00456 304.18 375.89 71.72 1.3164

96.00 31.128 1.0659 0.00443 305.73 375.62 69.89 1.3204

97.00 31.695 1.0766 0.00430 307.31 375.31 68.00 1.3246

98.00 32.269 1.0880 0.00417 308.92 374.95 66.03 1.3287

99.00 32.851 1.1001 0.00403 310.57 374.54 63.97 1.3330

100.00 33.441 1.1131 0.00390 312.26 374.08 61.82 1.3373

101.00 34.038 1.1270 0.00377 313.98 373.55 59.56 1.3418

102.00 34.644 1.1421 0.00364 315.76 372.94 57.18 1.3464

103.00 35.258 1.1585 0.00351 317.59 372.25 54.66 1.3510

104.00 35.879 1.1766 0.00338 319.49 371.45 51.97 1.3559

105.00 36.509 1.1967 0.00324 321.46 370.52 49.06 1.3609

106.00 37.148 1.2194 0.00310 323.53 369.44 45.91 1.3662

107.00 37.794 1.2455 0.00296 325.71 368.15 42.44 1.3717

108.00 38.449 1.2763 0.00281 328.04 366.59 38.54 1.3776

109.00 39.113 1.3143 0.00265 330.59 364.62 34.03 1.3841

110.00 39.785 1.3643 0.00246 333.49 361.95 28.45 1.3914

111.00 40.465 1.4404 0.00222 337.10 357.70 20.60 1.4006

112.00 41.155 -1.1E41 0.00180 1.1E35 347.70 -1.1E35 2.8560301E32

112.00 41.576 1.7920 0.00179 347.37 347.37 0.00 1.4270

Copyright © 1999 Dep. of Energy Engineering, DTU

M.J. Skovrup & H.J.H Knudsen

PT. TEACH INTEGRATION

Komp. Pertokoan Ciptapuri Blok GG/9 Sekupang Batam

Phone: +62 778 323 768

Fax: +62 778 323 768

E-mail: teach.integration@gmail.com

http://teachintegration.wordpress.com

Table of saturated values for: R12, CCl2F2, Dichlorodifluoromethane

Printed: 28/07/10. 20:00. Reference: R.C.Downing. ASHRAE Transactions 1974. Paper No. 2313. Page: 3