LAMS Bell Schedule SY26-27
A or B Block Days
8:40 - 9:05 | Homeroom | Homeroom |
9:10 - 10:40 | 1A | 1B |
10:45 - 12:15 | 2A | 2B |
12:15 - 1:05 | Lunch | |
1:10 - 2:40 | 3A | 3B |
2:45 - 3:30 | 4AB | 4AB |
3:37 PM | Buses Depart | |
Fridays “Early Release” on a 7 Period Day
8:40 – 9:20 (40 min) | 1A |
9:25 – 10:05 (40 min) | 1B |
10:10 – 10:50 (40 min) | 2A |
10:55 – 11:35 (40 min) | 2B |
11:35 – 12:15 (40 min) | Lunch |
12:20 – 1:00 (40 min) | 3A |
1:05 – 1:45 (40 min) | 3B |
1:50 – 2:30 (40 min) | 4AB |
2:37 PM | Buses Depart |
7 Period Day (not on an Early Release Day)
8:40 - 8:57 | Homeroom |
9:02 - 9:46 | 1A |
9:51- 10:35 | 1B |
10:40 - 11:24 | 2A |
11:29 - 12:13 | 2B |
12:13 - 1:03 | Lunch |
1:08 - 1:52 | 3A |
1:57 - 2:41 | 3B |
2:46 - 3:30 | 4AB |
3:37 PM | Buses Depart |
Fridays “Early Release” on an A or B Day
8:40-10:02 (82 min) | 1A | 1B |
10:07 - 11:29 (82 min) | 2A | 2B |
11:29 - 12:17 (48 min) | Lunch | |
12:22 - 1:44 (82 min) | 3A | 3B |
1:49 - 2:30 (41 min) | 4AB | 4AB |
2:37 PM | Buses Depart | |
8:40 - 9:05 | Homeroom/WIN | Homeroom/WIN |
9:10 - 10:40 | 1A | 1B |
10:45 - 12:15 | 2A | 2B |
12:15 - 1:05 | Lunch | |
1:10 - 2:40 | 3A | 3B |
2:45 - 3:30 | 4AB | 4AB |
3:37 PM | Buses Depart | |
7 Period Day
8:40 - 8:57 | Homeroom/WIN |
9:02 - 9:46 | 1A |
9:51- 10:35 | 1B |
10:40 - 11:24 | 2A |
11:29 - 12:13 | 2B |
12:13 - 1:03 | Lunch |
1:08 - 1:52 | 3A |
1:57 - 2:41 | 3B |
2:46 - 3:30 | 4AB |
3:37 PM | Buses Depart |