CE Timetable for January–April 2025
1 hour + 1.5-hour slot template (Institute Slots)
9:00 9:55 | 10:00 10:55 | 11:00 11:55 | 12:00 12:55 | 12:55 14:30 | 14:30 15:55 | 16:00 17:25 | ||
Monday | A | B | C | D | Lunch | P | Q | |
FN1 | AN1 | |||||||
Tuesday | D | E | F | G | R | S | ||
FN2 | AN2 | |||||||
Wednesday | B | C | A | G | F | Challenge Lectures | ||
FN3 | ||||||||
Thursday | C | A | B | E | Q | P | ||
FN4 | AN4 | |||||||
Friday | E | F | D | G | S | R | ||
FN5 | AN5 | |||||||
BTech (1st Year, 2nd Semester)
9:00 9:55 | 10:00 10:55 | 11:00 11:55 | 12:00 12:55 | 12:55 14:30 | 14:30 15:55 | 16:00 17:25 | ||
Monday | ME2120 | ME1020 | EE1102 | CE1100 | Lunch | MA1140 MA1150 | ||
Tuesday | CE1100 | |||||||
Wednesday | ME1020 | EE1102 | ME2120 | ID1054 (4 to 7 pm) | ||||
Thursday | EE1102 | ME2120 | ME1020 | MA1140 MA1150 | ||||
Friday | CE1100 | |||||||
CY1031 | ||||||||
Course Details
Course | Course Title | Credits | Segment | Slot | Room | Faculty |
MA1140 | Elementary Linear Algebra | 1 | 12 | P | LHC-6 | Dr. Datta; Dr. Kumar |
MA1150 | Differential Equations | 1 | 34 | P | LHC-6 | Dr. Narayana; Dr. Manna |
CY1031 | Chemistry Laboratory | 2 | 16 | AN5 | ChyLab | Dr. Putla |
ME2120 | Thermodynamics | 3 | 16 | A | LHC-14 | Dr. Banerjee |
EE1102 | Basic of Electrical Engineering | 3 | 16 | C | LHC-6 | Prof. Yemula |
ID1054 | Digital Fabrication | 2 | 16 | Wednesday 4 to 7 pm | LHC-6 | Dr. Rajesh; Dr. Shourya |
ME1020 | Engineering mechanics | 3 | 16 | B | LHC-3 | Dr. Gangadharan |
CE1100 | Construction Materials | 3 | 16 | D | B-114 | Dr. Meenakshi; Dr. Anil |
BTech (2nd Year, 4th Semester)
9:00 9:55 | 10:00 10:55 | 11:00 11:55 | 12:00 12:55 | 12:55 14:30 | 14:30 15:55 | 16:00 17:25 | ||
Monday | MA2130 | MA2140 | CE2410 | CE2300 | Lunch | |||
CE2301 | ||||||||
Tuesday | CE2300 | CE2520 | CE2140 | |||||
CE2301 | ||||||||
Wednesday | MA2140 | CE2410 | MA2130 | CE2140 | Challenge Lectures | |||
Thursday | CE2410 | MA2130 | MA2140 | CE2520 | ||||
CE2111 | ||||||||
Friday | CE2520 | CE2140 | CE2300 | |||||
Course Details
Course | Course Title | Credits | Segment | Slot | Room | Faculty |
MA2130 | Complex Variables | 1 | 34 | A | LHC-6 | Dr. Ramesh |
MA2140 | Introduction to Statistics | 1 | 12 | B | LHC-5 | Dr. Naqvi |
CE2111 | Structural Mechanics Lab | 2 | 14 | AN4 | Lab | Dr. Surendra |
CE2140 | Structural Analysis | 3 | 16 | F | B-115 | Dr. Biswarup |
CE2300 | Geotechnical Engineering | 3 | 16 | D | B-115 | Dr. Shwetabh |
CE2301 | Geotechnical Engineering Lab | 2 | 16 | AN1 AN2 | PG Shed Lab 38 | Prof. Basha |
CE2520 | Environmental Systems Engineering II | 3 | 16 | E | B-115 | Prof. Asif; Dr. Pritha |
CE2410 | Hydraulic Engineering | 3 | 16 | C | B-115 | Dr. Zeeshan |
BTech (3rd Year, 6th Semester)
9:00 9:55 | 10:00 10:55 | 11:00 11:55 | 12:00 12:55 | 12:55 14:30 | 14:30 15:55 | 16:00 17:25 | ||
Monday | ID1050 | CE3420 | Minor 1 | Lunch | Minor 2 | |||
Tuesday | ||||||||
CE3011 | ||||||||
Wednesday | CE3420 | Minor-1 | ID1050 | Challenge Lectures | ||||
Thursday | Minor 1 | ID1050 | CE3420 | Minor 2 | ||||
Friday | ||||||||
Course Details
Course | Course Title | Credits | Segment | Slot | Room | Faculty |
ID1050 | Artificial Intelligence | 1 | 34 | A | LHC-5 | Dr. Srijith |
CE3420 | Fundamentals of GIS and RS | 2 | 14 | B | B-113 | Dr. Shruti (1-2 segments); Prof. Phanindra (3-4 segments) |
CE3011 | RS and GIS Lab | 1 | 56 | FN5 | C-207 | Prof. Phanindra |
BTech (Final Year, 8th Semester)
9:00 9:55 | 10:00 10:55 | 11:00 11:55 | 12:00 12:55 | 12:55 14:30 | 14:30 15:55 | 16:00 17:25 | ||
Monday | Lunch | Minor 2 | ||||||
Tuesday | ID4006 | Minor 1 | ID4006 | |||||
Wednesday | ID4006 | Challenge Lectures | ||||||
Thursday | Minor 1 | Minor 2 | ||||||
Friday | Minor 1 | ID4006 | ||||||
Course Details
Course | Course Title | Credits | Segment | Slot | Room | Faculty |
ID4006 | Ethics and Values | 1 | 34 | G | LHC-6 | Dr. Ganesh |
MTech (1st Year, 2nd Semester, All Specializations)
9:00 9:55 | 10:00 10:55 | 11:00 11:55 | 12:00 12:55 | 12:55 14:30 | 14:30 15:55 | 16:00 17:25 | ||
Monday | CE6610 | CE5200 CE5730 CE6230 | CE5510 CE5270 CE5340 CE6740 CE6210 | |||||
CE6211 CE5002 | ||||||||
Tuesday | CE5140 | CE5140 | LA5180 | CE6670 CE5900 CE5300 CE6750 CE6590 | CE5530 CE6222 | |||
CE6511 | ||||||||
Wednesday | CE6610 | LA5180 | Industrial Seminar (CE5106) | |||||
CE6721 CE5131 | ||||||||
Thursday | CE6610 | CE5510 CE5270 CE5340 CE6740 CE6210 | CE5200 CE5730 CE6230 | |||||
CE6302 | ||||||||
Friday | CE5140 | CE5140 | LA5180 | CE5530 CE6222 | CE6670 CE5900 CE5300 CE6750 CE6590 | |||
Course Details
Course | Course Title | Credits | Segment | Slot | Room | Faculty |
Environmental Engineering | ||||||
CE6210 | Physicochemical Processes in Water and Wastewater Engineering | 3 | 16 | Q | B-110 | Dr. Ambika |
CE6590 | Air Pollution & Control | 3 | 16 | R | B-110 | Prof. Asif |
CE6211 | Advanced Environmental Laboratory | 2 | 14 | FN1 | Lab & B-109 | Prof. Asif |
CE6230 | Industrial & Hazardous Waste Management | 3 | 16 | P | B-110 | Prof. Shashidhar |
LA5180 | Communication Skills | 1 | 12 | G | LHC-4 | LA faculty |
CE5106 | Industrial Seminar | 1 | 16 | Challenge Lectures | B-110 | Prof. Asif, Dr. Pritha |
Geotechnical Engineering | ||||||
CE5300 | Advanced Foundation Engineering | 3 | 16 | R | B-113 | Prof. Sireesh |
CE5340 | Ground Modification Techniques | 3 | 16 | Q | B-113 | Prof. Umashankar |
CE5200 | Finite Element Analysis | 3 | 16 | P | B-114 | Prof. Rajagopal |
CE6302 | Design Studio | 1 | 16 | FN4 | C-207 & B-109 | Dr. Roshan |
LA5180 | Communication Skills | 1 | 12 | G | LHC-4 | LA faculty |
CE5106 | Industrial Seminar | 1 | 16 | Challenge Lectures | B-113 | Prof. Basha |
Hydraulic & Water Resources Engineering | ||||||
CE5510 | Open-Channel Hydraulics and Sediment Transport | 3 | 16 | Q | B-115 | Dr. Zeeshan |
CE5530 | Groundwater Modelling | 3 | 16 | S | B-115 | Dr. Seetha |
CE6610 | RS and GIS Applications in Water Resources | 3 | 16 | B | B-113 | Dr. Shruti (1-2 segments); Prof. Phanindra (3-4 segments); Dr. Satish (5-6 segments) |
CE6511 | Hydraulic and Hydrologic Simulation Lab | 2 | 16 | FN2 | C-207 & B-109 | Dr. Satish |
CE6670 | Advanced Statistical Methods in Hydrology | 3 | 16 | R | B-115 | Dr. Maheswaran |
LA5180 | Communication Skills | 1 | 12 | G | LHC-4 | LA faculty |
CE5106 | Industrial Seminar | 1 | 16 | Challenge Lectures | B-115 | Prof. Phanindra |
Structural Engineering | ||||||
CE5002 | Design Studio | 3 | 16 | FN1 | B-114 | Prof. Subramaniam |
CE5140 | Structural Dynamics | 3 | 16 | Tuesday & Friday (10 to 11:30 am) | B-110 | Dr. Sourav |
CE6222 | Prestressed Concrete Design | 3 | 16 | S | B-114 | Prof. Suriya |
CE5200 | Finite Element Analysis | 3 | 16 | P | B-114 | Prof. Rajagopal |
CE5131 | Finite Element Lab | 1 | 12 | FN3 | C-207 | Dr. Surendra |
CE5270 | Design of Cold-Formed Light Gauge Steel Structures | 3 | 16 | Q | B-114 | Prof. Madhavan |
CE5900 | Machine Learning and Scientific Computing for Civil Engineers | 3 | 16 | R | B-114 | Dr. Biswarup |
LA5180 | Communication Skills | 1 | 12 | G | LHC-4 | LA faculty |
CE5106 | Industrial Seminar | 1 | 16 | Challenge Lectures | B-114 | Dr. Surendra |
Transportation Engineering | ||||||
CE5730 | Urban Transportation Systems Planning | 3 | 16 | P | B-108 | Dr. Digvijay |
CE6740 | Analysis and Design of Pavements | 3 | 16 | Q | B-108 | Dr. Ramya |
CE6721 | Pavement Materials Lab | 3 | 16 | FN3 | Lab & B-109 | Dr. Ramya |
CE6750 | Traffic Management and Design | 3 | 16 | R | B-108 | Dr. Digvijay |
LA5180 | Communication Skills | 1 | 12 | G | LHC-4 | LA faculty |
CE5106 | Industrial Seminar | 1 | 16 | Challenge Lectures | B-108 | Dr. Digvijay |