ann haeyoung
EDUCATION |
University of California, Los Angeles Interdisciplinary Studio, MFA (2023) School for Poetic Computation Fall Immersive (2017) Brown University International Relations and Visual Art, BA with honors (2008) |
EXHIBITIONS & PERFORMANCES | |
2025 | Group exhibition, Electronic Currents, Gallery 130, Oxford, MS, USA |
2024 | Group exhibition, Pacific Standard Time: Conscious Tether, Human Resources, Los Angeles, CA, USA |
2024 | Film Screening, RestFest Film Festival, online |
2024 | Solo exhibition, terra nullius, Roswell Museum, Roswell, NM, USA |
2023 | Film Screening, Roswell International Film Festival, Roswell, NM, USA |
2023 | Group exhibition, Air Conditioning, New Arts Foundation, Los Angeles, CA, USA |
2023 | Group exhibition, Pure Taste, 3110 Gallery, Los Angeles, CA, USA |
2023 | Group exhibition, 2023 UCLA Graduate showcase, The Mistake Room, Los Angeles, USA |
2023 | Group exhibition, MFA Thesis #4, New Wight Gallery, Los Angeles, CA, USA |
2022 | Group exhibition, here, there, and nowhere, University of Montana, online
|
2021 | Group exhibition, GLAMFA: Social Distancing, online |
2020 | Group exhibition, Tech 4 Social Good Day at NYU-ITP, New York, NY, USA |
2020 | Group exhibition, Poetic Computation: 7 years of SFPC, New York, NY, USA |
2019 | Group exhibition, On Reverse Commuting at 119 S. 2nd Gallery curated by Dan Fethke, Brooklyn, NY, USA |
2019 | Group performance with Soft Surplus, Labor and Leadership, Pioneer Works, New York, NY, USA |
2018 | Group exhibition, Small Works Juried Show at 440 Gallery curated by Nicole Kaack, New York, NY, USA |
2018 | Group exhibition, Private Art Show curated by Annie Wang and Ashley Harris, New York, NY, USA |
2018 | Solo performance, Mukbang / 먹방, YouTube livestream |
2017 | Group exhibition, School for Poetic Computation Showcase, New York, NY, USA |
2009 | Group exhibition, Eden Red Cross Fundraiser Art Auction, Seoul, Korea |
2008 | Solo exhibition, Visual Art Degree Show, Brown University, Providence, RI, USA |
PUBLISHED WORKS | |
2025 | Potosí Silver Mines, ContraSTS Magazine |
2022 | The Activist Legacy of the IBM Black Workers Alliance, Wired Magazine |
2021 | The Jewel at Playa Vista, FLAT Journal: Touch |
2021 | IBM c. 1964 -> Google c. 2017, Solitude Journal 3: Mutations |
2021 | Against Apartheid: Lessons on Solidarity, Tech Workers Coalition newsletter |
2021 | When Big Brother Is Your Boss, Tech Workers Coalition newsletter |
2021 | The System is Rigged, Tech Workers Coalition newsletter |
2021 | In Search of the IBM Black Workers Alliance, Tech Workers Coalition newsletter |
2019 | How to Work Within Power Structures That Don’t Work for You, The Creative Independent |
2017 | School for Poetic Computation Blog, Sept-Dec |
2011 | Using Language to Evade Online Censorship in China, movements.org |
2011 | From Short Wave Radio to SMS in Zimbabwe, movements.org |
PRESS & CITATIONS | |
2024 | Emptiness is the Mirage of the New Frontier in ann haeyoung’s Exhibition terra nullius by Jess Ziegenfuss |
2022 | Computational Practice and Perspectives in the Arts by Gabriella Anton |
2022 | Graduate student discusses art, technology in ‘Software for Artists Book’ by Marissa Li |
RESIDENCIES | |
2025- 2026 | UnionDocs Collaborative Studio, New York, NY, USA |
2023- 2024 | Roswell Artist-in-Residence, Roswell, NM, USA |
2021 | Interlude Residency, Livingston, NY, USA |
2018 | The Studios at MASS MoCA, North Adams, MA, USA |
2018 | Cuts and Burns at Outpost Artist Resources, New York, NY, USA |
2018 | Pioneer Works, New York, NY, USA |
CURATORIAL PROJECTS | |
2019 | Travels through the Unreal, Outpost Artist Resources, New York, NY, USA |
2008 | Synesthetic Bridges, Hillel Gallery at Brown University, Providence, RI, USA |
2007 | Unpack This!, List Art Center at Brown University, Providence, RI, USA |
TEACHING | |
2026 | Instructor, Foundations of Disability Studies (summer ‘26), Dept of Disability Studies, UCLA |
2025 | Visiting Artist Critic, The New School, New York, NY |
2025 | Instructor, Foundations of Disability Studies (summer ‘25), Dept of Disability Studies, UCLA |
2024 | Instructor, Foundations of Disability Studies (summer ‘24), Dept of Disability Studies, UCLA |
2023 | Teaching Assistant, Disability and Documentary, Dept of Disability Studies, UCLA |
2023 | Teaching Assistant, Foundations of Disability Studies (winter ‘23), Dept of Disability Studies, UCLA |
2022 | Teaching Assistant, Foundations of Disability Studies (fall ‘22), Dept of Disability Studies, UCLA |
2022 | Teaching Assistant, Senior Studio with Andrea Fraser, Dept of Art, UCLA |
2022 | Teaching Assistant, Foundations of Disability Studies (winter ‘22), Dept of Disability Studies, UCLA |
2021 | Teaching Assistant, 10 Questions (AA 100), Depts of Art & Architecture, UCLA |
2021 | Teaching Assistant, Modernism (Art 31C), Department of Art, UCLA |
2021 | Teaching Assistant, Modernism (Art 31B), Department of Art, UCLA |
2019 | Teacher, Creating Collective Power, SFPC:Detroit, Detroit, MI |
2018 | Teaching Assistant, Critical Theory of Computation, School for Poetic Computation, New York, NY |
2006 | Teaching Assistant, Evolutionary Biology, Brown University, Providence, RI |
TALKS & WORKSHOPS | |
2022 | Conference, Tech Workers Coalition Teach-In, online |
2022 | Interview, How IBM Workers Took on Racism and Apartheid, Tech Won’t Save Us |
2021 | Workshop, Building A Creative Community, Pioneer Works, online |
2021 | Presentation, Anthropology in Transit hosted by University of California, Irvine, online |
2021 | Artist Talk, Art && Code: Homemade hosted by Carnegie Mellon University, online |
2021 | Interview, ann haeyoung, MFA Chronicles podcast |
2020 | Panel, Critical Theory Roundtable, School for Poetic Computation, New York, NY, USA |
2019 | Panel, AI+Ethics, NYU, New York, NY, USA |
2019 | Panel, Designing Dynamic Spaces, New Museum, New York, NY, USA |
2019 | Artist Talk, School for Poetic Computation: Detroit Teacher’s Salon, Detroit, MI, USA |
2019 | Artist Talk, Software for Artists Day, Pioneer Works, New York, NY, USA |
2019 | Panel Discussion, Trouble in the Bubble: Worker Organizing in Tech, New York, NY, USA |
2019 | Workshop, Pioneer Works April Second Sunday: Drawing with Machines, New York, NY, USA |
2018 | Artist Talk, Recess Art Assembly, New York, NY, USA |
2018 | Artist Talk, Living Room Light Exchange, New York, NY, USA |
2018 | Workshop, Pioneer Works Second Sundays: LED flowers, New York, NY, USA |
2018 | Artist Talk, ‘MVR’: Bodies and Technology hosted by New Inc., New York, NY, USA |
2018 | Workshop, Pioneer Works Second Sundays: LED flowers, New York, NY, USA |
2018 | Workshop, NYU ITP Camp, Machine Learning and Image Making, New York, NY, USA |
2018 | Artist Talk, School for Poetic Computation, New York, NY, USA |
2017 | Lecture, Cities and Data: Responsible Data Use, Brown University and RISD STEAM program, Providence, RI, USA |
2016 | Lecture, Ethics and Emerging Technology, NY Computer Club hosted by NYU, New York, NY, USA |
GRANTS & AWARDS | |
2022- 2023 | Edward J. and Alice Mae Smith Scholarship |
2022- 2023 | Martha Matthias Denny Scholarship |
2021- 2022 | Edward J and Alice Mae Smith Scholarship |
2021- 2022 | D'Arcy Hayman Scholarship, UCLA |
2017 | School for Poetic Computation Scholarship recipient |
2007 | Brown University Creative Arts Council Grant |
2004 | American Foreign Service Association Art Merit Scholarship |
2003 | Scholastic Art and Writing Award, Gold Key recipient |
~*design inspiration from Carly Ayres*~