Roll Number order

Score Sl. No. Roll No Name

Paper-1

1 90001 JYOTHI S VENU 111.7450 116.3265 228.0715 286

2 90002 DEEPTHI G VARIER 70.4698 63.2653 133.7351 431

3 90003 SHEENA A B 215.4362 275.5102 490.9464 6

4 90004 NANDU ARAVIND 73.4899 75.5102 149.0001 411

5 90005 SHAJIN S PUNNILAM 27.1812 108.1633 135.3445 428

6 90006 RASIYA C P 96.6443 109.1837 205.8280 321

7 90007 SHAFNA P 144.9664 157.1429 302.1093 158

8 90008 PRASHANT GOYAL 73.4899 57.1429 130.6328 436

9 90009 SARIKA LAKSHMANAN 167.1141 186.7347 353.8488 85

10 90010 ASWATHI M 13.0872 78.5714 91.6586 479

11 90011 ROJA K 104.6980 120.4082 225.1062 292

12 90012 SAMEEHA NARUKKIL 83.5570 115.3061 198.8631 336

13 90013 VIPUL E V 78.5235 137.7551 216.2786 305

14 90014 HARITHA H 64.4295 135.7143 200.1438 332

15 90015 POURNAMI R SASI 109.7315 124.4898 234.2213 270

16 90016 ASWATHY K SASI 115.7718 137.7551 253.5269 244

17 90017 JALALUDHEEN T 173.1544 203.0612 376.2156 60

18 90018 ANJANA B 113.7584 157.1429 270.9013 215

19 90019 FATHIMA SHARAFI C 72.4832 113.2653 185.7485 354

20 90020 ARYA DEVI M J 60.4027 64.2857 124.6884 443

21 90021 RASSEL S 8.0537 40.8163 48.8700 498

22 90022 ANU M R NAIR 83.5570 78.5714 162.1284 391

23 90023 SOUMYA SUNIL 51.3423 73.4694 124.8117 442

24 90024 SARIGA SIVAN 153.0201 187.7551 340.7752 104

25 90025 SAGAR 162.0805 166.3265 328.4070 125

26 90026 JAYALALITA KHATUA 103.6913 130.6122 234.3035 269

27 90027 VINITHA G 42.2819 59.1837 101.4656 471

28 90028 MOHAMMED RINAZ M 161.0738 165.3061 326.3799 127

29 90029 NITHYA P 84.5638 176.5306 261.0944 228

30 90030 ANILA RANI S 207.3826 245.9184 453.3010 15

31 90031 SHIJI T A 169.1275 187.7551 356.8826 83

32 90032 JINU JOSEPH V 45.3020 29.5918 74.8938 489

33 90033 DANY FERDINEND 54.3624 63.2653 117.6277 455

34 90034 SUSMI N S 72.4832 97.9592 170.4424 384

35 90035 SRUTHI K 204.3624 232.6531 437.0155 20

36 90036 SUMAYYA M 109.7315 120.4082 230.1397 278

37 90037 DEEPA G 113.7584 159.1837 272.9421 213

Page : 1/12

Office of the Commissioner for Entrance Examinations, Kerala Entrance Examination for Admission to M.D.Homoeo 2014 RANKLIST (PROVISIONAL)

Rank Total Paper-2



Score

38 90038 INDU O S 142.9530 155.1020 298.0550 166

39 90039 SHAJINA KNOX G U 89.5973 104.0816 193.6789 345

40 90040 NEETHU CHANDRAN 164.0940 170.4082 334.5022 113

41 90041 ASWATHY P T 122.8188 155.1020 277.9208 194

42 90042 SIMI S D 44.2953 68.3673 112.6626 462

43 90043 REMYA R S 66.4430 71.4286 137.8716 424

44 90044 BHAGYALEKSHMI S L 24.1611 37.7551 61.9162 494

45 90045 ANJU S 106.7114 134.6939 241.4053 259

46 90046 KRISHNAPRIYA K M 31.2081 81.6327 112.8408 460

47 90047 HARSHA RAJU 123.8255 131.6327 255.4582 238

48 90048 DEEPA K I 168.1208 215.3061 383.4269 54

49 90050 REMYA JACOB 103.6913 112.2449 215.9362 307

50 90051 VISHNU P PUSHPANGATHAN 54.3624 46.9388 101.3012 472

51 90052 POURNAMI V 147.9866 180.6122 328.5988 124

52 90053 RINISHAH C S 114.7651 137.7551 252.5202 245

53 90054 JASMINE ROSE 53.3557 118.3673 171.7230 379

54 90055 SAJNA P 69.4631 82.6531 152.1162 404

55 90056 VINEETHA K R 208.3893 215.3061 423.6954 30

56 90057 LEKSHMI DAS R 57.3826 66.3265 123.7091 446

57 90058 SHAMLA C 108.7248 114.2857 223.0105 294

58 90059 VINEETHA N 206.3758 219.3878 425.7636 27

59 90060 LABEEBA MADARI 104.6980 181.6327 286.3307 186

60 90061 MUBEENA POOVALAPPIL 177.1812 172.4490 349.6302 93

61 90062 SOUMYA JOSE 88.5906 130.6122 219.2028 302

62 90063 JISHAMARY C V 167.1141 190.8163 357.9304 81

63 90064 ARYA KRISHNAN 107.7181 128.5714 236.2895 264

64 90065 DEEPTHY V G 141.9463 134.6939 276.6402 201

65 90066 SUHRUTHOM P 63.4228 82.6531 146.0759 416

66 90067 REJISHA S R 115.7718 91.8367 207.6085 320

67 90068 SURABHI B 144.9664 188.7755 333.7419 114

68 90069 REKHA S 132.8859 148.9796 281.8655 191

69 90071 JAMSHIYA C A 23.1544 65.3061 88.4605 484

70 90072 VIDYA ASHOK 124.8322 144.8980 269.7302 216

71 90073 HARSHA S 51.3423 98.9796 150.3219 409

72 90074 ARYA SATHYAN 80.5369 116.3265 196.8634 340

73 90076 ARYA VIJAYAN 80.5369 96.9388 177.4757 371

74 90077 CHARLY MATHEW 186.2416 190.8163 377.0579 58

75 90078 RABEEBA M K 103.6913 112.2449 215.9362 306

76 90080 PALLAVI UTHAMAN 95.6376 132.6531 228.2907 284

77 90081 INDUMOL B 191.2752 211.2245 402.4997 39

78 90082 ANU J C 226.5101 266.3265 492.8366 5

79 90083 RAGI N 241.6107 237.7551 479.3658 10

80 90084 GEETHU P 155.0336 128.5714 283.6050 188

Page : 2/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

81 90085 ARUNKUMAR T 169.1275 191.8367 360.9642 77

82 90086 ANIL N M 139.9329 191.8367 331.7696 118

83 90087 SARIGA K T 40.2685 52.0408 92.3093 477

84 90088 SHYNA S S 36.2416 84.6939 120.9355 451

85 90089 ABDUL SHAKIR U 46.3087 97.9592 144.2679 419

86 90090 ANJANA T R 187.2483 242.8571 430.1054 24

87 90091 LIJUMON P 57.3826 23.4694 80.8520 488

88 90092 VIBEESHA E 136.9128 130.6122 267.5250 218

89 90094 JAMES MICHAEL 165.1007 225.5102 390.6109 50

90 90095 JEENA SIBY JAMES 175.1678 202.0408 377.2086 57

91 90096 SHAFNA MARIYAM V 150.0000 184.6939 334.6939 111

92 90098 SREELAKSHMI PRAKASH 80.5369 110.2041 190.7410 350

93 90099 SIMI MOL S 114.7651 86.7347 201.4998 329

94 90101 AMBILY K S 110.7383 187.7551 298.4934 165

95 90102 SRUTHI M K 41.2752 62.2449 103.5201 470

96 90103 JADEER C 91.6107 107.1429 198.7536 337

97 90104 AMEL TASS L S 126.8456 169.3878 296.2334 168

98 90105 NAGEENA V V 45.3020 78.5714 123.8734 445

99 90106 ANILA E T 85.5705 122.4490 208.0195 318

100 90107 SREELAKSHMI S 89.5973 83.6735 173.2708 377

101 90108 ASWATHY B M 125.8389 129.5918 255.4307 239

102 90109 SREEVIDYA K N 156.0403 160.2041 316.2444 139

103 90110 ASWATHY A R 100.6711 147.9592 248.6303 251

104 90111 NEELU VISHWAKARMA 135.9060 128.5714 264.4774 224

105 90112 AMEENA A RASHEED 108.7248 160.2041 268.9289 217

106 90113 SOORIA MOHAN S 139.9329 139.7959 279.7288 193

107 90114 RESHMA DETH 157.0470 207.1429 364.1899 72

108 90115 SREENATH B 236.5772 287.7551 524.3323 3

109 90116 KAMAL KRISHNA M 87.5839 95.9184 183.5023 364

110 90117 NILEENA V P 152.0134 165.3061 317.3195 136

111 90118 VIPIN RAJ P K 161.0738 145.9184 306.9922 153

112 90119 VIDYA VIJAYAN Withheld Withheld Withheld Withheld 113 90120 AISWARYA T S 116.7785 129.5918 246.3703 254

114 90121 DEEPIKA S KUMAR 135.9060 118.3673 254.2733 242

115 90122 ASIYA S 144.9664 179.5918 324.5582 130

116 90124 ANJALI S 79.5302 145.9184 225.4486 290

117 90125 SARIGA V P 57.3826 78.5714 135.9540 425

118 90126 AJEESHA VASUDEVAN 144.9664 186.7347 331.7011 119

119 90127 FASIL MOHAMMED K C 76.5101 109.1837 185.6938 355

120 90128 KRISHNA PRADEEPKUMAR 102.6846 134.6939 237.3785 262

121 90129 RESMI S KUMAR 131.8792 175.5102 307.3894 152

122 90130 SUJITHRA R 79.5302 104.0816 183.6118 361

123 90131 DIJO DAS P 94.6309 105.1020 199.7329 333

Page : 3/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

124 90132 PRAVYA DAS S K 80.5369 180.6122 261.1491 227

125 90133 ROOPA T BHUVAN 115.7718 112.2449 228.0167 287

126 90134 ATHIRA S NAIR 37.2483 87.7551 125.0034 441

127 90135 ROSHNI RAJAN 52.3490 92.8571 145.2061 418

128 90136 NISHAGOPINATH 116.7785 132.6531 249.4316 249

129 90137 ARSHIDA P 192.2819 198.9796 391.2615 49

130 90138 RAIZA P N 62.4161 73.4694 135.8855 427

131 90139 DIVYA K R 123.8255 132.6531 256.4786 237

132 90140 DARVIN PAPPU 92.6174 120.4082 213.0256 312

133 90141 DIVYA A R 74.4966 96.9388 171.4354 382

134 90142 VEENA DEVI J K 98.6577 115.3061 213.9638 309

135 90143 SISIRA PRADEEP 104.6980 178.5714 283.2694 189

136 90144 ARUN Y 145.9732 157.1429 303.1161 157

137 90145 HALEEMATH FAHIMA B H 54.3624 117.3469 171.7093 380

138 90146 BHAGYASREE B 278.8591 322.4490 601.3081 1

139 90147 RAJEESHA P 124.8322 164.2857 289.1179 181

140 90148 VINITHA K L 145.9732 140.8163 286.7895 183

141 90149 PAMITHA M K 118.7919 111.2245 230.0164 279

142 90150 SREEHARI S 122.8188 142.8571 265.6759 223

143 90151 SREERENJINI R 97.6510 122.4490 220.1000 300

144 90152 GAURAV PACHAURI 25.1678 81.6327 106.8005 467

145 90153 SAMMAIAH JADI 55.3691 101.0204 156.3895 398

146 90154 DHANYA T M 93.6242 138.7755 232.3997 275

147 90155 ASHA PRASAD K 203.3557 221.4286 424.7843 29

148 90156 REESA MOOSA 167.1141 191.8367 358.9508 79

149 90157 SREEJA S 88.5906 137.7551 226.3457 289

150 90158 REMYA V V 132.8859 175.5102 308.3961 149

151 90160 SREECHITHRA I T 14.0940 97.9592 112.0532 463

152 90161 MARTINI PRATHAPAN 83.5570 103.0612 186.6182 352

153 90162 JUSTIN JOSEPH 71.4765 97.9592 169.4357 385

154 90163 RAJEEV ARUGOLANU 23.1544 100.0000 123.1544 447

155 90164 PRASANTH S 139.9329 153.0612 292.9941 175

156 90165 RAJINA RAGAVAN R 151.0067 188.7755 339.7822 105

157 90166 REMYAMOL V S 201.3423 209.1837 410.5260 35

158 90167 JISHNU V P 165.1007 181.6327 346.7334 96

159 90168 ARUN S 78.5235 73.4694 151.9929 405

160 90169 NEETHU S 58.3893 100.0000 158.3893 395

161 90170 SHAREENA C P 126.8456 204.0816 330.9272 120

162 90171 ARYA MOHAN 93.6242 134.6939 228.3181 283

163 90172 KSHEMA ANTONY 137.9195 163.2653 301.1848 160

164 90173 BLESSY PANICKER 148.9933 128.5714 277.5647 199

165 90174 SUVEENA V 229.5302 251.0204 480.5506 8

166 90175 AISWARYA M V 186.2416 206.1224 392.3640 47

Page : 4/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

167 90176 ANCHU R S 218.4564 191.8367 410.2931 36

168 90177 NANDITHA MENON T -18.1208 41.8367 23.7159 502

169 90178 GOPAKUMAR G P 95.6376 107.1429 202.7805 326

170 90179 MANJUSHA G 133.8926 140.8163 274.7089 208

171 90180 ASWATHI K 168.1208 169.3878 337.5086 107

172 90181 GREESHMA K S 31.2081 79.5918 110.7999 464

173 90182 YADUKRISHNAN R S 115.7718 97.9592 213.7310 310

174 90183 MOHAMMED SALIH M A 127.8523 183.6735 311.5258 144

175 90184 FATHIMA FEBEENA V P 147.9866 179.5918 327.5784 126

176 90185 JEENA XAVIER 130.8725 143.8776 274.7501 207

177 90186 SHABANA SEKEER K V 112.7517 143.8776 256.6293 236

178 90187 LEENA ABOOBACKER P 105.7047 176.5306 282.2353 190

179 90188 APARNA L S 32.2148 89.7959 122.0107 449

180 90189 SRUTHY M SIVAN 168.1208 229.5918 397.7126 43

181 90190 ARVIND KUMAR 55.3691 78.5714 133.9405 429

182 90191 SHASHANK GUPTA 83.5570 109.1837 192.7407 348

183 90192 ASHUTOSHA KUMAR 107.7181 107.1429 214.8610 308

184 90193 STEPHY ALPHONSE ELDHO 137.9195 159.1837 297.1032 167

185 90194 ANJANA G A 173.1544 168.3673 341.5217 103

186 90195 FAHMIDA M 190.2685 172.4490 362.7175 75

187 90197 ARCHANA T S 16.1074 87.7551 103.8625 469

188 90198 BHAVYA K S 160.0671 157.1429 317.2100 137

189 90199 RAISA P 73.4899 109.1837 182.6736 365

190 90200 UMALAKSHMI O U 234.5638 182.6531 417.2169 32

191 90201 CHANDINI CHAND R 148.9933 203.0612 352.0545 88

192 90202 SALEENA K K 155.0336 165.3061 320.3397 133

193 90203 ANJU S R 86.5772 148.9796 235.5568 265

194 90204 PRAJISHA P 187.2483 197.9592 385.2075 52

195 90205 ANU VIJAYAN Withheld Withheld Withheld Withheld 196 90206 ANUPAMA K E 188.2550 195.9184 384.1734 53

197 90207 JASLA T K 80.5369 103.0612 183.5981 362

198 90208 AKHILA V ASOKAN 155.0336 196.9388 351.9724 89

199 90209 SREEKALA L 86.5772 159.1837 245.7609 255

200 90210 TISSA K JOY 46.3087 80.6122 126.9209 438

201 90211 SADIYA MOITHIEN SHA 39.2617 29.5918 68.8535 493

202 90212 RAHUL R Withheld Withheld Withheld Withheld 203 90213 BETTINA S PRATAP 87.5839 161.2245 248.8084 250

204 90214 SRUTHY VENUGOPAL V 67.4497 104.0816 171.5313 381

205 90215 GYAN PATHAK 19.1275 103.0612 122.1887 448

206 90216 MUHAMMED SAJID M 90.6040 141.8367 232.4407 274

207 90217 SNEHA JOHN 63.4228 82.6531 146.0759 417

208 90218 SELESHYA S DANAM 104.6980 117.3469 222.0449 296

209 90219 PRATHEESH CHANDRAN R 168.1208 139.7959 307.9167 151

Page : 5/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

210 90220 NISHA K C Withheld Withheld Withheld Withheld 211 90221 PRIYA P 215.4362 252.0408 467.4770 12

212 90222 SHAHNA C 180.2013 216.3265 396.5278 45

213 90223 PRIJI P NAIR 77.5168 43.8776 121.3944 450

214 90224 JASMIN JAMES 188.2550 192.8571 381.1121 55

215 90225 ASMABI K P 112.7517 141.8367 254.5884 241

216 90226 RESHMA VELUTHEDATH PARAMBIL 70.4698 68.3673 138.8371 422

217 90227 ANCY MOL P M 184.2282 163.2653 347.4935 94

218 90228 KATYUSHA 204.3624 243.8776 448.2400 17

219 90229 AMMAR ABDULLA K P 95.6376 107.1429 202.7805 327

220 90230 JASMINE J 71.4765 104.0816 175.5581 375

221 90231 SHAMLY S L 82.5503 89.7959 172.3462 378

222 90232 SWATHY M S 29.1946 58.1633 87.3579 485

223 90234 PARVATHY C 191.2752 163.2653 354.5405 84

224 90235 FASEELA P M 140.9396 114.2857 255.2253 240

225 90236 CHITRA PARVATHY J 120.8054 155.1020 275.9074 202

226 90237 MAJIDA FARZANA M 124.8322 160.2041 285.0363 187

227 90238 ASWATHI P K 95.6376 127.5510 223.1886 293

228 90239 SUMAYYA S 105.7047 129.5918 235.2965 267

229 90240 BALASUBRAMANIYAN 83.5570 134.6939 218.2509 303

230 90241 SUPARNA T 61.4094 74.4898 135.8992 426

231 90242 ANARGHA K R 203.3557 208.1633 411.5190 34

232 90243 DIVYA K M 41.2752 48.9796 90.2548 481

233 90244 ARUNA VISWANATH 144.9664 196.9388 341.9052 102

234 90245 MOUSAMY T M 93.6242 141.8367 235.4609 266

235 90246 ASHA L S 68.4564 105.1020 173.5584 376

236 90247 GEETHU K A 140.9396 134.6939 275.6335 203

237 90248 VARUN S 56.3758 27.5510 83.9268 486

238 90249 JASEELA B M 100.6711 127.5510 228.2221 285

239 90250 MANEESHA KRISHNAN 64.4295 51.0204 115.4499 457

240 90251 SOBHA V S 98.6577 126.5306 225.1883 291

241 90252 SABITHA IKBAL 118.7919 187.7551 306.5470 154

242 90253 RAMZAL T 91.6107 155.1020 246.7127 253

243 90254 PARVATHY S NAYAR 103.6913 130.6122 234.3035 268

244 90255 VIGITHA S 169.1275 174.4898 343.6173 100

245 90256 ANUSHA V 89.5973 104.0816 193.6789 346

246 90257 JISHNA S R 72.4832 131.6327 204.1159 322

247 90258 PREETHA NAIK 129.8658 203.0612 332.9270 116

248 90259 SUHADA V N 100.6711 132.6531 233.3242 272

249 90260 ANJANA P 85.5705 97.9592 183.5297 363

250 90261 VISHNUPRIYA S V 192.2819 206.1224 398.4043 42

251 90262 NISHA S 160.0671 156.1224 316.1895 140

252 90263 ALMINA A 107.7181 119.3878 227.1059 288

Page : 6/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

253 90264 ANEESA BASHNEEN K 73.4899 125.5102 199.0001 335

254 90265 ANU UPENDRANATH 103.6913 126.5306 230.2219 277

255 90266 HUSNA T P 125.8389 209.1837 335.0226 110

256 90267 RASMI S 57.3826 126.5306 183.9132 359

257 90268 THANSWEERA K 199.3289 252.0408 451.3697 16

258 90269 ASWATHY V G 113.7584 115.3061 229.0645 281

259 90270 LINO ELIZABETH JOY 183.2215 181.6327 364.8542 71

260 90271 AMEER C T 77.5168 119.3878 196.9046 339

261 90272 ANJU V S 186.2416 201.0204 387.2620 51

262 90273 SHAMEEMA K P 192.2819 179.5918 371.8737 65

263 90274 JAHANARA BASHEER 57.3826 110.2041 167.5867 387

264 90275 ARYA B 72.4832 90.8163 163.2995 390

265 90276 KRIPA BALAKRISHNAN 34.2282 72.4490 106.6772 468

266 90277 GEETHU U KUMAR 59.3960 90.8163 150.2123 410

267 90278 ANISHA T J 115.7718 175.5102 291.2820 177

268 90279 AFSA C 127.8523 124.4898 252.3421 246

269 90280 BEBY MERIN MATHEW 57.3826 62.2449 119.6275 454

270 90281 GREESHMA E G 137.9195 153.0612 290.9807 178

271 90282 DHANYA C L -7.0470 41.8367 34.7897 499

272 90283 CATHERINE ANTONY 78.5235 92.8571 171.3806 383

273 90284 MUNEERA SIRAJ S N 98.6577 168.3673 267.0250 220

274 90285 JISHA V S 154.0268 147.9592 301.9860 159

275 90286 FASAL RASHID E 63.4228 84.6939 148.1167 414

276 90287 DEEPTHI M 162.0805 244.8980 406.9785 38

277 90288 NAFEESATHUL MISRIYA P 29.1946 61.2245 90.4191 480

278 90289 MUHSINA V K 150.0000 148.9796 298.9796 164

279 90290 DIVYA VARDAN 84.5638 64.2857 148.8495 412

280 90291 TREESA MARY TOM 82.5503 95.9184 178.4687 369

281 90292 SARIKA V 102.6846 106.1224 208.8070 316

282 90293 DIVYA M 60.4027 77.5510 137.9537 423

283 90294 JYOTHI S CHANDRAN 53.3557 130.6122 183.9679 358

284 90295 THAHIRA K A 182.2148 171.4286 353.6434 87

285 90296 MERIN KURIAN C 27.1812 112.2449 139.4261 421

286 90297 KAMALMADHAV M P 31.2081 101.0204 132.2285 433

287 90298 THWAHIRA T 224.4966 276.5306 501.0272 4

288 90299 SONY N 206.3758 261.2245 467.6003 11

289 90300 SINU S 164.0940 196.9388 361.0328 76

290 90301 MUSHEERA MINI M 228.5235 237.7551 466.2786 13

291 90303 SHYNI JOHN J P 7.0470 21.4286 28.4756 501

292 90304 KAVITHA R 54.3624 65.3061 119.6685 453

293 90305 ARCHANA P 169.1275 225.5102 394.6377 46

294 90306 JOBITHA GEORGE 170.1342 183.6735 353.8077 86

295 90307 SREEDEVI M 91.6107 69.3878 160.9985 393

Page : 7/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

296 90308 RESHMA P 161.0738 206.1224 367.1962 68

297 90309 NIMISHA P N 141.9463 152.0408 293.9871 174

298 90310 VIJAYA SARADHY V 156.0403 183.6735 339.7138 106

299 90311 SANGEETA R NAYAK 128.8591 181.6327 310.4918 146

300 90312 NISHA J 97.6510 166.3265 263.9775 225

301 90313 PARVATHY G S 70.4698 121.4286 191.8984 349

302 90314 FEBIN V M 125.8389 152.0408 277.8797 195

303 90315 MARIET ROSELIN GEORGE 29.1946 42.8571 72.0517 490

304 90316 DHANYAMARY B T 84.5638 155.1020 239.6658 260

305 90317 RINEY MOL C K Withheld Withheld Withheld Withheld 306 90318 SHAMNA P HANEEF 129.8658 164.2857 294.1515 173

307 90319 SURYA ANAND 99.6644 160.2041 259.8685 229

308 90320 SAHEENA N S 173.1544 157.1429 330.2973 121

309 90321 RISHYA V 218.4564 214.2857 432.7421 22

310 90322 DIVYA P 64.4295 103.0612 167.4907 388

311 90323 SEENATH K 138.9262 167.3469 306.2731 156

312 90324 JISHA K K 223.4899 236.7347 460.2246 14

313 90325 RAMEESA T P 59.3960 109.1837 168.5797 386

314 90326 PRATHEEK G RAJAGOPALAN 85.5705 122.4490 208.0195 317

315 90327 DHANYA C D 195.3020 241.8367 437.1387 19

316 90328 SHALINI S 163.0872 200.0000 363.0872 73

317 90329 AMAL P THOMAS 168.1208 190.8163 358.9371 80

318 90330 NIDHEESH 151.0067 185.7143 336.7210 108

319 90331 HAMEEDA K E 200.3356 230.6122 430.9478 23

320 90332 HAJARA K K 70.4698 115.3061 185.7759 353

321 90333 CHINJU PAUL 35.2349 97.9592 133.1941 432

322 90334 AJITH L P 57.3826 103.0612 160.4438 394

323 90335 WAFRA MUSTHAFA C P 34.2282 60.2041 94.4323 475

324 90336 HANNA C M 70.4698 125.5102 195.9800 342

325 90337 MARY LINA JOSE 102.6846 154.0816 256.7662 235

326 90338 MIDHULA E M 111.7450 161.2245 272.9695 212

327 90340 MINI C 101.6779 118.3673 220.0452 301

328 90341 SARITHA P 69.4631 87.7551 157.2182 396

329 90342 KALPANA K KRISHNAN 73.4899 77.5510 151.0409 408

330 90343 REKHA V P 153.0201 137.7551 290.7752 179

331 90344 RAHUL KUMAR SINGH 160.0671 126.5306 286.5977 185

332 90345 DEVI MOHAN 126.8456 185.7143 312.5599 143

333 90346 RENCHUMOL R 139.9329 204.0816 344.0145 99

334 90347 VARSHA V V 166.1074 196.9388 363.0462 74

335 90348 REVATHY J 61.4094 27.5510 88.9604 482

336 90349 MUHSINA MARIAM M T 272.8188 276.5306 549.3494 2

337 90350 SINDUJA M 31.2081 81.6327 112.8408 461

338 90351 TEENA CLETUS 161.0738 204.0816 365.1554 70

Page : 8/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

339 90352 PRIYA R P 87.5839 89.7959 177.3798 372

340 90353 DEEPA S V 109.7315 165.3061 275.0376 206

341 90354 DEEPA NARAYANAN 152.0134 164.2857 316.2991 138

342 90355 SREEJA L 121.8121 141.8367 263.6488 226

343 90356 SMITHA MOHAN 213.4228 220.4082 433.8310 21

344 90357 KARTHIKA BABU 99.6644 110.2041 209.8685 315

345 90358 HARIKRISHNAN G 139.9329 168.3673 308.3002 150

346 90359 KADEEJA JESSY P A 156.0403 201.0204 357.0607 82

347 90360 NIRMAL V KINI 108.7248 185.7143 294.4391 172

348 90361 MANULAL K 117.7852 148.9796 266.7648 221

349 90362 SUFEENA P N 125.8389 103.0612 228.9001 282

350 90363 VASUDHA S 167.1141 207.1429 374.2570 62

351 90364 NIKHILA P K 110.7383 146.9388 257.6771 232

352 90365 AKHIL C 78.5235 103.0612 181.5847 366

353 90366 FOUSIA P A 147.9866 147.9592 295.9458 169

354 90367 SUMAYYA A K 130.8725 157.1429 288.0154 182

355 90368 ASWATHY B NAIR 140.9396 178.5714 319.5110 134

356 90369 AROUL MARIE CHRISTIE R 51.3423 74.4898 125.8321 440

357 90370 MOHAN G 62.4161 93.8776 156.2937 399

358 90371 SHEBEENA K T 139.9329 170.4082 310.3411 147

359 90372 TINA MARY ANTONY 145.9732 182.6531 328.6263 123

360 90373 JOTHSANA K A 101.6779 120.4082 222.0861 295

361 90374 SHYNI S 84.5638 136.7347 221.2985 297

362 90375 PRAVEEN A 180.2013 166.3265 346.5278 97

363 90376 SHAHEEN A 131.8792 193.8776 325.7568 129

364 90377 NEENU K R 98.6577 95.9184 194.5761 344

365 90378 NEETHU PREM P 97.6510 110.2041 207.8551 319

366 90379 LINCHU K KARUN 159.0604 170.4082 329.4686 122

367 90380 VISHNU RAJAN REVISH 45.3020 154.0816 199.3836 334

368 90381 THARAMOL V THANKAPPAN 119.7987 139.7959 259.5946 230

369 90382 RATHIBHA K K 158.0537 216.3265 374.3802 61

370 90383 BHAVYA NAIR G V 162.0805 174.4898 336.5703 109

371 90384 SUBISHA M 144.9664 206.1224 351.0888 91

372 90385 NIMMI NATH K V 111.7450 133.6735 245.4185 256

373 90386 KAVITHA SIVANKUTTY S A 172.1477 177.5510 349.6987 92

374 90387 DHANYA T R 106.7114 141.8367 248.5481 252

375 90388 HIBA MOIDUPPA 37.2483 106.1224 143.3707 420

376 90389 ASWATHY DHAR 157.0470 202.0408 359.0878 78

377 90390 NADIA S 93.6242 100.0000 193.6242 347

378 90391 REVATHY K KAIMAL 137.9195 139.7959 277.7154 198

379 90392 MUNEERA MALAYAMPALLI 197.3154 229.5918 426.9072 26

380 90393 RESHMY S 98.6577 176.5306 275.1883 204

381 90394 ABHISHEK CHAUDHURI 166.1074 148.9796 315.0870 141

Page : 9/12 Sl. No. Roll No Name

Paper-1

Paper-2

Total Rank



Score

382 90395 FATHIMA V P 21.1409 37.7551 58.8960 496

383 90396 ARYA SOMAN 86.5772 134.6939 221.2711 298

384 90397 DIVYA SADANANDAN 192.2819 217.3469 409.6288 37

385 90398 SAJJAD HUSSAIN M 157.0470 177.5510 334.5980 112

386 90399 MADHAV KUMAR JHA 119.7987 131.6327 251.4314 247

387 90400 BINIMOL J 58.3893 103.0612 161.4505 392

388 90401 AKHILA G S 140.9396 182.6531 323.5927 131

389 90402 SANAL NAZARULLA 44.2953 107.1429 151.4382 406

390 90403 PRASANTH GOSH K 33.2215 37.7551 70.9766 491

391 90404 VISHNU V S 185.2349 232.6531 417.8880 31

392 90405 SOUMYA PRABHAKARAN 166.1074 200.0000 366.1074 69

393 90406 ASWATHY R S 134.8993 196.9388 331.8381 117

394 90407 RABIYA A J 36.2416 58.1633 94.4049 476

395 90409 BASHEERA BANU C P 173.1544 196.9388 370.0932 66

396 90410 ANJANA CHANDRAN 138.9262 174.4898 313.4160 142

397 90411 SWARAN C -11.0738 24.4898 13.4160 504

398 90412 NEETHU SURESH 88.5906 98.9796 187.5702 351

399 90413 RUBINA SULAIMAN 143.9597 155.1020 299.0617 163

400 90414 JYOTSNA BALAKRISHNAN 128.8591 204.0816 332.9407 115

401 90415 DIVYA R G 43.2886 112.2449 155.5335 400

402 90416 LINTA ELIZA THOMAS 158.0537 186.7347 344.7884 98

403 90417 APARNA A G 114.7651 142.8571 257.6222 233

404 90418 SATHEESH T 44.2953 81.6327 125.9280 439

405 90419 BINDHU V L -9.0604 24.4898 15.4294 503

406 90420 MRIDULA K 96.6443 170.4082 267.0525 219

407 90421 MAJIDHA SHAHANAS A P 151.0067 171.4286 322.4353 132

408 90422 ANJU BALAKRISHNAN 45.3020 75.5102 120.8122 452

409 90423 RINTA K 47.3154 83.6735 130.9889 435

410 90424 SAJEEFA SALAM P 107.7181 167.3469 275.0650 205

411 90425 SILPAKALA P N 204.3624 224.4898 428.8522 25

412 90426 MUHAMMED LABEEB K 129.8658 195.9184 325.7842 128

413 90427 DIVYA P S 174.1611 194.8980 369.0591 67

414 90428 LATHA NAIR 187.2483 184.6939 371.9422 64

415 90429 REMYA S L 115.7718 184.6939 300.4657 161

416 90430 PRADEEP KUMAR JANGABELLI 142.9530 131.6327 274.5857 210

