USCSA Nationals Results 2016
Lake Placid, NY
Overall Results:
1 61 Sulser, Elise 1 WYO 1:01:37.3 0.00
2 62 Duclos, Sarah 1 CLKSN 1:03:15.8 21.31
3 64 Gilbertson, Nora 1 STO 1:04:19.0 34.99
4 66 Wiitala, Ellen 2 UMICH 1:05:15.0 47.10
5 68 Nadeau, Sarah 2 CORN 1:05:21.0 48.40
6 63 Cutting, Helan 1 OSC 1:05:42.5 53.05
7 65 Kent, Meghan 2 WYO 1:06:23.1 61.84
8 69 Witkowski, Ana 3 CLKSN 1:06:26.5 62.58
9 70 Thomas, Yara 3 WYO 1:06:31.0 63.55
10 80 Forshey, Ashley 5 CLKSN 1:07:42.1 78.93
11 67 Foster, Sierra 2 OSC 1:08:01.5 83.13
12 78 Maddox, Bob 5 WSCU 1:08:04.1 83.69
13 76 Potts, Abby 4 UMICH 1:08:09.0 84.75
14 109 Slimovitch, Rachel UVM 1:08:39.0 91.24
15 75 Weiner, Bridget 4 WYO 1:09:06.9 97.28
16 73 Sharp, Isabel 4 CORN 1:09:25.5 101.31
17 85 Malmquist, Emma 7 CMU 1:09:37.9 103.99
18 90 Schroeter, Britta 8 WYO 1:10:31.1 115.50
19 81 Hopkins, Mira 6 CMU 1:11:01.3 122.03
20 88 Dunn, Kaitlin 7 CLKSN 1:12:26.1 140.38
21 84 Farinacci, Chelsea 6 CLKSN 1:14:06.1 162.02
22 83 Dombro, Erica 6 UMICH 1:15:43.2 183.03
23 74 Nikolaus, Rylie 4 OSC 1:16:49.8 197.44
24 91 Broadwell, Jenevieve 8 CLKSN 1:17:27.1 205.51
25 102 Scroggs, Karis 12 CMU 1:18:08.5 214.47
26 95 Evans, Ashley 9 PSC 1:18:29.2 218.95
27 97 Labbe, Alisha 10 UMF 1:18:35.8 220.38
28 108 McGuire, Lizzy UVM 1:18:45.2 222.41
29 72 Martin, Micaela 3 CI 1:19:04.2 226.52
30 100 Montague, Madeline 11 CORN 1:20:31.8 245.48
31 87 Callison, Elizabeth 7 UMICH 1:22:49.1 275.18
32 101 Hill, Kaiden 12 PSC 1:23:49.8 288.32
33 103 Follett, Emily 13 CORN 1:28:58.4 355.09
34 86 Mills, Isabel 7 WHIT 1:31:20.5 385.84
35 104 Muehlethaler, Megan 13 CMU 1:31:24.0 386.60
36 105 Morthorpe, Veronica 14 AFA 1:32:26.0 400.01
37 79 Benedict, Lauren 5 WHIT 1:32:44.8 404.08
38 89 Petersen, Caroline 8 UMICH 1:34:57.6 432.81
39 106 Goodyear, Kendall 14 CORN 1:41:04.5 512.20
40 96 Lungren, Emma 10 WHIT 1:45:58.4 575.79
41 94 Nock, Katie 9 UO 1:52:50.4 664.94
1 4 Vincent, Mason 1 WYO 49:38.4 0.00
2 2 Hanson, Leif 1 STO 49:47.2 2.36
3 7 Timmons, Will 2 WYO 49:49.2 2.90
4 1 Maitland, Charlie 1 CLKSN 50:19.3 10.99
5 15 Moore, Cameron 4 WSCU 50:50.1 19.26
6 28 Hollman, Mitchell 9 AFA 50:53.8 20.25
7 6 Mahar, Adam 2 CORN 51:26.0 28.90
8 11 Anderson, Benjamin 3 CORN 51:36.5 31.72
9 9 Wiswell, Samuel 3 WYO 51:46.6 34.43
10 37 St. Pierre, Isaiah 13 WSCU 51:48.2 34.86
11 49 Morrow, Zach 19 AFA 51:51.8 35.83
12 50 Smith, Cam 19 WSCU 52:07.4 40.02
13 25 Geisen, Kevin 8 WSCU 52:09.0 40.45
14 40 Maddox, Nathan 14 CMU 52:21.3 43.76
15 21 Willoughby, Trevor 6 WYO 52:21.4 43.78
16 33 Gianniny, Gordon 11 WSCU 52:28.9 45.80
17 32 Vignaroli, Taylor 10 WYO 53:10.3 56.92
18 10 Miller, Mitchell 3 STO 53:32.1 62.77
19 3 wolfenden, imran 1 OSC 53:44.7 66.16
20 56 Clayton, Thomas UVM 53:54.1 68.68
21 26 Tuthill, Michael 8 PSC 53:55.6 69.08
22 52 Surver, Josh 21 AFA 55:05.1 87.75
23 23 Noren, Benjamin 7 WYO 55:16.2 90.73
24 16 Mallery, Peter 5 CLKSN 55:39.1 96.88
25 35 Chandler, Jakob 12 CC 55:44.1 98.23
26 8 Watts, Douglas 2 UMICH 55:45.6 98.63
27 19 King, Ben 6 CLKSN 56:02.3 103.12
28 29 Stauffer, David 9 CORN 56:05.2 103.89
29 22 Storvick, Jeremy 7 STO 56:57.6 117.97
30 13 Chrzan, Brian 4 CLKSN 57:31.8 127.16
31 18 Prokosch, Christopher 5 STO 57:38.1 128.85
32 48 Sarrazin, Nigel 18 AFA 57:39.2 129.14
33 57 Schoorlemmer, Thomas UVM 58:45.4 146.92
34 31 Mallery, Eric 10 CLKSN 59:00.0 150.85
35 24 Dunn, Tim 7 CLKSN 59:02.7 151.57
36 27 Tantivirun, Thanasarn (Tay) 8 UMICH 59:03.9 151.89
37 34 Mendall, Calen 11 UMF 59:11.8 154.02
38 14 Wiitala, Mike 4 UMICH 1:00:35.4 176.47
39 44 Kempema, Calder 16 AFA 1:00:37.0 176.90
40 20 Villalta, Matt 6 UMICH 1:01:17.7 187.83
41 51 Kobayashi, Kojiro 20 AFA 1:01:39.4 193.66
42 38 Neal, Bryce 13 UMF 1:02:24.1 205.67
43 42 James, Andrew 15 CMU 1:03:28.6 222.99
44 30 Mouch, Sandy 9 UMICH 1:05:12.7 250.95
45 36 Horst, Justin 12 CORN 1:06:01.7 264.11
46 39 Williams, Matthew 13 PSC 1:06:36.1 273.35
47 58 Akowicz, Mitch PSC 1:07:05.1 281.14
48 5 Curtis, Samuel 2 WHIT 1:08:53.3 310.21
49 12 Chadney, Alex 3 OSC 1:09:57.9 327.56
50 41 Hill, Evan 14 CAST 1:10:47.3 340.83
51 45 Cummings, Keegan 16 CAST 1:16:35.1 434.25
52 46 Rizza, Thomas 17 CAST 1:21:34.7 514.72
1 17 Sulser, Elise 2 WYO 25:50.8 0.00
2 1 Gilbertson, Nora 1 STO 27:09.2 30.33
3 7 Wiitala, Ellen 1 UMICH 27:14.1 32.23
4 19 Duclos, Sarah 2 CLKSN 27:14.2 32.27
5 13 Forshey, Ashley 1 CLKSN 27:36.6 40.93
6 29 Paulsen, Bri 3 STO 27:45.0 44.18
7 4 Kent, Meghan 1 WYO 28:00.9 50.34
8 18 Malmquist, Emma 2 CMU 28:10.9 54.20
9 14 Nadeau, Sarah 2 CORN 28:12.8 54.94
10 28 Witkowski, Ana 3 CLKSN 28:16.0 56.18
11 37 Thomas, Yara 4 WYO 28:23.7 59.16
12 8 Maddox, Bob 1 WSCU 28:28.1 60.86
13 40 Cutting, Helen 5 OSC 28:32.8 62.68
14 23 Weiner, Bridget 3 WYO 28:35.2 63.61
15 33 Foster, Sierra 4 OSC 28:35.3 63.64
16 16 Bain, Piper 2 STO 28:59.8 73.12
17 11 Sharp, Isabel 1 CORN 29:00.4 73.36
18 2 Hopkins, Mira 1 CMU 29:35.6 86.97
19 47 Slimovitch, Rachel 1 UVM 29:43.9 90.19
20 41 Schroeter, Britta 5 WYO 29:51.4 93.09
21 27 Dombro, Erica 3 UMICH 30:33.2 109.26
22 45 Bentley, Leann 6 WYO 30:34.4 109.72
23 21 Potts, Abby 2 UMICH 30:35.7 110.23
24 32 Dunn, Kaitlin 4 CLKSN 30:36.7 110.61
25 31 Cunning, Nikki 3 CMU 31:18.0 126.59
26 5 Martin, Micaela 1 CI 31:52.7 140.02
27 6 Labbe, Alisha 1 UMF 32:04.4 144.54
28 26 Nikolaus, Rylie 3 OSC 32:44.7 160.14
29 42 Farinacci, Chelsea 5 CLKSN 33:06.8 168.69
30 36 Muehlethaler, Megan 4 CMU 33:27.9 176.85
31 44 Broadwell, Jenevieve 6 CLKSN 34:32.7 201.92
32 46 Hollingsworth, Victoria 6 WYO 34:46.5 207.26
33 48 McGuire, Lizzy 2 UVM 34:56.6 211.17
34 43 Scroggs, Karis 5 CMU 36:13.3 240.84
35 3 Evans, Ashley 1 PSU 36:31.6 247.92
36 12 Morthorpe, Veronica 1 AFA 37:23.7 268.08
37 35 Follett, Emily 4 CORN 37:34.7 272.34
38 10 Mills, Isabel 1 WHIT 37:35.7 272.72
39 38 Callison, Elizabeth 5 UMICH 37:41.1 274.81
40 20 Benedict, Lauren 2 WHIT 38:11.1 286.42
41 15 Hill, Kaiden 2 PSU 38:51.2 301.93
42 9 Kaufman, Hayley 1 UO 40:16.7 335.01
43 24 Montague, Madeline 3 CORN 42:57.5 397.23
44 34 Petersen, Caroline 4 UMICH 44:57.5 443.65
45 39 Goodyear, Kendall 5 CORN 45:10.8 448.80
46 22 Nock, Katie 2 UO 46:46.1 485.67
47 25 Lungren, Emma 3 WHIT 48:56.6 536.16
48 30 Klock, Irene 3 UO 50:42.1 576.98
1 61 Timmons, Will 1 WYO 24:26.4 0.0
2 82 Wiswell, Samuel 2 WYO 25:29.9 25.98
3 87 Vincent, Mason 3 WYO 25:45.1 32.20
4 64 Maddox, Nathan 1 CMU 25:52.6 35.27
5 101 St. Pierre, Isaiah 4 WSCU 26:12.9 43.58
6 69 Hollman, Mitchell 1 AFA 26:24.2 48.20
7 110 Noren, Benjamin 6 WYO 26:28.1 49.80
8 68 Moore, Cameron 1 WSCU 26:34.5 52.41
9 108 Smith, Cam 5 WSCU 26:36.7 53.31
10 83 Geisen, Kevin 2 WSCU 26:50.6 59.00
11 62 Hanson, Leif 1 STO 26:56.9 61.58
12 63 Maitland, Charlie 1 CLKSN 27:00.4 63.01
13 113 Read, Jeremy 1 MIDD 27:19.6 70.87
14 106 Vignaroli, Taylor 5 WYO 27:35.5 77.37
15 112 Clayton, Thomas 1 UVM 27:37.1 78.03
16 77 Mahar, Adam 2 CORN 27:38.2 78.48
17 98 Storvick, Jeremy 4 STO 27:41.9 79.99
18 89 Gianniny, Gordon 3 WSCU 27:56.3 85.88
19 99 Willoughby, Trevor 4 WYO 27:56.9 86.13
20 67 Chandler, Jakob 1 CC 28:03.8 88.95
21 74 Morrow, Zach 2 AFA 28:03.9 88.99
22 100 wolfenden, imran 4 OSC 28:06.7 90.14
23 81 Mallery, Peter 2 CLKSN 28:22.3 96.52
24 90 King, Ben 3 CLKSN 28:25.1 97.67
25 115 Lumley, James 2 MIDD 28:28.9 99.22
26 66 Anderson, Benjamin 1 CORN 28:30.3 99.80
27 105 Surver, Josh 5 AFA 28:32.5 100.70
28 109 Mallery, Eric 6 CLKSN 28:48.1 107.08
29 96 Sarrazin, Nigel 4 AFA 28:49.0 107.45
30 72 Watts, Douglas 1 UMICH 28:51.2 108.35
31 75 James, Andrew 2 CMU 28:55.5 110.11
32 71 Tuthill, Michael 1 PSU 28:59.9 111.91
33 93 Kempema, Calder 3 AFA 29:23.0 121.36
34 94 Prokosch, Christopher 3 STO 29:33.4 125.61
35 80 Miller, Mitchell 2 STO 29:36.5 126.88
36 104 Chrzan, Brian 5 CLKSN 29:39.3 128.03
37 102 Dunn, Tim 4 CLKSN 29:48.5 131.79
38 95 Stauffer, David 3 CORN 30:36.6 151.47
39 85 Wiitala, Mike 2 UMICH 30:41.5 153.48
39 91 Timms, Connor 3 CMU 30:41.5 153.48
41 65 Curtis, Samuel 1 WHIT 30:45.6 155.16
42 111 Kobayashi, Kojiro 6 AFA 30:49.8 156.87
43 114 Schoorlemmer, Thomas 2 UVM 31:00.8 161.37
44 86 Tantivirun, Thanasarn (Tay) 3 UMICH 31:03.0 162.27
45 70 Mendall, Calen 1 UMF 31:06.4 163.67
46 97 Mouch, Sandy 4 UMICH 31:23.0 170.46
47 107 Villalta, Matt 5 UMICH 31:26.0 171.69
48 84 Neal, Bryce 2 UMF 31:37.1 176.23
49 103 Horst, Justin 4 CORN 33:15.4 216.45
50 88 Akowicz, Mitch 3 PSU 33:44.2 228.23
51 73 Hill, Evan 1 CAST 34:16.4 241.41
52 79 Chadney, Alex 2 OSC 34:33.6 248.45
53 92 Rizza, Thomas 3 CAST 36:46.9 302.99
54 78 Cummings, Keegan 2 CAST 37:48.3 328.11
1 Gilbertson, Nora STO 04:39.9
2 Duclos, Sarah CLKSN 04:33.7
3 Sulser, Elise WYO 04:38.7
4 Thomas, Yara WYO 04:42.8
5 Forshey, Ashley CLKSN 04:35.3
6 Paulsen, Bri STO 04:41.5
7 Schroeter, Britta WYO 04:37.0
8 Witkowski, Ana CLKSN 04:42.4
9 Foster, Sierra OSU 04:50.7
10 Nadeau, Sarah CORN 04:38.2
11 Cutting, Helen OSU 04:43.2
12 Wiitala, Ellen UMICH 04:44.1
13 Potts, Abby UMICH 04:47.1
14 Sharp, Isabel CORN 04:47.7
15 Bentley, Leann WYO 04:49.4
16 Slimovitch, Rachel UVM 04:50.0
17 Maddox, Bob WSCU 04:51.4
18 Malmquist, Emma CMU 04:52.0
19 Weiner, Bridget WYO 04:52.6
20 Bain, Piper STO 04:53.5
21 Hopkins, Mira CMU 04:56.8
22 Kent, Meghan WYO 04:58.6
23 Dunn, Kaitlin CLKSN 05:01.3
24 Dombro, Erica UMICH 05:05.7
25 Cunning, Nikki CMU 05:07.5
26 Martin, Micaela COI 05:23.0
27 Morthorpe, Veronica AFA 05:33.7
28 Hollingsworth, Victoria WYO 05:37.1
29 McGuire, Lizzy UVM 05:39.6
30 Broadwell, Jenevieve CLKSN 05:39.8
31 Nikolaus, Rylie OSU 05:44.0
32 Muehlethaler, Megan CMU 05:44.4
33 Labbe, Alisha UMF 05:44.9
34 Farinacci, Chelsea CLKSN 05:48.3
35 Tosteson, Helen CORN 05:51.4
36 Follett, Emily CORN 06:04.9
37 Evans, Ashley PSU 06:08.8
38 Scroggs, Karis CMU 06:13.3
39 Hill, Kaiden PSU 06:20.1
40 Benedict, Lauren WHIT 06:32.4
41 Mills, Isabel WHIT 06:33.2
42 Callison, Elizabeth UMICH 06:48.9
43 Petersen, Caroline UMICH 07:18.1
44 Kaufman, Hayley UO 07:20.9
45 Nock, Katie UO 07:27.1
46 Lieberman, Michal CORN 07:30.4
47 Klock, Irene UO 08:58.0
48 Lungren, Emma WHIT 09:35.1
1 Maitland, Charlie CLKSN 03:43.7
2 Geisen, Kevin WSCU 03:50.8
3 Timmons, Will WYO 03:48.0
4 Vincent, Mason WYO 03:45.9
5 Wolfenden, Imran OSU 03:46.8
6 Hanson, Leif STO 03:48.3
7 Moore, Cameron WSCU 03:58.6
8 Wiswell, Samuel WYO 03:53.0
9 Mallery, Peter CLKSN 04:00.9
10 Vignaroli, Taylor WYO 04:03.4
11 St. Pierre, Isaiah WSCU 03:47.3
12 Noren, Benjamin WYO 03:55.9
13 Maddox, Nathan CMU 03:58.8
14 Mahar, Adam CORN 04:01.1
15 King, Ben CLKSN 04:01.4
16 Morrow, Zach AFA 04:01.4
17 Clayton, Thomas UVM 04:03.4
18 Watts, Douglas UMICH 04:03.8
19 Chandler, Jakob CC 04:03.8
20 Tuthill, Michael PSU 04:04.6
21 Storvick, Jeremy STO 04:11.6
22 Mendall, Calen UMF 04:12.7
23 Mallery, Eric CLKSN 04:13.6
24 Willoughby, Trevor WYO 04:15.3
25 Wiitala, Mike UMICH 04:16.0
26 Surver, Josh AFA 04:16.9
26 James, Andrew CMU 04:16.9
28 Gianniny, Gordon WSCU 04:17.5
28 Prokosch, Christopher STO 04:17.5
30 Miller, Mitchell STO 04:17.6
31 Dunn, Tim CLKSN 4:21.4 1
32 Chrzan, Brian CLKSN 4:21.9 1
33 Anderson, Benjamin CORN 4:22.8 1
34 Schoorlemmer, Thomas UVM 4:24.1 1
35 Smith, Cam WSCU 4:29.5 1
36 Timms, Connor CMU 4:31.1 1
37 Curtis, Samuel WHIT 4:32.1 1
38 Kempema, Calder AFA 4:35.5 1
39 Villalta, Matt UMICH 4:35.6 1
40 Horst, Justin CORN 4:40.6 1
41 Bryce, Neal UMF 4:42.6 1
42 Tantivirun, Thanasarn (Tay) UMICH 4:47.1 1
43 Akowicz, Mitch PSU 4:47.9 1
44 Mouch, Sandy UMICH 4:50.4 1
45 Stauffer, David CORN 4:53.2 1
46 Kobayashi, Kojiro AFA 4:54.1 1
47 Hill, Evan CAST 5:05.6 2
48 Chadney, Alex OSU 5:08.8 2
49 Williams, Matthew PSU 5:13.5 2
50 Rizza, Thomas CAST 5:31.5 2
51 Cummings, Keegan CAST 5:50.9 3
1 St. Olaf College (STO) 36:35.6
2 Clarkson University (CLKSN) 36:52.1
3 University of Wyoming (WYO) 37:27.3 (Yara Thomas, Britta Schroeter, Elise Sulser)
4 University of Michigan (UMICH) 39:56.9
5 Colorado Mesa University (CMU) 40:51.5
6 Cornell University (CORN) 41:07.2
7 Oregon State University Cascades
(OSC) 42:13.1
8 Whitman College (WHIT) 54:11.7
1 University of Wyoming (WYO) 31:46.8 (Mason Vincent, Sam Wiswell, Will Timmons)
2 Clarkson University (CLKSN) 32:29.9
3 Western State Colorado University (WSCU) 32:38.5
4 St. Olaf College (STO) 33:27.8
5 Colorado Mesa University (CMU) 34:43.0
6 Cornell University (CORN) 35:32.9
7 University of Michigan (UMICH) 36:07.3
8 United States Air Force Academy (AFA) 36:08.2
9 Paul Smith's College (PSC) 38:46.0
10 Castleton University (CAST) 44:29.0
1 Sulser Elise WYO 1 1 3 5
2 Gilbertson Nora STO 3 2 1 6
3 Duclos Sarah CLKSN 2 4 2 8
4 Wiitala Ellen UMICH 4 3 12 19
5 Forshey Ashley CLKSN 10 5 5 20
6 Nadeau Sarah CORN 5 9 10 24
6 Thomas Yara WYO 9 11 4 24
8 Witkowski Ana CLKSN 8 10 8 26
9 Cutting Helen OSC 6 13 11 30
10 Kent Meghan WYO 7 7 21 35
10 Foster Sierra OSC 11 15 9 35
12 Maddox Bob WSCU 12 12 16 40
13 Malmquist Emma CMU 16 8 17 41
14 Schroeter Britta WYO 17 19 7 43
15 Weiner Bridget WYO 14 14 18 46
15 Sharp Isabel CORN 15 17 14 46
17 Potts Abby UMICH 13 22 13 48
18 Hopkins Mira CMU 18 18 20 56
19 Dombro Erica UMICH 21 20 23 64
19 Dunn Kaitlin CLKSN 19 23 22 64
21 Martin Micaela CI 27 25 25 77
22 Nikolaus Rylie OSC 22 27 29 78
23 Farinacci Chelsea CLKSN 20 28 32 80
24 Broadwell Jenevieve CLKSN 23 30 28 81
25 Labbe Alisha UMF 26 26 31 83
26 Scroggs Karis CMU 24 32 36 92
26 Muehlethaler Megan CMU 33 29 30 92
28 Evans Ashley PSU 25 33 35 93
29 Morthorpe Veronica AFA 34 34 26 94
30 Follett Emily CORN 31 35 34 100
31 Callison Elizabeth UMICH 29 37 40 106
31 Hill Kaiden PSU 30 39 37 106
33 Mills Isabel WHIT 32 36 39 107
34 Benedict Lauren WHIT 35 38 38 111
35 Petersen Caroline UMICH 36 42 41 119
36 Nock Katie UO 39 44 43 126
37 Lungren Emma WHIT 38 45 46 129
1 Will Timmons WYO 3 1 3 7
2 Mason Vincent WYO 1 3 4 8
3 Charlie Maitland CLKSN 4 12 1 17
4 Samuel Wiswell WYO 9 2 8 19
4 Leif Hanson STO 2 11 6 19
6 Cameron Moore WSCU 5 8 7 20
7 Kevin Geisen WSCU 13 10 2 25
8 Isaiah St. Pierre WSCU 10 5 11 26
9 Nathan Maddox CMU 14 4 13 31
10 Adam Mahar CORN 7 14 14 35
11 Taylor Vignaroli WYO 17 13 10 40
12 Benjamin Noren WYO 22 7 12 41
13 Imran Wolfenden OSC 19 20 5 44
14 Zach Morrow AFA 11 19 15 45
15 Peter Mallery CLKSN 23 21 9 53
16 Cam Smith WSCU 12 9 33 54
17 Trevor Willoughby WYO 15 17 23 55
18 Gordon Gianniny WSCU 16 16 27 59
18 Jacob Chandler CC 24 18 17 59
20 Benjamin Anderson CORN 8 23 32 63
20 Jeremy Strovick STO 28 15 20 63
20 Ben King CLKSN 26 22 15 63
23 Mitchell Tuthill PSC 20 29 19 68
24 Douglas Watts UMICH 25 27 17 69
25 Josh Surver AFA 21 24 25 70
26 Mitchell Miller STO 18 32 29 79
26 Eric Mallery CLKSN 32 25 22 79
28 Christopher Prokosch STO 30 31 23 84
29 Brian Chrzan CLKSN 29 33 31 93
30 Andrew James CMU 41 28 25 94
31 David Stauffer CORN 27 25 43 95
32 Mike Wittala UMICH 36 36 24 96
33 Tim Dunn CLKSN 33 34 30 97
33 Calen Mendall UMF 35 41 21 97
35 Calder Kempema AFA 37 30 36 103
36 Thanasarn (Tay)Tantivirun UMICH 34 40 40 114
37 Matt Villalta UMICH 38 43 37 118
38 Samuel Curtis WHIT 46 38 35 119
39 Kojiro Kobayashi AFA 39 39 44 122
40 Bryce Neal UMF 40 44 39 123
41 Sandy Mouch UMICH 42 42 42 126
41 Justin Horst CORN 43 45 38 126
43 Mitch Akowicz PSC 45 46 41 132
44 Evan Hill CAST 48 47 45 140
45 Alex Chadney OSC 47 48 46 141
46 Thomas RIzza CAST 50 49 48 147
47 Keegan Cummings CAST 49 50 49 148
CLKSN 20 19* 15 15 50
WYO 17 19* 14 24 55
STO 87 23 24 6 140
UMICH 36 42 46 33 157
OSC 39 50 44 60 193
CORN 45 53 50 51 199
CMU 54 48 55 42 199
WHIT 79 97 96 69 341
UO 116 106 103 70 395
WYO 13 6 14 6 39
WSC 27 20 19 24 90
CLKSN 48 48 23 15 134
STO 45 51 46 33 175
AFA 37 44 65 69 215
CORN 39 64 72 51 226
CMU 112 60 62 42 276
UMICH 83 89 67 60 299
PSC 96 115 90 78 379
CAST 123 123 119 87 452